Savage 111F: Difference between revisions
Jump to navigation
Jump to search
((BOT) Creating new page with basic data from'Rifles'.) |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
| Line 1: | Line 1: | ||
{{Firearm | {{Firearm | ||
|name= | |name=Savage 111F | ||
|glyph=<nowiki>(</nowiki> | |glyph=<nowiki>(</nowiki> | ||
|color=c_brown | |color=c_brown | ||
|volume=12 | |volume=12 | ||
|weight= | |weight=2993 | ||
|rarity= | |bash=13 | ||
|cut=0 | |||
|tohit=3 | |||
|rarity=0 | |||
|price=3280 | |price=3280 | ||
|mat1= | |mat1=steel | ||
|mat2= | |mat2=plastic | ||
| | |func= | ||
|skill=rifle | |skill=rifle | ||
|ammotype= | |ammotype=308 | ||
|damage= | |damage=6 | ||
|accuracy= | |accuracy=0 | ||
|recoil= | |recoil=-11 | ||
|burst=0 | |burst=0 | ||
|reloadtime=100 | |reloadtime=100 | ||
| Line 23: | Line 23: | ||
|durability=9 | |durability=9 | ||
}} | }} | ||
A very accurate rifle chambered for the powerful .308 round. Its very low ammo capacity is offset by its accuracy and near-complete lack of recoil. | |||
{{quote|A very accurate rifle chambered for the powerful .308 round. Its very low ammo capacity is offset by its accuracy and near-complete lack of recoil.}} | |||
[[Category:Rifles]] | [[Category:Rifles]] | ||
Revision as of 04:08, 18 September 2013
| ( Savage 111F | |
| General | |
|---|---|
| Materials | steel / plastic |
| Volume | 3 liters |
| Weight | 6.598 lbs or 2.993 kg |
| Lenght | 0 inches or 0 cm |
| As a Firearm | |
| Skill | rifles |
| Damage Bonus | +6 |
| AP Bonus | 0 |
| Range Bonus | 0 |
| Dispersion | 0 |
| Sight Dispersion | 0 |
| Aim Speed | 0 |
| Recoil Bonus | -11 |
| Ammunition | .308 |
| Clip size | 3 rounds |
| Reload time | 100 turns |
| Other | |
| Price | 32.8 $ |
| As a Melee Weapon | |
| Bash Dmg | 13 |
| Cut Dmg | 0 |
| To Hit | 3 |
“ A ranged weapon ”
“ A very accurate rifle chambered for the powerful .308 round. Its very low ammo capacity is offset by its accuracy and near-complete lack of recoil. ”