Template:ItemGroup/forage spring
Name | Itembrowser | Probability |
Minimum amount |
Maximum amount |
|
---|---|---|---|---|---|
% | wild vegetables | wild vegetables | 60.61% | 1 | 2 |
o | bird egg | bird egg | 9.1% | 2 | 5 |
o | reptile egg | reptile egg | 3.04% | 2 | 5 |
% | rhubarb | rhubarb | 3.04% | 2 | 5 |
% | wild herbs | wild herbs | 6.07% | 1 | 1 |
, | thyme | thyme | 3.04% | 1 | 2 |
% | garlic bulb | garlic bulb | 0.61% | 1 | 1 |
. | garlic clove | garlic clove | 2.43% | 1 | 6 |
. | canola seeds | canola seeds | 3.04% | 1 | 2 |
, | dogbane | dogbane | 3.04% | 1 | 2 |
, | bee balm | bee balm | 3.04% | 1 | 2 |
, | mugwort | mugwort | 3.04% | 1 | 2 |
Automatically generated by The foragingList.py script. Any edits made to this can and will be overwritten. Please contact Soyweiser if you want make changes to this page. Especially as any changes made here probably also means there have been changes in other pages. And there are tools to update those a little bit quicker.