Template:Comestibles/Food

From The Cataclysm: Dark Days Ahead Wiki
Revision as of 21:08, 5 September 2018 by Soyweiser (talk | contribs) (Updated text automatically via the https://github.com/Soyweiser/CDDA-Wiki-Scripts ComestiblesList.py script)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search


Name (charges) Price
Material
Volume
Weight
Quench
Nutrition
Spoils
Stim
Health
Addiction
Fun
Special
Nut/weight
Parasites
% handful of acorns (2) $ 0 nut 1 212 -5 6 8640 0 -1 0 -20 0.03 0
% cooked acorn meal $ 0.9 nut 1 212 0 42 8640 0 1 0 0 0.2 0
% ant egg $ 0.8 egg 1 220 10 200 168 0 0 0 -10 0.91 0
% apple $ 9 fruit matter 1 150 3 16 160 0 1 0 3 0.11 0
% canned fruit $ 2.2 fruit matter 1 450 3 20 180 0 1 0 1 0.05 0
% fruit slice (4) $ 4.5 fruit matter 1 53 3 16 180 0 1 0 3 0.31 0
% apricot $ 1.4 fruit matter 1 150 3 16 48 0 1 0 3 0.11 0
% mutated arm $ 0 human flesh 8 3767 0 32 48 0 -8 0 -20 Mutagen 0.01 0
% bacon (8) $ 19 flesh 1 120 -2 31 1008 0 -1 0 5 0.26 0
% banana $ 1.2 fruit matter 1 225 0 12 120 0 4 0 5 0.06 0
% barley (4) $ 0.2 vegetable matter 4 132 -10 10 0 0 1 0 -15 0.08 0
% cooked beans $ 1 bean 1 292 1 50 240 0 1 0 1 0.18 0
% beans and rice (4) $ 5 bean, vegetable matter 1 508 0 26 240 0 1 0 2 0.06 0
% bee balm $ 0 vegetable matter 1 40 0 1 0 0 0 0 -5 0.03 0
% sugar beet syrup (7) $ 15 junk food 1 28 3 5 0 0 0 0 0 0.18 0
% biscuit (8) $ 2.3 wheat 4 136 0 24 180 0 1 0 1 0.18 0
% blackberry $ 4 fruit matter 1 226 3 15 60 0 5 0 4 0.07 0
% BLT (4) $ 4 flesh, tomato, vegetable matter, wheat 1 250 2 33 60 1 0 0 5 0.14 0
% blueberry $ 4 fruit matter 1 200 2 16 60 0 1 0 2 0.08 0
% bobburger (4) $ 9 human flesh, wheat 1 300 0 30 36 1 0 0 4 0.1 0
% boiled egg $ 0.95 egg 1 80 -1 38 168 0 1 0 2 0.48 0
% bologna (10) $ 10 flesh 1 22 0 3 560 0 -1 0 0 0.14 0
% tainted bone $ 0 bone 1 212 0 2 0 0 -1 0 -10 Poison 0.01 0
% bread (8) $ 1.9 wheat 3 56 0 20 240 0 1 0 1 0.36 0
% brioche (6) $ 5.5 wheat 3 96 0 30 240 0 1 0 6 0.32 0
% broccoli $ 4 vegetable matter 1 170 0 30 160 0 2 0 0 0.18 0
% 'special' brownie (8) $ 50 wheat 3 56 0 20 420 0 0 0 15 Weed 0.36 0
% buckwheat (2) $ 0.9 vegetable matter 2 144 -8 22 0 0 1 0 -10 0.16 0
% cooked buckwheat $ 1.2 vegetable matter 1 260 0 50 480 0 2 0 0 0.2 0
% cabbage $ 1 vegetable matter 1 235 2 15 240 0 1 0 -2 0.07 0
% cake $ 18 junk food, wheat 1 420 0 25 0 4 0 0 20 0.06 0
% cake $ 22 junk food, wheat 3 420 -5 20 0 8 0 0 30 0.05 0
% beans $ 1.5 bean 1 467 -1 40 48 0 0 0 0 0.09 0
% cheese spread (3) $ 6.5 junk food, dairy 1 160 0 20 96 1 0 0 6 0.13 0
% canned chicken $ 4 flesh 1 460 0 46 24 0 0 0 1 0.1 0
% clam chowder (2) $ 4 flesh, dairy 1 454 2 42 24 0 0 0 6 0.1 0
% canned clam $ 5 flesh 1 454 1 24 24 0 0 0 2 0.06 0
% coconut milk $ 3.5 fruit matter 1 238 5 30 24 0 0 0 1 0.13 0
% corn $ 2 vegetable matter 1 470 5 30 48 0 0 0 0 0.07 0
% pickled herring $ 3.1 flesh 1 454 0 38 96 0 0 0 3 0.09 0
% peaches in syrup (2) $ 1.4 fruit matter 1 80 6 12 30 0 0 0 5 0.15 0
% canned pineapple $ 4 fruit matter 1 474 5 26 24 0 1 0 7 0.06 0
% canned salmon $ 5 flesh 1 454 0 44 24 0 0 0 1 0.1 0
% canned sardine $ 2 flesh 1 131 -8 22 24 0 0 0 1 0.17 0
% SPAM $ 4 flesh 1 340 -3 48 24 0 0 0 -8 0.15 0
% canned tomato $ 3.5 tomato 1 450 3 18 90 0 1 0 0 0.04 0
% canned tuna fish $ 2 flesh 1 454 0 24 24 0 0 0 2 0.06 0
% peanut butter candy (3) $ 1.8 junk food 0 46 -1 2 8640 1 -1 0 4 0.05 0
% chocolate candy (3) $ 1.8 junk food 0 46 0 2 8640 2 -1 0 3 0.05 0
% chewy candy (3) $ 1.8 junk food 0 46 0 2 8640 2 -1 0 3 0.05 0
% candy cigarette (6) $ 1.3 junk food 0 48 -1 2 4320 1 -1 0 4 0.05 0
% canola $ 0 vegetable matter 1 40 0 1 0 0 0 0 -8 0.03 0
% carrot (6) $ 2 vegetable matter 1 80 0 5 120 0 1 0 -1 0.07 0
% cattail rhizome $ 0 vegetable matter 2 418 0 22 80 0 0 0 -12 0.06 0
% cattail stalk $ 0 vegetable matter 1 146 0 5 80 0 0 0 -8 0.04 0
% celery $ 2 vegetable matter 1 80 3 5 150 0 0 0 0 0.07 0
% sugary cereal (12) $ 4 junk food 1 42 -2 5 2160 4 0 0 10 0.12 0
% wheat cereal (12) $ 3 wheat 1 42 -2 6 2160 4 1 0 8 0.15 0
% corn cereal (12) $ 3 junk food 1 85 -2 5 2160 4 0 0 6 0.06 0
% cheese (4) $ 9 dairy 1 120 0 30 672 1 0 0 7 0.25 0
% cheese fries (3) $ 1.9 junk food, dairy 1 130 0 12 72 0 -1 0 6 0.1 0
% hard cheese (3) $ 9 dairy 1 120 -5 30 4320 1 0 0 5 0.25 0
% cheeseburger (4) $ 10 flesh, dairy, wheat 1 340 0 35 36 1 0 0 5 0.11 0
% chump cheeseburger (4) $ 10 human flesh, dairy, wheat 1 340 0 35 36 1 0 0 5 0.11 0
% cherry $ 1.1 fruit matter 1 200 2 14 60 0 1 0 3 0.08 0
% chili con carne (2) $ 2.9 bean, flesh, tomato, vegetable matter 1 300 0 48 24 0 1 0 5 0.16 0
% chili con cabron (2) $ 2.9 bean, human flesh, tomato, vegetable matter 1 300 0 48 24 0 1 0 5 0.16 0
% chili pepper $ 0.5 vegetable matter 1 114 0 5 720 0 1 0 -2 0.05 0
% chili dogs (4) $ 9 flesh, junk food, wheat 1 80 0 50 24 0 -1 0 15 0.63 0
% cheater chili dogs (4) $ 9 human flesh, junk food, wheat 1 80 0 50 24 0 -1 0 15 0.63 0
% chili powder (100) $ 2.5 powder 1 5 0 0 0 0 0 0 0 0.0 0
% potato chips (3) $ 1.8 junk food 1 85 -2 8 720 0 0 0 6 0.1 0
% potato chips (3) $ 1.35 junk food 1 85 -2 8 720 0 0 0 3 0.1 0
% potato chips (3) $ 1.8 junk food 1 85 -2 8 720 0 0 0 12 0.1 0
% chocolate pancake (4) $ 7 junk food, wheat 1 354 0 25 240 0 0 0 6 0.08 0
% chocolate waffle (4) $ 6.5 junk food, wheat 1 354 0 40 240 0 0 0 12 0.12 0
% chocolate-covered coffee bean (5) $ 3 junk food, vegetable matter 0 56 -1 1 8640 10 0 2 2 Caffeine 0.02 0
% chocolate bar $ 1.3 junk food 1 16 0 8 8640 1 0 0 10 0.5 0
% chocolate-covered pretzel (3) $ 2 junk food, wheat 1 185 -2 9 2160 0 0 0 6 0.05 0
% cinnamon (100) $ 2.5 powder 1 5 0 0 0 0 0 0 0 0.0 0
% cloutie dumpling (4) $ 1.95 fruit matter, wheat 1 112 -1 14 48 0 0 0 9 0.13 0
% coconut $ 5 fruit matter 1 1300 2 10 8640 0 0 0 1 0.01 0
% coffee beans $ 0.5 vegetable matter 1 1 0 0 0 0 0 1 0 0.0 0
% coffee pod (4) $ 1 vegetable matter 1 26 -6 1 0 0 -2 0 -10 0.04 0
% coffee powder (20) $ 9 powder 1 14 0 0 0 8 0 1 -5 Caffeine 0.0 0
% cooked burrito $ 0.9 flesh, junk food, dairy 1 142 -12 50 60 0 -1 0 5 0.36 0
% cooked cattail stalk $ 0 vegetable matter 1 112 0 12 60 0 1 0 1 0.11 0
% cooked TV dinner (2) $ 0.9 flesh, junk food 4 450 -1 36 12 0 -1 0 2 0.08 0
% mashed pumpkin $ 0.5 vegetable matter 1 595 3 24 36 0 2 0 0 0.05 0
% corn $ 1.7 vegetable matter 1 283 0 20 120 0 1 0 0 0.08 0
% cornbread (4) $ 1.5 vegetable matter 1 64 0 18 720 0 1 0 2 0.29 0
% cooked corn dog $ 9 flesh, junk food 1 90 0 20 24 0 -2 0 18 0.23 0
% uncooked corn dogs (4) $ 9 flesh, junk food 1 90 0 4 280 0 -6 0 -18 0.05 0
% cornmeal (12) $ 4.5 powder, vegetable matter 1 37 -1 2 8640 0 0 0 -5 0.06 0
% cotton boll (4) $ 1 cotton, vegetable matter 1 26 -6 1 0 0 -2 0 -10 0.04 0
% cracker (8) $ 1.1 wheat 3 56 -4 8 2160 0 0 0 2 0.15 0
% cracklins (2) $ 1.7 flesh 1 40 -2 8 168 0 -1 0 4 0.2 0
% cranberry (3) $ 1.5 fruit matter 1 340 2 5 640 0 4 0 0 0.02 0
% cucumber $ 3 vegetable matter 1 150 7 11 150 0 1 0 0 0.08 0
% curry powder (100) $ 2.5 powder 1 5 0 0 0 0 0 0 0 0.0 0
% currywurst (6) $ 9 flesh 2 220 -3 38 48 0 0 0 10 0.18 0
% baked dahlia root $ 1.1 vegetable matter 1 210 0 28 48 0 2 0 2 0.14 0
% dahlia root $ 1 vegetable matter 1 190 0 10 720 0 0 0 -4 0.06 0
% cooked dandelion greens $ 2 vegetable matter 1 220 0 20 48 0 2 0 1 0.1 0
% fried dandelions (4) $ 2.5 vegetable matter 1 268 0 18 72 0 1 0 5 0.07 0
% baked beans (4) $ 7 bean, flesh 1 508 0 44 360 0 0 0 4 0.09 0
% deluxe beans and rice (6) $ 7.5 bean, flesh, vegetable matter 1 512 0 36 360 0 1 0 4 0.08 0
% deluxe scrambled eggs (3) $ 7 egg, flesh 1 316 0 33 48 0 1 0 4 0.11 0
% meat fried rice (4) $ 7 flesh, vegetable matter 1 442 0 41 360 0 0 0 5 0.1 0
% vegetarian baked beans (4) $ 7 bean, vegetable matter 1 508 0 39 360 0 1 0 4 0.08 0
% deluxe vegetarian beans and rice (6) $ 7.5 bean, vegetable matter 1 508 0 33 360 0 1 0 4 0.07 0
% fried rice (4) $ 7 vegetable matter 1 442 0 36 360 0 1 0 5 0.09 0
% dogbane $ 0 vegetable matter 1 40 0 1 0 0 -2 0 -15 Blech 0.03 0
% dried salad $ 2.2 vegetable matter 1 100 -2 40 8640 0 0 0 -2 0.4 0
% dried beans (8) $ 3 bean 1 56 -4 1 8640 0 -1 0 -6 0.02 0
% dehydrated fish (2) $ 5 flesh 1 32 -3 14 8640 0 0 0 0 0.44 0
% dehydrated fruit (2) $ 9 fruit matter 1 38 -2 16 8640 0 1 0 2 0.43 0
% dehydrated human flesh (2) $ 9 human flesh 1 56 -3 20 8640 0 0 0 0 0.36 0
% dehydrated meat (2) $ 9 flesh 1 56 -3 20 8640 0 0 0 0 0.36 0
% dehydrated tainted meat (2) $ 0 flesh 1 56 -3 20 8640 0 0 0 -4 Poison 0.36 0
% dried mushroom (4) $ 1.8 mushroom 1 15 -1 8 8640 0 1 0 1 0.54 0
% dried hallucinogenic mushroom (4) $ 1.8 mushroom 1 15 -1 8 8640 0 0 0 1 Hallucinogen 0.54 0
% dried rice (16) $ 5 vegetable matter 1 56 -6 2 8640 0 0 0 -5 0.04 0
% dehydrated vegetable (2) $ 9 vegetable matter 1 44 -3 20 8640 0 1 0 0 0.46 0
% dehydrated tainted veggy (2) $ 0 vegetable matter 1 44 -3 20 8640 0 1 0 0 Poison 0.46 0
% bird egg $ 2.5 egg 1 75 4 13 168 0 1 0 -8 0.18 0
% bird egg $ 2.5 egg 1 75 4 13 168 0 1 0 -8 0.18 0
% bird egg $ 2.5 egg 1 75 4 13 168 0 1 0 -8 0.18 0
% bird egg $ 2.5 egg 1 75 4 13 168 0 1 0 -8 0.18 0
% bird egg $ 2.5 egg 1 75 4 13 168 0 1 0 -8 0.18 0
% roe $ 0.5 egg 1 75 4 10 24 0 1 0 1 0.14 0
% bird egg $ 2.5 egg 1 75 4 13 168 0 1 0 -8 0.18 0
% bird egg $ 2.5 egg 1 75 4 13 168 0 1 0 -8 0.18 0
% insect egg $ 0.8 egg 1 60 3 8 112 0 0 0 -20 0.14 0
% bird egg $ 2.5 egg 1 75 4 13 168 0 1 0 -8 0.18 0
% reptile egg $ 2.5 egg 1 60 3 10 672 0 1 0 -12 0.17 0
% roach egg $ 0.8 egg 1 60 3 8 112 0 -1 0 -20 0.14 0
% roach egg $ 0.8 egg 1 60 3 8 112 0 -10 0 -20 0.14 0
% bird egg $ 2.5 egg 1 75 4 13 168 0 1 0 -8 0.18 0
% chunk of fat $ 0 flesh 1 212 -10 10 168 0 -3 0 -20 0.05 0
% tainted fat $ 0 flesh 1 192 0 1 4 0 -3 0 -10 Poison 0.01 0
% deep fried chicken (4) $ 5.5 flesh, junk food 1 238 0 15 24 0 -1 0 12 0.07 0
% misshapen fetus $ 0 human flesh 1 760 0 18 48 0 -12 0 -60 Mutagen 0.03 0
% fillet of fish $ 5 flesh 1 200 0 23 12 0 0 0 0 0.0 32
% canned fish $ 2.5 flesh 1 362 0 26 40 0 1 0 2 0.08 0
% cooked fish $ 7.5 flesh 1 200 0 23 24 0 0 0 0 0.0 0
% batter fried fish (6) $ 5 flesh 1 64 0 28 24 0 0 0 10 0.44 0
% pickled fish $ 2.5 flesh 1 405 -1 40 96 0 1 0 7 0.1 0
% fish sandwich (4) $ 8 flesh, wheat 1 222 0 26 24 0 0 0 14 0.12 0
% smoked fish (6) $ 10 flesh 1 84 0 21 1008 0 0 0 6 0.0 0
% salted fish slices (2) $ 10 flesh 1 84 -5 22 48 0 0 0 3 0.27 0
% flatbread (6) $ 1.4 wheat 2 56 0 20 280 0 0 0 0 0.36 0
% flour (10) $ 4.5 powder, wheat 1 45 -1 1 8640 0 0 0 -5 0.03 0
% French toast (2) $ 6 egg, dairy, wheat 1 246 0 45 240 0 1 0 8 0.19 0
% French fries (3) $ 1.2 junk food 1 115 -1 6 72 0 -1 0 3 0.06 0
% fried seeds (4) $ 0.8 vegetable matter 1 32 0 9 0 0 0 0 3 0.29 0
% fried SPAM (2) $ 5 flesh 1 160 -6 28 24 0 0 0 8 0.18 0
% fast-food French fries (3) $ 1.2 junk food 1 115 -1 8 0 0 -1 0 4 0.07 0
% uncooked burrito $ 2 flesh, junk food, dairy 1 142 -12 15 280 0 -2 0 -3 0.11 0
% uncooked TV dinner $ 3.2 flesh, junk food 4 453 -2 50 60 0 -2 0 -3 0.12 0
% fruit leather (3) $ 1.6 fruit matter 1 120 0 18 8640 0 0 0 3 0.15 0
% fruit pancake (4) $ 6.5 fruit matter, wheat 1 354 0 25 240 0 1 0 3 0.08 0
% fruit waffle (4) $ 6 fruit matter, wheat 1 354 0 45 240 0 1 0 6 0.13 0
% garlic bulb $ 6 garlic 1 120 -18 18 8640 0 1 0 -18 0.15 0
% glazed tenderloins (4) $ 40 flesh, vegetable matter 4 320 3 65 56 0 2 0 18 0.21 0
% graham cracker (8) $ 1.1 junk food, wheat 3 56 -4 8 2160 2 0 0 2 0.15 0
% granola (8) $ 3.5 fruit matter, wheat 2 86 -2 31 4320 0 1 0 3 0.37 0
% grapefruit $ 1.8 fruit matter 1 200 18 35 336 0 5 0 2 0.18 0
% grape (2) $ 1.5 fruit matter 1 300 5 18 120 0 2 0 4 0.06 0
% cheapskate currywurst (6) $ 9 human flesh 2 220 -3 38 48 0 0 0 10 0.18 0
% haggis (4) $ 7.5 flesh, wheat 1 156 2 48 360 0 1 0 2 0.31 0
% hamburger (4) $ 9 flesh, wheat 1 300 0 30 36 1 0 0 4 0.1 0
% hardtack (8) $ 5 wheat 1 28 -2 18 8640 0 0 0 -1 0.65 0
% amoral aspic (2) $ 25 human flesh 1 175 0 25 80 0 0 0 0 0.15 0
% prepper pemmican (8) $ 6 human flesh, vegetable matter 2 113 -2 37 8640 0 0 0 3 0.33 0
% soylent green powder (4) $ 11 human flesh, powder 1 38 0 11 0 0 0 0 0 0.0 0
% salted simpleton slices (2) $ 5 human flesh 1 120 -5 21 48 0 0 0 2 0.18 0
% brat bologna (10) $ 10 human flesh 1 22 0 3 560 0 -1 0 0 0.14 0
% handful of roasted hickory nut $ 0.9 nut 1 190 -5 15 8640 0 1 0 2 0.08 0
% handful of shelled hickory nuts $ 0 nut 1 190 -5 15 8640 0 1 0 0 0.08 0
% hobo helper (4) $ 4.9 human flesh, dairy, wheat 4 380 13 30 10 0 1 0 5 0.08 0
% candied honey (5) $ 8 honey 1 253 1 8 0 0 1 0 2 0.04 0
% honey comb $ 35 honey 1 340 2 20 0 0 0 0 9 Honeycomb 0.06 0
% hops flower (4) $ 0.2 vegetable matter 1 92 -20 10 0 0 1 0 -15 0.11 0
% horseradish (25) $ 1.5 vegetable matter 1 18 -10 2 0 1 1 0 -20 0.12 0
% campfire hot dog $ 8 flesh, junk food 1 80 0 12 280 0 -1 0 5 0.15 0
% cooked hot dogs (4) $ 8 flesh, junk food, wheat 1 80 0 25 24 0 -1 0 12 0.32 0
% uncooked hot dogs (4) $ 8 flesh, junk food 1 80 0 4 280 0 -2 0 -12 0.05 0
% human stomach $ 2 human flesh 1 72 1 4 8 0 -1 0 -15 0.0 32
% boiled large human stomach $ 7.5 human flesh 1 145 0 30 24 0 0 0 -5 0.21 0
% large human stomach $ 3 human flesh 2 144 1 9 8 0 -1 0 -15 0.0 32
% soylent slice $ 2.5 human flesh 1 417 0 38 40 0 0 0 2 0.1 0
% cooked creep $ 7.5 human flesh 1 200 0 28 24 0 0 0 0 0.0 0
% human flesh $ 5 human flesh 1 200 0 28 24 0 -1 0 -10 0.0 32
% human haggis (4) $ 7.5 human flesh, vegetable matter 1 156 2 48 360 0 1 0 2 0.31 0
% pickled punk $ 2.5 human flesh 1 459 0 45 96 0 1 0 6 0.1 0
% smoked sucker (3) $ 100 human flesh 1 162 -1 27 1008 0 0 0 5 0.0 0
% ice cream $ 2.5 dairy 4 270 0 15 24 0 -1 0 15 0.06 0
% dairy dessert $ 2 junk food, dairy 4 270 0 15 24 0 -2 0 15 0.06 0
% candy ice cream $ 3 junk food, dairy 4 270 0 15 24 0 -3 0 20 0.06 0
% frozen custard $ 3 egg, dairy 4 270 0 17 48 0 -1 0 15 0.07 0
% fruity ice cream $ 3 fruit matter, dairy 4 270 0 18 24 0 0 0 17 0.07 0
% gelato $ 3 dairy 4 270 0 20 24 0 -1 0 15 0.08 0
% sorbet $ 1.75 fruit matter, water 4 270 8 12 336 0 -1 0 10 0.05 0
% frozen yogurt $ 2.75 dairy 4 270 0 14 24 0 -1 0 15 0.06 0
% insta-salad $ 2.5 vegetable matter 1 330 16 40 140 0 0 0 0 0.13 0
% irradiated apple $ 18 fruit matter 1 150 3 16 0 0 1 0 3 0.11 0
% irradiated apricot $ 2.8 fruit matter 1 150 3 16 0 0 1 0 3 0.11 0
% irradiated banana $ 2.4 fruit matter 1 225 0 12 0 0 4 0 5 0.06 0
% irradiated blackberry $ 8 fruit matter 1 226 3 15 0 0 5 0 4 0.07 0
% irradiated blueberry $ 8 fruit matter 1 200 2 16 0 0 1 0 2 0.08 0
% irradiated broccoli $ 8 vegetable matter 1 170 0 30 0 0 2 0 0 0.18 0
% irradiated cabbage $ 2 vegetable matter 1 235 2 15 0 0 1 0 -2 0.07 0
% irradiated carrot (6) $ 4 vegetable matter 1 80 0 5 0 0 1 0 -1 0.07 0
% irradiated celery $ 2.2 vegetable matter 1 80 3 5 0 0 0 0 0 0.07 0
% irradiated cherry $ 2.2 fruit matter 1 200 2 14 0 0 1 0 3 0.08 0
% irradiated corn $ 3.4 vegetable matter 1 283 0 20 0 0 1 0 0 0.08 0
% irradiated cranberry (3) $ 3 fruit matter 1 340 2 5 0 0 4 0 0 0.02 0
% irradiated cucumber $ 3.2 vegetable matter 1 150 7 11 0 0 1 0 0 0.08 0
% irradiated grapefruit $ 3.6 fruit matter 1 200 18 35 0 0 5 0 2 0.18 0
% irradiated grape (2) $ 3 fruit matter 1 300 5 18 0 0 2 0 4 0.06 0
% irradiated kiwi $ 5 fruit matter 1 100 3 11 0 0 2 0 3 0.11 0
% irradiated lemon $ 2.4 fruit matter 1 98 5 5 0 0 2 0 -4 0.06 0
% irradiated lettuce (4) $ 2 vegetable matter 3 224 2 13 0 0 0 0 0 0.06 0
% irradiated mango $ 3.6 fruit matter 1 150 3 12 0 0 1 0 5 0.08 0
% irradiated melon (8) $ 20 fruit matter 4 300 4 9 0 0 1 0 4 0.03 0
% irradiated onion $ 1 vegetable matter 1 114 0 5 0 0 1 0 -1 0.05 0
% irradiated orange $ 3.6 fruit matter 1 170 8 14 0 0 2 0 3 0.09 0
% irradiated papaya $ 5 fruit matter 1 200 8 21 0 0 2 0 5 0.11 0
% irradiated peach $ 2.8 fruit matter 1 150 4 14 0 0 1 0 4 0.1 0
% irradiated pear $ 3.2 fruit matter 1 175 7 13 0 0 3 0 4 0.08 0
% irradiated pineapple (4) $ 9 fruit matter 4 250 9 22 0 0 3 0 4 0.09 0
% irradiated plum $ 4 fruit matter 1 200 4 19 0 0 2 0 3 0.1 0
% irradiated pomegranate $ 3.8 fruit matter 1 300 12 27 0 0 2 0 7 0.09 0
% irradiated pumpkin (8) $ 15 vegetable matter 12 600 5 22 0 0 2 0 -1 0.04 0
% irradiated raspberry $ 8 fruit matter 1 226 3 15 0 0 2 0 4 0.07 0
% irradiated rhubarb (4) $ 8.2 vegetable matter 1 300 3 8 0 0 3 0 0 0.03 0
% irradiated strawberry $ 8 fruit matter 1 200 3 18 0 0 1 0 5 0.09 0
% irradiated tomato $ 1.8 tomato 1 183 3 18 0 0 1 0 0 0.1 0
% irradiated watermelon (8) $ 20 fruit matter 12 600 28 15 0 0 1 0 4 0.03 0
% irradiated zucchini $ 6 vegetable matter 1 180 0 20 0 0 1 0 0 0.12 0
% putrid heart $ 65 flesh 4 4535 20 40 0 0 -10 0 -25 Mutagen 0.01 0
% desiccated putrid heart $ 10 flesh 1 1360 0 25 0 0 -5 0 -30 0.02 0
% meat jerky (3) $ 3.2 flesh 1 40 -5 9 1008 0 0 0 4 0.0 0
% jerk jerky (3) $ 2.2 human flesh 1 56 -5 9 1008 0 0 0 4 0.0 0
% cake $ 15 junk food, wheat 1 420 0 25 0 0 0 0 20 0.06 0
% johnnycake (4) $ 5.5 junk food, wheat 1 46 0 20 480 0 1 0 2 0.44 0
% juice pulp (2) $ 0.5 fruit matter 1 100 -1 15 60 0 1 0 0 0.15 0
% popcorn kernels $ 1 junk food 1 85 0 2 0 0 0 0 -6 0.03 0
% kiwi $ 2.5 fruit matter 1 100 3 11 168 0 2 0 3 0.11 0
% lard (2) $ 5 flesh 1 128 -10 18 1440 0 -2 0 -18 0.15 0
% lasagne (8) $ 10 flesh, wheat 12 350 5 38 64 0 1 0 15 0.11 0
% boiled lasagne (2) $ 0.2 wheat 8 700 15 33 20 0 0 0 0 0.05 0
% raw lasagne $ 1.2 wheat 3 460 0 12 8640 0 0 0 -8 0.03 0
% mutated leg $ 0 human flesh 20 11071 0 46 48 0 -8 0 -20 Mutagen 0.01 0
% lemon $ 1.2 fruit matter 1 98 5 5 504 0 2 0 -4 0.06 0
% lemonade drink mix (15) $ 0.1 fruit matter, powder 1 6 -1 1 0 0 0 0 1 0.17 0
% lettuce (4) $ 1 vegetable matter 3 224 2 13 240 0 0 0 0 0.06 0
% Luigi lasagne (8) $ 10 human flesh, wheat 12 350 5 38 64 0 1 0 15 0.11 0
% lunch meat $ 0.03 flesh 1 12 0 12 60 0 -1 0 0 1.0 0
% lutefisk (4) $ 2 flesh 1 94 -2 48 8640 0 1 0 -15 0.52 0
% mac & cheese (2) $ 3.8 dairy, wheat 4 323 25 50 10 0 0 0 5 0.16 0
% hamburger helper (4) $ 4.9 flesh, dairy, wheat 4 380 13 30 10 0 1 0 5 0.08 0
% raw macaroni $ 1.5 wheat 3 480 0 10 8640 0 0 0 -6 0.03 0
% malted milk ball (4) $ 1 junk food 0 36 -2 1 4320 3 -2 0 6 0.03 0
% mango $ 1.8 fruit matter 1 150 3 12 120 0 1 0 5 0.08 0
% Mannwurst (6) $ 16 human flesh 2 220 -1 32 1008 0 0 0 5 0.15 0
% raw Mannwurst (6) $ 16 human flesh 2 220 -1 32 24 0 -1 0 -10 0.15 32
% Mannwurst gravy (2) $ 10 human flesh, mushroom, wheat 3 300 6 38 48 0 0 0 9 0.13 0
% manwich (4) $ 9 human flesh, tomato, wheat 1 300 0 31 36 1 0 0 4 0.11 0
% maple syrup candy (2) $ 6 junk food 0 18 -1 1 8640 1 -1 0 10 0.06 0
% marloss berry $ 0 fruit matter 1 177 20 40 0 0 -10 5 30 Marloss 0.23 0
% marloss gelatin $ 0 fruit matter 0 177 5 20 0 0 -10 5 30 Marloss 0.12 0
% marshmallows (8) $ 2.5 junk food 1 4 0 2 2160 0 0 0 10 0.5 0
% bone meal (4) $ 0.25 powder 1 112 0 0 0 0 0 0 -10 0.0 0
% tainted bone meal (4) $ 0 powder 1 112 0 0 0 0 0 0 -10 Poison 0.0 0
% chitin powder (4) $ 0.25 powder 1 112 -5 2 0 0 0 0 -10 0.02 0
% chunk of meat $ 5 flesh 1 200 0 28 24 0 -1 0 -10 0.0 32
% aspic (2) $ 25 flesh 1 175 0 25 80 0 0 0 0 0.15 0
% canned meat $ 2.5 flesh 1 417 0 38 40 0 0 0 2 0.1 0
% cooked meat $ 7.5 flesh 1 200 0 28 24 0 0 0 0 0.0 0
% pickled meat $ 2.5 flesh 1 459 0 45 96 0 1 0 6 0.1 0
% smoked meat (3) $ 30 flesh 3 162 -1 27 1008 0 0 0 5 0.0 0
% chunk of tainted meat $ 0 flesh 1 238 0 20 4 0 0 0 -10 Poison 0.09 0
% salted meat slice (2) $ 5 flesh 1 120 -5 21 48 0 0 0 2 0.18 0
% melon (8) $ 10 fruit matter 4 300 4 9 180 0 1 0 4 0.03 0
% powdered milk (10) $ 11 dairy, powder 1 162 -1 1 0 0 0 0 -5 0.01 0
% peppermint patty (3) $ 1.3 junk food 0 46 0 1 4320 1 -2 0 4 0.03 0
% cooked morel mushroom $ 15 mushroom 1 121 0 18 24 0 0 0 4 0.15 0
% fried morel mushroom (2) $ 15 mushroom 1 121 0 16 36 0 0 0 12 0.14 0
% irradiated beef course (4) $ 12.5 flesh 1 125 0 40 80 0 1 0 -1 0.32 0
% irradiated chicken course (4) $ 12.5 flesh 1 125 0 35 80 0 1 0 -1 0.29 0
% irradiated hot dog course (4) $ 5 flesh, junk food 1 125 0 40 80 0 0 0 -6 0.32 0
% irradiated ravioli course (4) $ 13 flesh, wheat 1 125 10 31 80 0 0 0 1 0.25 0
% irradiated vegetarian course (4) $ 12.5 vegetable matter 1 125 0 33 80 0 1 0 -1 0.27 0
% mugwort $ 0 vegetable matter 1 40 0 1 240 0 0 0 -8 0.03 0
% mushroom $ 1.4 mushroom 1 159 0 14 48 0 1 0 -3 0.09 0
% cooked mushroom $ 1.5 mushroom 1 121 0 18 24 0 1 0 1 0.15 0
% mushroom $ 1.4 mushroom 1 159 0 14 48 -4 0 0 -3 Hallucinogen 0.09 0
% morel mushroom $ 20 mushroom 1 121 0 12 48 0 -1 0 1 Poison 0.1 0
