Template:Enemiestable/Zombie Animals
Name | HP | Spec | Size | Mat | Spd | MS | Dmg | DS | BP | CP | SA | M | A | Flags | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | antlered horror | 210 | zombie | cow sized | flesh | 140 | 6 | 3d4 bash + 0 cut | 0 | 6 | 4 | 100 | 50 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, POISON, NO_BREATHE, REVIVES, FUR, BONES, FAT | |
C | decayed pouncer | 65 | zombie | human sized | flesh | 126 | 6 | 2d5 bash + 6 cut | 2 | 1 | 0 | leap | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, KEENNOSE, GOODHEARING, BASHES, POISON, NO_BREATHE, REVIVES, FUR, BONES |
p | festering boar | 55 | zombie | human sized | flesh | 70 | 4 | 2d5 bash + 4 cut | 1 | 0 | 0 | bite | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, KEENNOSE, BLEED, BASHES, POISON, NO_BREATHE, REVIVES, BONES, LEATHER, FAT |
w | grim howler | 48 | zombie | dog sized | flesh | 116 | 5 | 2d4 bash + 4 cut | 2 | 0 | 0 | howl | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, KEENNOSE, BASHES, POISON, NO_BREATHE, REVIVES, FUR, BONES |
^ | jawed terror | 250 | zombie | human sized | flesh | 150 | 7 | 3d6 bash + 8 cut | 5 | 6 | 2 | 105 | 100 | SEES, HEARS, SMELLS, WARM, SWIMS, AQUATIC, POISON, NO_BREATHE, REVIVES, BONES | |
d | rot-weiler | 24 | zombie | dog sized | flesh | 105 | 1 | 1d4 bash + 2 cut | 1 | 0 | 0 | bite | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, POISON, NO_BREATHE, REVIVES, BONES, PUSH_MON |
d | skeletal dog | 12 | zombie | dog sized | bone | 100 | 4 | 1d9 bash + 6 cut | 3 | 0 | 15 | bite | 100 | 100 | SEES, HEARS, NO_BREATHE, HARDTOSHOOT, REVIVES, POISON, BONES |
d | Z-9 | 42 | zombie | dog sized | flesh | 105 | 5 | 2d5 bash + 2 cut | 1 | 6 | 6 | bite | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, POISON, NO_BREATHE, REVIVES, FUR, BONES, PUSH_MON |
B | zombear | 180 | zombie | cow sized | flesh | 120 | 6 | 4d6 bash + 6 cut | 2 | 2 | 2 | 100 | 50 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, POISON, NO_BREATHE, REVIVES, FUR, BONES, FAT, PUSH_MON | |
d | zombie dog | 36 | zombie | dog sized | flesh | 105 | 4 | 1d6 bash + 2 cut | 1 | 0 | 0 | bite | 100 | 100 | SEES, HEARS, SMELLS, STUMBLES, WARM, BASHES, POISON, NO_BREATHE, REVIVES, FUR, BONES |
Automatically generated by The navbox_enemies.py script. Any edits made to this can and will be overwritten. Please contact Soyweiser if you want make changes to this page. Especially as any changes made here probably also means there have been changes in other pages. And there are tools to update those a little bit quicker.