Honey comb: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 27: | Line 27: | ||
}} | }} | ||
== Notes == | |||
* {{InlineVer|0.C}} - updated | |||
{{Craft | {{Craft | ||
|ComponentI=[[deluxe cooked oatmeal ]]{{md}}[[sweet water ]]{{md}}[[PB&H sandwich ]]{{md}}[[boring sandwich ]]{{md}}[[coffee syrup ]]{{md}}[[honey ]]{{md}}[[baked beans ]]{{md}}[[fruit leather ]]{{md}}[[vegetarian baked beans ]]{{md}}[[bee's knees ]]{{md}}[[pine wine must ]]{{md}}[[dandelion wine must ]]{{md}}[[spiced mead must ]]{{md}}[[granola ]]{{md}}[[sugar ]]{{md}}[[cookie ]]{{md}}[[seasoned salt ]]{{md}}[[royal jelly ]]{{md}}[[honeygold brew]]{{md}}[[insect mutagen]]}} | |ComponentI=[[deluxe cooked oatmeal]]{{md}}[[sweet water]]{{md}}[[PB&H sandwich]]{{md}}[[boring sandwich]]{{md}}[[coffee syrup]]{{md}}[[honey]]{{md}}[[baked beans]]{{md}}[[fruit leather]]{{md}}[[vegetarian baked beans]]{{md}}[[bee's knees]]{{md}}[[pine wine must]]{{md}}[[dandelion wine must]]{{md}}[[spiced mead must]]{{md}}[[granola]]{{md}}[[sugar]]{{md}}[[cookie]]{{md}}[[seasoned salt]]{{md}}[[royal jelly]]{{md}}[[honeygold brew]]{{md}}[[insect mutagen]]}} | ||
[[Category:Food]][[Category:Components]] | [[Category:Food]][[Category:Components]] | ||
Latest revision as of 11:41, 4 August 2016
| % honey comb Hitchhiker's Guide: | |
| General | |
|---|---|
| Materials | honey |
| Volume | 0.25 liters |
| Weight | 0.75 lbs or 340 g |
| As Food | |
| Portions | 1 |
| Container | itm_null |
| Fresh for | 0hours |
| Quench Bonus | 2 |
| Nutrition Bonus | 20 |
| As a Drug | |
| Health Bonus | -2 |
| Stimulant Bonus | 0 |
| Morale Bonus | 9 |
| Add. Type | none |
| Addiction Bonus | 0 |
| Other | |
| Price | 0.35 $ |
| As a Melee Weapon | |
| Bash Dmg | 0 |
| To Hit | 0 |
“ A large chunk of wax, filled with honey. Very tasty. ”
Notes
- 0.C (Cooper) - updated
| ||||||||