Blinding Flash: Difference between revisions
Jump to navigation
Jump to search
(Create Blinding Flash spell) |
m (Tier) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|diff=3 | |diff=3 | ||
|maxlevel=20 | |maxlevel=20 | ||
|tier=0 | |||
|source=Mana | |source=Mana | ||
|base_cost=150 | |base_cost=150 | ||
Line 24: | Line 25: | ||
|shape=Blast | |shape=Blast | ||
|effect=Attack | |effect=Attack | ||
| | |eff_str=blind | ||
|flag1=NO_LEGS | |flag1=NO_LEGS | ||
|flag2=NO_PROJECTILE | |flag2=NO_PROJECTILE |
Latest revision as of 02:17, 25 January 2021
Blinding Flash | |
General | |
---|---|
Class | Classless |
Difficulty | 3 |
Max Level | 20 |
Tier | 0 |
Energy | |
Source | Mana |
Cost | 150 |
Casting | |
Target | Hostile |
Body Part | Eyes |
Cast Time | 200 |
Range | |
Min | 4 |
Max | 16 |
Increment | 0.6 |
Shape/AOE | |
Shape | Blast |
Min AOE | 0 |
Max AOE | 3 |
Increment | 0.15 |
Duration | |
Min | 1000 |
Max | 3000 |
Increment | 100 |
Damage | |
Type | Pure |
Min | 1 |
Max | 10 |
Increment | 0.5 |
Other | |
Effect | Attack |
Effect String | blind |
Flags | NO_LEGS, NO_PROJECTILE, SOMATIC |
Blind enemies for a short time with a sudden, dazzling light. Higher levels deal slightly higher damage.