Mind over Pain: Difference between revisions
Jump to navigation
Jump to search
(dtype as "Pain") |
m (Tier) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|class=Animist | |class=Animist | ||
|maxlevel=45 | |maxlevel=45 | ||
|tier=2 | |||
|source=Stamina | |source=Stamina | ||
|base_cost=5000 | |base_cost=5000 | ||
Line 9: | Line 10: | ||
|target=Self | |target=Self | ||
|cast_time=500000 | |cast_time=500000 | ||
|dtype=Pain | |dtype=<abbr title="Reduces Pain">(Pain)</abbr> | ||
|min_damage=10 | |min_damage=10 | ||
|max_damage=100 | |max_damage=100 |
Latest revision as of 02:36, 25 January 2021
Mind over Pain | |
General | |
---|---|
Class | Animist |
Difficulty | 0 |
Max Level | 45 |
Tier | 2 |
Energy | |
Source | Stamina |
Cost | 5000 |
Final Cost | 10000 |
Cost Increment | 500 |
Casting | |
Target | Self |
Cast Time | 500000 |
Damage | |
Type | (Pain) |
Min | 10 |
Max | 100 |
Increment | 2 |
Other | |
Effect | recover_energy |
Effect String | PAIN |
Flags | PAIN_NORESIST, SOMATIC, VERBAL |
With an intense ritual that resembles crossfit, you manage to put some of your pain at bay.
Notes
Spell lacks a difficulty in animist.json.