Magic Missile: Difference between revisions
Jump to navigation
Jump to search
m (Quote marks for description) |
Kaseyawolf2 (talk | contribs) (Update to the most recent Experimental update) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>{{Spell</noinclude> | <noinclude>{{Spell</noinclude> | ||
|name=Magic Missile | |name=Magic Missile | ||
|class= | |class=MAGUS | ||
|diff=1 | |diff=1 | ||
|maxlevel=15 | |maxlevel=15 | ||
|source= | |source=MANA | ||
|base_cost=50 | |base_cost=50 | ||
|target= | |target=hostile | ||
|cast_time=100 | |cast_time=100 | ||
|range=8 | |range=8 | ||
|max_range=20 | |max_range=20 | ||
|range_increment=0.8 | |range_increment=0.8 | ||
|dtype= | |dtype=nether | ||
|min_damage= | |min_damage=0.00-11.25 | ||
|max_damage= | |max_damage=3.00-18.00 | ||
|effect=attack | |||
|flag1=EVOCATION_SPELL | |||
|effect= | |flag2=RANDOM_DAMAGE | ||
|flag1= | |flag3=VERBAL | ||
|flag2= | |||
|flag3= | |||
|flag4=SOMATIC | |flag4=SOMATIC | ||
|flag5= | |flag5=NO_LEGS | ||
|flag6=SILENT | |||
|flag7=NO_PROJECTILE | |||
}} | }} | ||
{{quote|I cast Magic Missile at the darkness!}} | {{quote|I cast Magic Missile at the darkness!}} | ||
Latest revision as of 05:10, 1 January 2025
| Magic Missile | |
| General | |
|---|---|
| Class | MAGUS |
| Difficulty | 1 |
| Max Level | 15 |
| Energy | |
| Source | MANA |
| Cost | 50 |
| Casting | |
| Target | hostile |
| Cast Time | 100 |
| Range | |
| Min | 8 |
| Max | 20 |
| Increment | 0.8 |
| Damage | |
| Type | nether |
| Min | 0.00-11.25 |
| Max | 3.00-18.00 |
| Increment | 0 |
| Other | |
| Effect | attack |
| Flags | EVOCATION_SPELL, RANDOM_DAMAGE, VERBAL, SOMATIC, NO_LEGS, SILENT |
“ I cast Magic Missile at the darkness! ”