Crafting/ammo: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(fixed names of explosive arrows) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
Recipes for crafting [[ammunition]]. | Recipes for crafting [[ammunition]]. | ||
{{tocr}} | {{tocr}} | ||
== Shotgun == | == Firearms == | ||
=== Shotgun === | |||
{{Header/Crafting1}} | {{Header/Crafting1}} | ||
{{:Crafting/birdshot}} | {{:Crafting/birdshot}} | ||
Line 13: | Line 14: | ||
|} | |} | ||
== 7.62 == | === 7.62 === | ||
{{Header/Crafting1}} | {{Header/Crafting1}} | ||
{{:Crafting/7.62x39mm m43}} | {{:Crafting/7.62x39mm m43}} | ||
Line 20: | Line 21: | ||
|} | |} | ||
== 9mm == | === 9mm === | ||
{{Header/Crafting1}} | {{Header/Crafting1}} | ||
{{:Crafting/9mm}} | {{:Crafting/9mm}} | ||
Line 28: | Line 29: | ||
|} | |} | ||
== .30-06 == | === .30-06 === | ||
{{Header/Crafting1}} | {{Header/Crafting1}} | ||
{{:Crafting/.270 winchester}} | {{:Crafting/.270 winchester}} | ||
Line 36: | Line 37: | ||
|} | |} | ||
== .38 == | === .38 === | ||
{{Header/Crafting1}} | {{Header/Crafting1}} | ||
{{:Crafting/.38 special}} | {{:Crafting/.38 special}} | ||
Line 43: | Line 44: | ||
|} | |} | ||
== .40 == | === .40 === | ||
{{Header/Crafting1}} | {{Header/Crafting1}} | ||
{{:Crafting/10mm auto}} | {{:Crafting/10mm auto}} | ||
Line 50: | Line 51: | ||
|} | |} | ||
== | === .45 === | ||
{{Header/Crafting1}} | {{Header/Crafting1}} | ||
{{:Crafting/.45 acp}} | {{:Crafting/.45 acp}} | ||
Line 64: | Line 59: | ||
|} | |} | ||
== .223 == | === .223 === | ||
{{Header/Crafting1}} | {{Header/Crafting1}} | ||
{{:Crafting/.223 remington}} | {{:Crafting/.223 remington}} | ||
Line 72: | Line 67: | ||
|} | |} | ||
== .308 == | === .308 === | ||
{{Header/Crafting1}} | {{Header/Crafting1}} | ||
{{:Crafting/.308 winchester}} | {{:Crafting/.308 winchester}} | ||
Line 80: | Line 75: | ||
|} | |} | ||
== | === Other === | ||
{{Header/Crafting1}} | {{Header/Crafting1}} | ||
{{:Crafting/ | {{:Crafting/.44 magnum}} | ||
{{:Crafting/.454 casull}} | {{:Crafting/.454 casull}} | ||
{{:Crafting/.500 s&w magnum}} | {{:Crafting/.500 s&w magnum}} | ||
Line 98: | Line 86: | ||
== Archery == | == Archery == | ||
=== Arrows === | |||
{{Header/Crafting1}} | {{Header/Crafting1}} | ||
{{:Crafting/fire-hardened wooden arrow}} | |||
{{:Crafting/field point wooden arrow}} | |||
{{:Crafting/fire hardened | |||
{{:Crafting/field point | |||
{{:Crafting/small game arrow}} | {{:Crafting/small game arrow}} | ||
{{:Crafting/ | {{:Crafting/wooden arrow}} | ||
{{:Crafting/heavy fire-hardened arrow}} | |||
{{:Crafting/heavy field point arrow}} | |||
{{:Crafting/heavy | {{:Crafting/heavy wooden arrow}} | ||
{{:Crafting/heavy | |||
{{:Crafting/heavy | |||
{{:Crafting/sharpened metal arrow}} | {{:Crafting/sharpened metal arrow}} | ||
{{:Crafting/metal arrow}} | |||
{{:Crafting/explosive arrow}} | |||
{{:Crafting/plastic arrow}} | |||
|} | |||
=== Bolts === | |||
{{Header/Crafting1}} | |||
{{:Crafting/wood crossbow bolt}} | |||
|} | |||
=== Components === | |||
{{Header/Crafting1}} | |||
{{:Crafting/explosive arrowhead}} | |||
|} | |||
== Other Ammo == | |||
{{Header/Crafting1}} | |||
{{:Crafting/battery}} | |||
{{:Crafting/pebbles}} | |||
|} | |} | ||
<noinclude>[[category:crafting]]</noinclude> | <noinclude>[[category:crafting]]</noinclude> |
Latest revision as of 12:58, 7 March 2018
Crafting |
---|
Dissasembly Only |
Recipes |
Weapons Ammunition Food Drinks Chemistry Electronics Clothing Misc. |
Recipes for crafting ammunition.
Firearms
Shotgun
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
birdshot (e) |
|
12m |
| |
00 shot (e) |
|
12m |
| |
shotgun slug (e) |
|
12m |
| |
explosive slug (e) |
|
5m |
|
|
7.62
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
7.62x39mm m43 (e) |
|
40m |
| |
7.62x39mm m67 (e) |
|
40m |
|
9mm
Item | Skills | Time | Tools | Components}
|
---|---|---|---|---|
9mm +p+ (e) |
|
5m |
|
.30-06
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
.270 winchester (e) |
|
10m |
| |
.30-06 ap (e) |
|
5m |
| |
.30-06 incendiary (e) |
|
2m |
|
.38
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
.38 special (e) |
|
25m |
| |
.38 super (e) |
|
12m |
|
.40
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
10mm auto (e) |
|
25m |
| |
.40 s&w (e) |
|
30m |
|
.45
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
.45 acp (e) |
|
25m |
| |
.45 fmj (e) |
|
25m |
| |
.45 super (e) |
|
5m |
|
.223
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
.223 remington (e) |
|
20m |
| |
5.56 nato (e) |
|
20m |
| |
5.56 incendiary (e) |
|
15m |
|
.308
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
.308 winchester (e) |
|
10m |
| |
7.62x51mm (e) |
|
10m |
|
|
7.62x51mm incendiary (e) |
|
5m |
|
Other
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
.44 magnum (e) |
|
25m |
| |
.454 casull (e) |
|
10m |
| |
.500 s&w magnum (e) |
|
10m |
| |
5.7x28mm (e) |
|
50m |
| |
4.6x30mm (e) |
|
50m |
| |
fusion pack (e) |
|
10m |
Archery
Arrows
Bolts
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
wood crossbow bolt (e) |
|
5m |
|
|
Components
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
explosive arrowhead (e) |
|
5m |
|
|
Other Ammo
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
battery (e) |
|
5m |
| |
pebbles (e) | 1m |
|