Empty canister: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 18: | Line 18: | ||
{{Craft | {{Craft | ||
|ComponentI=[[grenade]]<hr/>[[smoke bomb]]<hr/>[[teargas canister]]<hr/>[[mininuke]]<hr/>[[ | |ComponentI=[[grenade]]<hr/>[[smoke bomb]]<hr/>[[teargas canister]]<hr/>[[mininuke]]<hr/>[[explosive arrowhead]]<hr/>[[battery|batteries]]<hr/>[[EMP grenade]]<hr/>[[land mine]] | ||
}} | }} | ||
[[Category:Components]] | [[Category:Components]] | ||
Latest revision as of 16:44, 7 March 2018
| * empty canister | |
| General | |
|---|---|
| Materials | steel |
| Volume | 1 liter |
| Weight | 0.569 lbs or 258 g |
| As a Melee Weapon | |
| Bash Dmg | 2 |
| Cut Dmg | 0 |
| To Hit | -1 |
| Moves per attack | 85 |
| Base damage / 100 move | 2.35 |
| Other | |
| Price | 0.2 $ |
“ An empty canister, which may have once held tear gas or other substances. ”
| ||||||||