Calcium tablet: Difference between revisions
Jump to navigation
Jump to search
Singing-Bard (talk | contribs) (taken from cafein pill as template) |
(Category:Meds) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
|color= | |color= | ||
|volume=1 | |volume=1 | ||
|weight= | |weight=0 | ||
|bash=0 | |bash=0 | ||
|cut=0 | |cut=0 | ||
|tohit=0 | |tohit=0 | ||
|rarity=0 | |rarity=0 | ||
|price= | |price=20 | ||
|mat1= | |mat1= | ||
|mat2= | |mat2= | ||
Line 30: | Line 30: | ||
Vitamins (RDA): Calcium (78%) | Vitamins (RDA): Calcium (78%) | ||
[[Category:Meds]] |
Latest revision as of 03:17, 12 February 2021
! calcium tablet | |
General | |
---|---|
Volume | 0.25 liters |
Weight | 0 lbs or 0 g |
As Food | |
Portions | 0 |
Container | itm_null |
Fresh for | 0hours |
Quench Bonus | 0 |
Nutrition Bonus | 0 |
As a Drug | |
Health Bonus | 0 |
Stimulant Bonus | 0 |
Morale Bonus | 0 |
Addiction Bonus | 0 |
Other | |
Price | 0.2 $ |
As a Melee Weapon | |
Bash Dmg | 0 |
To Hit | 0 |
“ A food item ”
“ White calcium tablets. Widely used by elderly people with osteoporosis as a method to supplement calcium before the apocalypse. ”
Vitamins (RDA): Calcium (78%)