Crafting/ammo: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
Recipes for crafting [[ammunition]]. | Recipes for crafting [[ammunition]]. | ||
{{stub}} | {{stub}} | ||
== Shotgun == | |||
{{Header/Crafting1}} | {{Header/Crafting1}} | ||
{{:Crafting/birdshot}} | |||
{{:Crafting/00 shot}} | |||
{{:Crafting/shotgun slug}} | |||
{{:Crafting/explosive slug}} | {{:Crafting/explosive slug}} | ||
|} | |||
== 7.62 == | |||
{{Header/Crafting1}} | |||
{{:Crafting/7.62x39mm m43}} | |||
{{:Crafting/7.62x39mm m67}} | |||
|} | |||
== 9mm == | |||
{{Header/Crafting1}} | |||
{{:Crafting/9mm}} | |||
{{:Crafting/9mm +p}} | |||
{{:Crafting/9mm +p+}} | |||
|} | |||
== .30-06 == | |||
{{Header/Crafting1}} | |||
{{:Crafting/.270 winchester}} | |||
{{:Crafting/.30-06 ap}} | |||
{{:Crafting/.30-06 incendiary}} | |||
|} | |||
== .38 == | |||
{{Header/Crafting1}} | |||
{{:Crafting/.38 special}} | |||
{{:Crafting/.38 super}} | |||
|} | |||
== .40 == | |||
{{Header/Crafting1}} | |||
{{:Crafting/10mm auto}} | |||
{{:Crafting/.40 s&w}} | |||
|} | |||
== .44 == | |||
{{Header/Crafting1}} | |||
{{:Crafting/.44 magnum}} | |||
|} | |||
== .45 == | |||
{{Header/Crafting1}} | |||
{{:Crafting/.45 acp}} | |||
{{:Crafting/.45 fmj}} | |||
{{:Crafting/.45 super}} | |||
|} | |||
== .223 == | |||
{{Header/Crafting1}} | |||
{{:Crafting/.223 remington}} | |||
{{:Crafting/5.56 nato}} | |||
{{:Crafting/5.56 incendiary}} | |||
|} | |||
== .308 == | |||
{{Header/Crafting1}} | |||
{{:Crafting/.308 winchester}} | |||
{{:Crafting/7.62x51mm}} | |||
{{:Crafting/7.62x51mm incendiary}} | |||
|} | |||
== 40mm grenades == | |||
{{Header/Crafting1}} | |||
{{:Crafting/40mm acid bomb}} | {{:Crafting/40mm acid bomb}} | ||
|} | |||
== Other == | |||
{{Header/Crafting1}} | |||
{{:Crafting/batteries}} | |||
{{:Crafting/pebbles}} | |||
{{:Crafting/darts}} | |||
{{:Crafting/.454 casull}} | |||
{{:Crafting/.500 s&w magnum}} | |||
{{:Crafting/5.7x28mm}} | |||
{{:Crafting/4.6x30mm}} | |||
{{:Crafting/fusion pack}} | |||
|} | |||
== Archery == | |||
{{Header/Crafting1}} | |||
{{:Crafting/arrowhead}} | |||
{{:Crafting/fletching}} | |||
{{:Crafting/wood arrow shaft}} | |||
{{:Crafting/heavy wood arrow shaft}} | |||
{{:Crafting/metal arrow shaft}} | |||
{{:Crafting/fire hardened wood arrow}} | |||
{{:Crafting/field point wood arrow}} | |||
{{:Crafting/small game arrow}} | |||
{{:Crafting/fletched fire hardened wood arrow}} | |||
{{:Crafting/fletched field point wood arrow}} | |||
{{:Crafting/wood arrow}} | |||
{{:Crafting/heavy fletched fire hardened arrow}} | |||
{{:Crafting/heavy fletched field point arrow}} | |||
{{:Crafting/heavy wood arrow}} | |||
{{:Crafting/sharpened metal arrow}} | |||
|} | |} | ||
<noinclude>[[category:crafting]]</noinclude> | <noinclude>[[category:crafting]]</noinclude> |
Revision as of 12:52, 14 October 2013
Crafting |
---|
Dissasembly Only |
Recipes |
Weapons Ammunition Food Drinks Chemistry Electronics Clothing Misc. |
Recipes for crafting ammunition.
This page is not complete enough; please help if you can. |
Shotgun
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
birdshot (e) |
|
12m |
| |
00 shot (e) |
|
12m |
| |
shotgun slug (e) |
|
12m |
| |
explosive slug (e) |
|
5m |
|
|
7.62
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
7.62x39mm m43 (e) |
|
40m |
| |
7.62x39mm m67 (e) |
|
40m |
|
9mm
Item | Skills | Time | Tools | Components}
|
---|---|---|---|---|
9mm +p+ (e) |
|
5m |
|
.30-06
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
.270 winchester (e) |
|
10m |
| |
.30-06 ap (e) |
|
5m |
| |
.30-06 incendiary (e) |
|
2m |
|
.38
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
.38 special (e) |
|
25m |
| |
.38 super (e) |
|
12m |
|
.40
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
10mm auto (e) |
|
25m |
| |
.40 s&w (e) |
|
30m |
|
.44
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
.44 magnum (e) |
|
25m |
|
.45
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
.45 acp (e) |
|
25m |
| |
.45 fmj (e) |
|
25m |
| |
.45 super (e) |
|
5m |
|
.223
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
.223 remington (e) |
|
20m |
| |
5.56 nato (e) |
|
20m |
| |
5.56 incendiary (e) |
|
15m |
|
.308
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
.308 winchester (e) |
|
10m |
| |
7.62x51mm (e) |
|
10m |
|
|
7.62x51mm incendiary (e) |
|
5m |
|
40mm grenades
Item | Skills | Time | Tools | Components}
|
---|---|---|---|---|
40mm acid bomb (e) |
|
1 turns |
Other
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
pebbles (e) | 1m |
|
| |
darts (e) | 1m |
|
||
.454 casull (e) |
|
10m |
| |
.500 s&w magnum (e) |
|
10m |
| |
5.7x28mm (e) |
|
50m |
| |
4.6x30mm (e) |
|
50m |
| |
fusion pack (e) |
|
10m |
Archery
Item | Skills | Time | Tools | Components}
| ||||||
---|---|---|---|---|---|---|---|---|---|---|
arrowhead (e) |
|
5m | none | none
| ||||||
fletching (e) |
|
5m |
|
none | ||||||
heavy wood arrow shaft (e) |
|
5m | none | none
| ||||||
metal arrow shaft (e) |
|
5m |
|
| ||||||
small game arrow (e) |
|
2m |
|
none
| ||||||
fletched fire hardened wood arrow (e) |
|
3m | none | none
| ||||||
fletched field point wood arrow (e) |
|
3m | none | none
| ||||||
sharpened metal arrow (e) |
|
5m |
|
none |