Weather: Difference between revisions
Jump to navigation
Jump to search
Line 42: | Line 42: | ||
{{row/{{PAGENAME}}|Acidic Drizzle|c_ltgreen|45|70|45|35|2|3|10|30|true | {{row/{{PAGENAME}}|Acidic Drizzle|c_ltgreen|45|70|45|35|2|3|10|30|true | ||
|<!--&weather_effect::light_acid-->Same as drizzle, but with warning at each 10 turn.}} | |<!--&weather_effect::light_acid-->Same as drizzle, but with warning at each 10 turn. Causes light pain.}} | ||
{{row/{{PAGENAME}}|Acid Rain|c_green|45|70|45|30|4|6|10|30|true | {{row/{{PAGENAME}}|Acid Rain|c_green|45|70|45|30|4|6|10|30|true | ||
|<!--&weather_effect::acid-->Same as rain, plus hurts every body part with different chances for 1 point | |<!--&weather_effect::acid-->Same as rain, plus hurts every body part with different chances for 1 point. Causes severe pain. Hurts non-acid-proof [[enemies|monsters]] and creates [[acid]] terrain type on undiggable outside squares with 0.25% chance. Note: puddle creation will be removed}} | ||
{{row/{{PAGENAME}}|Flurries|c_white|30|30|30|20|2|4|10|60|true | {{row/{{PAGENAME}}|Flurries|c_white|30|30|30|20|2|4|10|60|true |
Revision as of 10:18, 5 February 2014
This page is not complete enough; please help if you can. |
Currently air temperature only affects body temperature (and can be switched to Celsius in options).
Weather types and effects
- Maximal duration is not when the weather is guaranteed to stop; it is simply when the weather is guaranteed to be recalculated. Most weather patterns have "stay the same" as a highly likely transition.
Name | SpT | SuT | AuT | WiT | RP | SP | Min | Max | Effects |
---|---|---|---|---|---|---|---|---|---|
Clear | 55 | 85 | 60 | 30 | 0 | 0 | 30 | 120 | Solar panels will charge slowly. |
Sunny | 70 | 100 | 70 | 40 | 0 | 0 | 60 | 300 | Player will suffer from glare while at sunlight without eye protection. Solar panels charge. |
Cloudy | 50 | 75 | 60 | 20 | 0 | 2 | 60 | 300 | None. |
Drizzle | 45 | 70 | 45 | 35 | 1 | 3 | 10 | 60 | Player may become wet with 50% chance while outdoor without rain coat, feathers or a torso piece of cloth with warmth of 35 or more, it adds -1 to morale up to -30 points. Slowly extinguishes fires and washes away scents on outside tiles. |
Rain | 42 | 65 | 40 | 30 | 3 | 5 | 30 | 180 | Player become wet while outdoor without rain coat, feathers or a torso piece of cloth with warmth of 35 or more, it adds -1 to morale up to -60 points. Extinguishes fires and washes away scents on outside tiles. |
Thunder Storm | 42 | 70 | 40 | 30 | 4 | 7 | 30 | 120 | Same as rain, plus with 2% chance of thunder per turn, if character have a good hearing, it can be heard even underground. |
Lightning Storm | 45 | 52 | 42 | 32 | 4 | 8 | 10 | 30 | Same as thunder storm. Currently there's no actual lightnings, only thunders. |
Acidic Drizzle | 45 | 70 | 45 | 35 | 2 | 3 | 10 | 30 | Same as drizzle, but with warning at each 10 turn. Causes light pain. |
Acid Rain | 45 | 70 | 45 | 30 | 4 | 6 | 10 | 30 | Same as rain, plus hurts every body part with different chances for 1 point. Causes severe pain. Hurts non-acid-proof monsters and creates acid terrain type on undiggable outside squares with 0.25% chance. Note: puddle creation will be removed |
Flurries | 30 | 30 | 30 | 20 | 2 | 4 | 10 | 60 | There's no weather effect currently associated with this pattern. |
Snowing | 25 | 25 | 20 | 10 | 4 | 7 | 30 | 360 | There's no weather effect currently associated with this pattern. |
Snowstorm | 20 | 20 | 20 | 5 | 6 | 10 | 60 | 180 | There's no weather effect currently associated with this pattern. |
Weather patterns
Chances for each season, for the weather listed on the left to shift to the weather listed across the top.
Spring
CLR | SUN | CLD | DRZ | RAI | THN | LGT | AC1 | AC2 | SN1 | SN2 | SN3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clear | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloudy | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Drizzle | 1 | 0 | 3 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Rain | 0 | 0 | 4 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Thunder Storm | 0 | 0 | 2 | 2 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Lightning Storm | 0 | 0 | 1 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Acidic Drizzle | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Acidic Rain | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
Flurries | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Snowing | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
Snowstorm | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
Summer
CLR | SUN | CLD | DRZ | RAI | THN | LGT | AC1 | AC2 | SN1 | SN2 | SN3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clear | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Sunny | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloudy | 1 | 1 | 6 | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Drizzle | 2 | 2 | 3 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Rain | 1 | 1 | 3 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Thunder Storm | 0 | 0 | 2 | 3 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Lightning Storm | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Acidic Drizzle | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Acidic Rain | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
Flurries | 4 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Snowing | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 1 |
Snowstorm | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
Autumn
CLR | SUN | CLD | DRZ | RAI | THN | LGT | AC1 | AC2 | SN1 | SN2 | SN3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clear | 6 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Sunny | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloudy | 1 | 1 | 8 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Drizzle | 1 | 0 | 3 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Rain | 1 | 1 | 3 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Thunder Storm | 0 | 0 | 2 | 3 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Lightning Storm | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Acidic Drizzle | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Acidic Rain | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Flurries | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Snowing | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
Snowstorm | 0 | 0 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
Winter
CLR | SUN | CLD | DRZ | RAI | THN | LGT | AC1 | AC2 | SN1 | SN2 | SN3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clear | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Sunny | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cloudy | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 |
Drizzle | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Rain | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
Thunder Storm | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 1 |
Lightning Storm | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 4 |
Acidic Drizzle | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Acidic Rain | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 |
Flurries | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
Snowing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
Snowstorm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |