Comestibles: Difference between revisions
Jump to navigation
Jump to search
(→Meds: Removed rarity) |
(updated drinks) |
||
Line 17: | Line 17: | ||
{{header/Comestibles|drinks}} | {{header/Comestibles|drinks}} | ||
{{row/Drinks|water | {{row/Drinks|water|$0.00|c_ltcyan|itm_bottle_plastic|25|0|0|0|0|0|1|0|none|ADD_NULL | ||
|"Water, the stuff of life, the best thirst-quencher available." {{hint|Raw water may cause poisoning]]!}}}} | |"Water, the stuff of life, the best thirst-quencher available." {{hint|Raw water may cause poisoning]]!}}}} | ||
{{row/Drinks|clean water | {{row/Drinks|clean water|$0.50|c_ltcyan|itm_bottle_plastic|25|0|0|0|0|0|1|0|none|ADD_NULL | ||
|"Fresh, clean water. Truly the best thing to quench your thirst."}} | |"Fresh, clean water. Truly the best thing to quench your thirst."}} | ||
{{row/Drinks|sewage sample | {{row/Drinks|sewage sample|$0.00|c_ltgreen|itm_bottle_plastic|5|0|0|0|-10|0|1|-20|sewage|ADD_NULL | ||
|"A sample of sewage from a treatment plant. Gross." {{spoiler|25% change of mutation and 100% of vomiting}}}} | |"A sample of sewage from a treatment plant. Gross." {{spoiler|25% change of mutation and 100% of vomiting}}}} | ||
{{row/Drinks|salt water | {{row/Drinks|salt water|$0.00|c_ltcyan|itm_bottle_plastic|-30|0|0|0|1|0|1|-1|none|ADD_NULL | ||
|"Water with salt added. Not good for drinking."}} | |"Water with salt added. Not good for drinking."}} | ||
{{row/Drinks|orange juice | {{row/Drinks|orange juice|$0.90|c_yellow|itm_bottle_plastic|35|4|120|0|2|0|1|3|none|ADD_NULL | ||
|"Fresh squeezed from real oranges! Tasty and nutritious."}} | |"Fresh squeezed from real oranges! Tasty and nutritious."}} | ||
{{row/Drinks|apple cider | {{row/Drinks|apple cider|$0.85|c_brown|itm_bottle_plastic|35|6|144|0|3|0|1|2|none|ADD_NULL | ||
|"Pressed from fresh apples. Tasty and nutritious."}} | |"Pressed from fresh apples. Tasty and nutritious."}} | ||
{{row/Drinks|lemonade | {{row/Drinks|lemonade|$0.80|c_yellow|itm_bottle_plastic|35|4|0|0|1|0|1|3|none|ADD_NULL | ||
|"Lemon juice mixed with water and sugar to dull the sourness. Delicious and refreshing."}} | |"Lemon juice mixed with water and sugar to dull the sourness. Delicious and refreshing."}} | ||
{{row/Drinks|cranberry juice | {{row/Drinks|cranberry juice|$0.80|c_magenta|itm_bottle_plastic|37|3|480|0|2|0|1|3|none|ADD_NULL | ||
|"Made from real Massachusetts cranberries. Delicious and nutritious."}} | |"Made from real Massachusetts cranberries. Delicious and nutritious."}} | ||
{{row/Drinks|sports drink | {{row/Drinks|sports drink|$0.55|c_ltred|itm_bottle_plastic|60|2|0|0|0|0|1|-1|none|ADD_NULL | ||
|"Consisting of a special blend of electrolytes and simple sugars, this beverage tastes like bottled sweat but will rehydrate the body faster than water."}} | |"Consisting of a special blend of electrolytes and simple sugars, this beverage tastes like bottled sweat but will rehydrate the body faster than water."}} | ||
{{row/Drinks|energy drink | {{row/Drinks|energy drink|$1.70|c_magenta|itm_can_drink|15|1|0|8|-2|2|1|5|caff|ADD_CAFFEINE | ||
|"Popular among those who need to stay up late working."}} | |"Popular among those who need to stay up late working."}} | ||
{{row/Drinks|dark cola | {{row/Drinks|dark cola|$0.95|c_brown|itm_can_drink|18|3|0|6|-1|2|1|5|caff|ADD_CAFFEINE | ||
|"Things go better with cola. Sugar water with caffeine added."}} | |"Things go better with cola. Sugar water with caffeine added."}} | ||
{{row/Drinks|root beer | {{row/Drinks|root beer|$0.95|c_brown|itm_can_drink|18|3|0|1|-1|0|1|3|none|ADD_NULL | ||
|"Like cola, but without caffeine. Still not that healthy."}} | |"Like cola, but without caffeine. Still not that healthy."}} | ||
{{row/Drinks|grape drink | {{row/Drinks|grape drink|$0.85|c_magenta|itm_can_drink|18|4|0|2|-1|0|1|3|none|ADD_NULL | ||
|"A mass-produced grape flavored beverage of artificial origin. Good for when you want something that tastes like fruit, but still don't care about your health."}} | |"A mass-produced grape flavored beverage of artificial origin. Good for when you want something that tastes like fruit, but still don't care about your health."}} | ||
{{row/Drinks|milk | {{row/Drinks|milk|$0.38|c_white|itm_bottle_glass|25|8|8|0|1|0|1|0|none|ADD_NULL | ||
|"Baby cow food, appropriated for adult humans. Spoils rapidly."}} | |"Baby cow food, appropriated for adult humans. Spoils rapidly."}} | ||
{{row/Drinks|V8 | {{row/Drinks|V8|$1.20|c_red|itm_can_drink|6|28|240|0|1|0|1|0|none|ADD_NULL | ||
|"Contains up to 8 vegetables! Nutritious and tasty."}} | |"Contains up to 8 vegetables! Nutritious and tasty."}} | ||
{{row/Drinks|broth | {{row/Drinks|broth|$3.50|c_yellow|itm_can_food|10|15|160|0|0|0|1|1|none|ADD_NULL | ||
|"Vegetable stock. Tasty and fairly nutritious."}} | |"Vegetable stock. Tasty and fairly nutritious."}} | ||
{{row/Drinks|vegetable soup | {{row/Drinks|vegetable soup|$6.00|c_red|itm_can_food|10|60|120|0|2|0|1|2|none|ADD_NULL | ||
|"A nutritious and delicious hearty vegetable soup."}} | |"A nutritious and delicious hearty vegetable soup."}} | ||
{{row/Drinks|meat soup | {{row/Drinks|meat soup|$6.00|c_red|itm_can_food|10|60|120|0|2|0|1|2|none|ADD_NULL | ||
|"A nutritious and delicious hearty meat soup."}} | |"A nutritious and delicious hearty meat soup."}} | ||
{{row/Drinks|whiskey | {{row/Drinks|whiskey|$21.00|c_brown|itm_bottle_glass|-12|4|0|-12|-2|5|7|15|alcohol|ADD_ALCOHOL | ||
|"Made from, by, and for real Southern colonels!"}} | |"Made from, by, and for real Southern colonels!"}} | ||
{{row/Drinks|vodka | {{row/Drinks|vodka|$19.00|c_ltcyan|itm_bottle_glass|-10|2|0|-12|-2|5|7|15|alcohol|ADD_ALCOHOL | ||
|"In Soviet Russia, vodka drinks you!"}} | |"In Soviet Russia, vodka drinks you!"}} | ||
{{row/Drinks|gin | {{row/Drinks|gin|$19.00|c_ltcyan|itm_bottle_glass|-10|2|0|-12|-2|5|7|15|alcohol|ADD_ALCOHOL | ||
|"Smells faintly of elderberries, but mostly booze."}} | |"Smells faintly of elderberries, but mostly booze."}} | ||
{{row/Drinks|rum | {{row/Drinks|rum|$23.00|c_ltcyan|itm_bottle_glass|-12|2|0|-10|-2|5|7|15|alcohol|ADD_ALCOHOL | ||
|"Drinking this might make you feel like a pirate. Or not."}} | |"Drinking this might make you feel like a pirate. Or not."}} | ||
{{row/Drinks|tequila | {{row/Drinks|tequila|$26.00|c_brown|itm_bottle_glass|-12|2|0|-12|-2|6|7|18|alcohol|ADD_ALCOHOL | ||
|"Don't eat the worm! Wait, there's no worm in this bottle."}} | |"Don't eat the worm! Wait, there's no worm in this bottle."}} | ||
{{row/Drinks|triple sec | {{row/Drinks|triple sec|$9.50|c_brown|itm_bottle_glass|-8|2|0|-10|-2|4|7|10|alcohol|ADD_ALCOHOL | ||
|"An orange flavored liquor used in many mixed drinks."}} | |"An orange flavored liquor used in many mixed drinks."}} | ||
{{row/Drinks|long island iced tea | {{row/Drinks|long island iced tea|$6.00|c_brown|itm_bottle_glass|-10|2|0|-10|-2|5|6|20|alcohol|ADD_ALCOHOL | ||
|"A blend of incredibly strong-flavored liquors that somehow tastes like none of them."}} | |"A blend of incredibly strong-flavored liquors that somehow tastes like none of them."}} | ||
{{row/Drinks|beer | {{row/Drinks|beer|$1.10|c_brown|itm_bottle_glass|16|4|0|-4|-1|2|1|10|alcohol|ADD_ALCOHOL | ||
|"Best served cold, in a glass, and with a lime - but you're not that lucky."}} | |"Best served cold, in a glass, and with a lime - but you're not that lucky."}} | ||
{{row/Drinks|bleach | {{row/Drinks|bleach|$0.67|c_white|itm_bottle_plastic|-96|0|0|0|-8|0|1|-30|blech|ADD_NULL | ||
|"Don't drink it. Mixing it with ammonia produces toxic gas."<br>Important [[crafting]] component.}} | |"Don't drink it. Mixing it with ammonia produces toxic gas."<br>Important [[crafting]] component.}} | ||
{{row/Drinks|ammonia | {{row/Drinks|ammonia|$0.67|c_yellow|itm_bottle_plastic|-96|0|0|0|-2|0|1|-30|blech|ADD_NULL | ||
|"Don't drink it. Mixing it with bleach produces toxic gas."<br>Important [[crafting]] component.}} | |"Don't drink it. Mixing it with bleach produces toxic gas."<br>Important [[crafting]] component.}} | ||
{{row/Drinks|mutagen | {{row/Drinks|mutagen|$1000.00|c_magenta|itm_bottle_glass|0|0|0|0|1|0|1|0|mutagen_3|ADD_NULL | ||
|"A rare substance of uncertain origins. Causes you to [[mutation|mutate]]." {{spoiler|...up to 3 times}}}} | |"A rare substance of uncertain origins. Causes you to [[mutation|mutate]]." {{spoiler|...up to 3 times}}}} | ||
{{row/Drinks|purifier | {{row/Drinks|purifier|$6000.00|c_pink|itm_bottle_glass|0|0|0|0|1|0|1|0|purifier|ADD_NULL | ||
|"A rare stem-cell treatment, which causes mutations and other genetic defects to fade away." {{spoiler|It will remove or degrade up to four random mutations, but not initial traits.}}}} | |"A rare stem-cell treatment, which causes mutations and other genetic defects to fade away." {{spoiler|It will remove or degrade up to four random mutations, but not initial traits.}}}} | ||
{{row/Drinks|tea | {{row/Drinks|tea|$0.90|c_green|itm_bottle_plastic|40|3|0|0|0|0|1|6|none|ADD_NULL | ||
|"Tea, the beverage of gentlemen everywhere."}} | |"Tea, the beverage of gentlemen everywhere."}} | ||
{{row/Drinks|coffee | {{row/Drinks|coffee|$1.00|c_brown|itm_bottle_plastic|40|3|0|0|0|0|1|6|caff|ADD_CAFFEINE | ||
|"Coffee, the morning ritual of pre-apocalypse world."}} | |"Coffee, the morning ritual of pre-apocalypse world."}} | ||
{{row/Drinks|blood | {{row/Drinks|blood|$0.00|c_red|itm_vacutainer|5|5|0|0|-8|0|1|-50|none|ADD_NULL | ||
|"Blood, possibly that of a human. Disgusting!"}} | |"Blood, possibly that of a human. Disgusting!"}} | ||
Revision as of 21:16, 27 August 2016
List of comestibles
- Thirst and hunger go up by 1 every 5 minutes (50 turns); so a quench of 12 lasts for 1 hour (600 turns). This can be changed by Bionics such as the Recycler Unit, or mutations such as the Light Eater trait.
- Quench MAY be less than zero — salt water and liquor make you thirstier.
- For rot measurements (spoils), it is hours after the item's creation. For most other things (including painkillers), it is measured in turns; 10 turns = 1 minute.
- One stimulation point lasts for 5 minutes, also comestibles with caff effect decrease fatigue for 3 points per one stimulation point.
- Actual spoilage time depends on ambient temperature, stopping completely in freezing temperature.
- Crafted food item is created roughly as fresh as the average of all perishable ingredients used (the remaining freshness is rescaled to new spoil time).
Item Browser
You can also check the Item Browser for a list of Drinks, Food and meds.
Drinks
Name (charges) | Price |
Material |
Quench |
Nutrition |
Spoils |
Stim |
Health |
Addiction |
Fun |
Special |
|
---|---|---|---|---|---|---|---|---|---|---|---|
~ | water (0) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_plastic | 0 | 0 | 0 | 0 | 0 | 1 | ADD_NULL | |
~ | clean water (0) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_plastic | 0 | 0 | 0 | 0 | 0 | 1 | ADD_NULL | |
~ | sewage sample (-20) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_plastic | 0 | 0 | 0 | -10 | 0 | 1 | ADD_NULL | |
~ | salt water (-1) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_plastic | 0 | 0 | 0 | 1 | 0 | 1 | ADD_NULL | |
~ | orange juice (3) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_plastic | 4 | 120 | 0 | 2 | 0 | 1 | ADD_NULL | |
~ | apple cider (2) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_plastic | 6 | 144 | 0 | 3 | 0 | 1 | ADD_NULL | |
~ | lemonade (3) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_plastic | 4 | 0 | 0 | 1 | 0 | 1 | ADD_NULL | |
~ | cranberry juice (3) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_plastic | 3 | 480 | 0 | 2 | 0 | 1 | ADD_NULL | |
~ | sports drink (-1) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_plastic | 2 | 0 | 0 | 0 | 0 | 1 | ADD_NULL | |
~ | energy drink (5) | $ Expression error: Unrecognized punctuation character "$". | itm_can_drink | 1 | 0 | 8 | -2 | 2 | 1 | ADD_CAFFEINE | |
~ | dark cola (5) | $ Expression error: Unrecognized punctuation character "$". | itm_can_drink | 3 | 0 | 6 | -1 | 2 | 1 | ADD_CAFFEINE | |
~ | root beer (3) | $ Expression error: Unrecognized punctuation character "$". | itm_can_drink | 3 | 0 | 1 | -1 | 0 | 1 | ADD_NULL | |
~ | grape drink (3) | $ Expression error: Unrecognized punctuation character "$". | itm_can_drink | 4 | 0 | 2 | -1 | 0 | 1 | ADD_NULL | |
~ | milk (0) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_glass | 8 | 8 | 0 | 1 | 0 | 1 | ADD_NULL | |
~ | V8 (0) | $ Expression error: Unrecognized punctuation character "$". | itm_can_drink | 28 | 240 | 0 | 1 | 0 | 1 | ADD_NULL | |
~ | broth | $ Expression error: Unrecognized punctuation character "$". | itm_can_food | 15 | 160 | 0 | 0 | 0 | 1 | ADD_NULL | |
~ | vegetable soup (2) | $ Expression error: Unrecognized punctuation character "$". | itm_can_food | 60 | 120 | 0 | 2 | 0 | 1 | ADD_NULL | |
~ | meat soup (2) | $ Expression error: Unrecognized punctuation character "$". | itm_can_food | 60 | 120 | 0 | 2 | 0 | 1 | ADD_NULL | |
~ | whiskey (15) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_glass | 4 | 0 | -12 | -2 | 5 | 7 | ADD_ALCOHOL | |
~ | vodka (15) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_glass | 2 | 0 | -12 | -2 | 5 | 7 | ADD_ALCOHOL | |
~ | gin (15) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_glass | 2 | 0 | -12 | -2 | 5 | 7 | ADD_ALCOHOL | |
~ | rum (15) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_glass | 2 | 0 | -10 | -2 | 5 | 7 | ADD_ALCOHOL | |
~ | tequila (18) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_glass | 2 | 0 | -12 | -2 | 6 | 7 | ADD_ALCOHOL | |
~ | triple sec (10) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_glass | 2 | 0 | -10 | -2 | 4 | 7 | ADD_ALCOHOL | |
~ | long island iced tea (20) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_glass | 2 | 0 | -10 | -2 | 5 | 6 | ADD_ALCOHOL | |
~ | beer (10) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_glass | 4 | 0 | -4 | -1 | 2 | 1 | ADD_ALCOHOL | |
~ | bleach (-30) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_plastic | 0 | 0 | 0 | -8 | 0 | 1 | ADD_NULL | |
~ | ammonia (-30) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_plastic | 0 | 0 | 0 | -2 | 0 | 1 | ADD_NULL | |
~ | mutagen (0) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_glass | 0 | 0 | 0 | 1 | 0 | 1 | ADD_NULL | |
~ | purifier (0) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_glass | 0 | 0 | 0 | 1 | 0 | 1 | ADD_NULL | |
~ | tea (6) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_plastic | 3 | 0 | 0 | 0 | 0 | 1 | ADD_NULL | |
~ | coffee (6) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_plastic | 3 | 0 | 0 | 0 | 0 | 1 | ADD_CAFFEINE | |
~ | blood (-50) | $ Expression error: Unrecognized punctuation character "$". | itm_vacutainer | 5 | 0 | 0 | -8 | 0 | 1 | ADD_NULL |
Food
Name (charges) | Price |
Material |
Volume |
Weight | Quench |
Nutrition |
Spoils |
Stim |
Health |
Addiction |
Fun |
Special |
Nut/weight |
Parasites |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | bone (0) | $ 0.5 | c_white | itm_null | 1 | 1 | 0 | 4 | 0 | 0 | -1 | 1 | 0 | "A bone from some creature or other, could be eaten or used to make some stuff, like needles." | |
% | fluid sac (0) | $ 0.5 | c_white | itm_null | 1 | 1 | 0 | 4 | 0 | 0 | -1 | 1 | 0 | "A fluid bladder from a plant based lifeform, not very nutritious, but fine to eat anyway." | |
% | chunk of meat (0) | $ 0.5 | c_red | itm_null | 1 | 2 | 0 | 20 | 24 | 0 | -1 | 1 | -10 | "Freshly butchered meat. You could eat it raw, but cooking it is better." | |
% | plant marrow (0) | $ 0.3 | c_green | itm_null | 1 | 2 | 0 | 20 | 80 | 0 | 1 | 1 | 0 | "A nutrient rich chunk of plant matter, could be eaten raw or cooked." | |
% | human flesh (0) | $ 0.5 | c_red | itm_null | 1 | 2 | 0 | 20 | 24 | 0 | -1 | 1 | 0 | "Freshly butchered from a human body." | |
% | wild vegetables (0) | $ 0.3 | c_green | itm_null | 1 | 2 | 0 | 20 | 24 | 0 | -1 | 1 | 0 | "An assortment of edible-looking wild plants. Most are quite bitter-tasting." | |
% | tainted meat (0) | $ 0.6 | c_red | itm_null | 1 | 2 | 0 | 20 | 4 | 0 | 0 | 1 | -10 | "Meat that's obviously unhealthy. You could eat it, but it will poison you." | |
% | tainted veggy (0) | $ 0.35 | c_green | itm_null | 1 | 2 | 0 | 20 | 10 | 0 | 1 | 1 | 0 | "Vegetable that looks poisonous. You could eat it, but it will poison you." | |
% | cooked meat (0) | $ 0 | c_red | itm_null | 1 | 2 | 0 | 50 | 24 | 0 | 0 | 1 | 8 | "Freshly cooked meat. Very nutritious." | |
% | cooked plant marrow (0) | $ 0 | c_green | itm_null | 1 | 2 | 0 | 40 | 50 | 0 | 1 | 1 | 0 | "A freshly cooked chunk of plant matter, tasty and nutritious." | |
% | cooked wild vegetables (0) | $ 0 | c_green | itm_null | 1 | 2 | 0 | 40 | 50 | 0 | 1 | 1 | 0 | "Cooked wild edible plants. An interesting mix of flavours." | |
% | apple (0) | $ 0.7 | c_red | itm_null | 1 | 1 | 3 | 16 | 160 | 0 | 4 | 1 | 3 | "An apple a day keeps the doctor away." | |
% | orange (0) | $ 0.65 | c_yellow | itm_null | 1 | 1 | 8 | 14 | 96 | 0 | 0 | 1 | 3 | "Sweet citrus fruit. Also comes in juice form." | |
% | lemon (0) | $ 0.5 | c_yellow | itm_null | 1 | 1 | 5 | 5 | 180 | 0 | 0 | 1 | -4 | "Very sour citrus. Can be eaten if you really want." | |
% | potato chips (0) | $ 0.65 | c_magenta | itm_bag_plastic | 2 | 1 | -2 | 8 | 0 | 0 | 0 | 3 | 6 | "Betcha can't eat just one." | |
% | potato chips (0) | $ 0.65 | c_magenta | itm_bag_plastic | 2 | 1 | -2 | 8 | 0 | 0 | 0 | 3 | 6 | "A bag of cheap, own-brand chips." | |
% | potato chips (0) | $ 0.65 | c_magenta | itm_bag_plastic | 2 | 1 | -2 | 8 | 0 | 0 | 0 | 3 | 6 | "Oh man, you love these chips! Score!" | |
% | pretzels (0) | $ 0.55 | c_brown | itm_bag_plastic | 2 | 1 | -2 | 9 | 0 | 0 | 0 | 3 | 2 | "A salty treat of a snack." | |
% | chocolate bar (0) | $ 0.5 | c_brown | itm_wrapper | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 8 | "Chocolate isn't very healthy, but it does make a delicious treat." | |
% | beef jerky (0) | $ 0.55 | c_red | itm_bag_plastic | 1 | 1 | -3 | 12 | 0 | 0 | -1 | 3 | 4 | "Salty dried meat that never goes bad, but will make you thirsty." | |
% | meat sandwich (0) | $ 0.3 | c_ltgray | itm_wrapper | 1 | 2 | 0 | 50 | 36 | 0 | 0 | 1 | 5 | "Bread and turkey, that's it." | |
% | candy (0) | $ 0.8 | c_magenta | itm_bag_plastic | 0 | 0 | -1 | 2 | 0 | 1 | -2 | 3 | 4 | "A big bag of peanut butter cups... your favorite!" | |
% | mushroom (0) | $ 0.04 | c_brown | itm_null | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 1 | 0 | "Mushrooms are tasty, but be careful. Some can poison you, while others are hallucinogenic." This one is safe. | |
% | mushroom (0) | $ 0.03 | c_brown | itm_null | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | "Mushrooms are tasty, but be careful. Some can poison you, while others are hallucinogenic." This one is poisonous. | |
% | mushroom (0) | $ 0.01 | c_brown | itm_null | 1 | 0 | 0 | 10 | 0 | -4 | 0 | 1 | 6 | "Mushrooms are tasty, but be careful. Some can poison you, while others are hallucinogenic." This one is magic! | |
% | blueberries (0) | $ 0.03 | c_blue | itm_null | 1 | 1 | 2 | 16 | 60 | 0 | 0 | 1 | 0 | "They're blue, but that doesn't mean they're sad." | |
% | strawberries (0) | $ 0.02 | c_red | itm_null | 1 | 1 | 3 | 18 | 60 | 0 | 0 | 1 | 0 | "Tasty juicy berry, often found growing wild in fields." | |
% | tomato (0) | $ 0.09 | c_red | itm_null | 1 | 1 | 3 | 18 | 90 | 0 | 0 | 1 | 0 | "Juicy red tomato. It gained popularity in Italy after being brought back from the New World." | |
% | broccoli (0) | $ 0.09 | c_green | itm_null | 2 | 2 | 0 | 30 | 160 | 0 | 1 | 1 | 0 | "It's a bit tough, but quite delicious." | |
% | zucchini (0) | $ 0.07 | c_ltgreen | itm_null | 2 | 1 | 0 | 20 | 120 | 0 | 1 | 1 | 0 | "A tasty summer squash." | |
% | corn (0) | $ 0.07 | c_ltgreen | itm_null | 2 | 1 | 0 | 20 | 120 | 0 | 1 | 1 | 0 | "Delicious golden kernels." | |
% | frozen dinner (0) | $ 0.5 | c_magenta | itm_box_small | 5 | 4 | -2 | 60 | 60 | 0 | -2 | 1 | -3 | "Now with ONE POUND of meat and ONE POUND of carbs! Not as appetizing or nutritious as it would be if heated up." | |
% | cooked TV dinner (0) | $ 0 | c_magenta | itm_null | 5 | 4 | -2 | 72 | 12 | 0 | -2 | 1 | 5 | "Now with ONE POUND of meat and ONE POUND of carbs! Nice and heated up. It's tastier and more filling, but will also spoil quickly." | |
% | raw spaghetti (0) | $ 0.4 | c_yellow | itm_box_small | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | -8 | "It could be eaten raw if you're desperate, but is much better cooked." | |
% | cooked spaghetti (0) | $ 0 | c_yellow | itm_box_small | 10 | 3 | 0 | 60 | 20 | 0 | 0 | 1 | 2 | "Fresh wet noodles. Very tasty." | |
% | raw macaroni (0) | $ 0.4 | c_yellow | itm_box_small | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | -8 | "It could be eaten raw if you're desperate, but is much better cooked." | |
% | mac & cheese (0) | $ 0 | c_yellow | itm_box_small | 4 | 2 | 0 | 60 | 10 | 0 | -1 | 1 | 3 | "When the cheese starts flowing, Kraft gets your noodle going." | |
% | ravioli (0) | $ 0.25 | c_cyan | itm_can_food | 1 | 2 | 0 | 48 | 0 | 0 | 0 | 1 | 0 | "Meat encased in little dough satchels. Tastes fine raw." | |
% | red sauce (0) | $ 0.2 | c_red | itm_can_food | 2 | 3 | 0 | 20 | 0 | 0 | 0 | 1 | 1 | "Tomato sauce, yum yum." | |
% | pesto (0) | $ 0.15 | c_ltgreen | itm_can_food | 2 | 3 | 0 | 18 | 0 | 0 | 1 | 1 | 4 | "Olive oil, basil, garlic, pine nuts. Simple and deliicous." | |
% | beans (0) | $ 0.4 | c_cyan | itm_can_food | 1 | 2 | 0 | 40 | 0 | 0 | 0 | 1 | 0 | "Canned beans. A staple for hobos." | |
% | corn (canned) (0) | $ 0.35 | c_cyan | itm_can_food | 1 | 2 | 5 | 30 | 0 | 0 | 0 | 1 | -2 | "Canned corn in water. Eat up!" | |
% | SPAM (0) | $ 0.3 | c_cyan | itm_can_food | 1 | 2 | -3 | 38 | 0 | 0 | 0 | 1 | -8 | "Yuck, not very tasty. But it is quite filling." | |
% | pineapple (0) | $ 0.3 | c_cyan | itm_can_food | 1 | 2 | 5 | 26 | 0 | 0 | 1 | 1 | 7 | "Canned pinapple rings in water. Quite tasty." | |
% | coconut milk (0) | $ 0.1 | c_cyan | itm_can_food | 1 | 2 | 5 | 30 | 0 | 0 | 0 | 1 | 0 | "A dense, sweet creamy sauce, often used in curries." | |
% | sardines (0) | $ 0.14 | c_cyan | itm_can_food | 1 | 1 | -8 | 14 | 0 | 0 | 0 | 1 | 0 | "Salty little fish. They'll make you thirsty." | |
% | tuna fish (0) | $ 0.35 | c_cyan | itm_can_food | 1 | 2 | 0 | 24 | 0 | 0 | 0 | 1 | 0 | "Now with 95 percent less dolphins!" | |
% | cat food (0) | $ 0.2 | c_cyan | itm_can_food | 1 | 2 | 0 | 10 | 0 | 0 | -1 | 1 | -24 | "Blech, so gross. Save it for when you're about to die of starvation." | |
% | honey comb (0) | $ 0.1 | c_yellow | itm_null | 1 | 1 | 0 | 20 | 0 | 0 | -2 | 1 | 9 | "A large chunk of wax, filled with honey. Very tasty." | |
% | wax (0) | $ 0.1 | c_yellow | itm_null | 1 | 1 | 0 | 4 | 0 | 0 | -2 | 1 | -5 | "A large chunk of beeswax. Not very tasty or nourishing, but ok in an emergency." | |
% | royal jelly (0) | $ 0.08 | c_magenta | itm_null | 1 | 1 | 0 | 10 | 0 | 0 | 3 | 1 | 7 | "A large chunk of wax, filled with dense, dark honey. Useful for curing all sorts of afflictions." | |
% | misshapen fetus (0) | $ 0.01 | c_magenta | itm_null | 4 | 4 | 0 | 8 | 0 | 0 | -8 | 1 | -60 | "Eating this is about the most disgusting thing you can imagine, and it will cause your DNA to mutate as well." | |
% | mutated arm (0) | $ 0.04 | c_brown | itm_null | 8 | 14 | 0 | 12 | 0 | 0 | -8 | 1 | -20 | "Eating this would be pretty gross. It causes you to mutate." | |
% | mutated leg (0) | $ 0.04 | c_brown | itm_null | 12 | 24 | 0 | 16 | 0 | 0 | -8 | 1 | -20 | "Eating this would be pretty gross. It causes you to mutate." | |
% | ant egg (0) | $ 0.05 | c_white | itm_null | 4 | 2 | 10 | 100 | 0 | 0 | -1 | 1 | -10 | "A large ant egg, the size of a softball. Extremely nutrtious, but gross." | |
% | marloss berry (0) | $ 0.02 | c_pink | itm_null | 1 | 1 | 20 | 40 | 0 | 0 | -10 | 1 | 30 | "This looks like a blueberry the size of your fist, but pinkish in color. It has a strong but delicious aroma, but is clearly either mutated or of alien origin." | |
% | flour (0) | $ 0.2 | c_white | itm_box_small | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | -5 | "This white flour is useful for baking." | |
% | sugar (0) | $ 0.2 | c_white | itm_box_small | 2 | 3 | 0 | 3 | 0 | 4 | -3 | 8 | 1 | "Sweet, sweet sugar. Bad for your teeth and surprisingly not very tasty on its own." | |
% | salt (0) | $ 0.2 | c_white | itm_box_small | 2 | 2 | -10 | 0 | 0 | 0 | 0 | 8 | -8 | "Yuck, you surely wouldn't want to eat this. It's good for preserving meat and cooking with, though." | |
% | raw potato (0) | $ 0.1 | c_brown | itm_null | 1 | 1 | 0 | 8 | 240 | 0 | -2 | 1 | -3 | "Mildly toxic and not very tasty raw. When cooked, it is delicious." | |
% | baked potato (0) | $ 0 | c_brown | itm_null | 1 | 1 | 0 | 20 | 48 | 0 | 1 | 1 | 3 | "A delicious baked potato. Got any sour cream?" | |
