Comestibles: Difference between revisions

From The Cataclysm: Dark Days Ahead Wiki
Jump to navigation Jump to search
(added some more links to the item browser.)
(Removed old food list, now includes template which I can automatically generate.)
Line 121: Line 121:


=== Food ===
=== Food ===
<!--
#define FOOD(name,rarity,price,color,mat1,container,volume,weight,quench,\
nutr,spoils,stim,healthy,addict,charges,fun,use_func,addict_func,des) \
index++;itypes.push_back(new it_comest(index,rarity,price,name,des,'%',\
color,mat1,volume,weight,0,0,0,0,quench,nutr,spoils,stim,healthy,addict,charges,\
fun,container,itm_null,use_func,addict_func));
-->
[http://cdda-trunk.chezzo.com/consumibles/food Item browser list of food].
[http://cdda-trunk.chezzo.com/consumibles/food Item browser list of food].


{{header/Comestibles|food}}
{{Comestibles/Food}}
 
{{row/Food|bone|50|c_white|FLESH|itm_null|1|1|0|4|0|0|-1|0|1|0|none|ADD_NULL
|"A bone from some creature or other, could be eaten or used to make some stuff, like needles."}}
 
{{row/Food|fluid sac|50|c_white|FLESH|itm_null|1|1|0|4|0|0|-1|0|1|0|none|ADD_NULL
|"A fluid bladder from a plant based lifeform, not very nutritious, but fine to eat anyway."}}
 
{{row/Food|chunk of meat|50|c_red|FLESH|itm_null|1|2|0|20|24|0|-1|0|1|-10|none|ADD_NULL
|"Freshly butchered meat.  You could eat it raw, but cooking it is better."}}
 
{{row/Food|plant marrow|60|c_green|VEGGY|itm_null|1|2|0|20|80|0|1|0|1|0|none|ADD_NULL
|"A nutrient rich chunk of plant matter, could be eaten raw or cooked."}}
 
{{row/Food|human flesh|50|c_red|HFLESH|itm_null|1|2|0|20|24|0|-1|0|1|0|none|ADD_NULL
|"Freshly butchered from a human body."}}
 
{{row/Food|wild vegetables|60|c_green|VEGGY|itm_null|1|2|0|20|24|0|-1|0|1|0|none|ADD_NULL
|"An assortment of edible-looking wild plants.  Most are quite bitter-tasting."}}
 
{{row/Food|tainted meat|4|c_red|FLESH|itm_null|1|2|0|20|4|0|0|0|1|-10|poison|ADD_NULL
|"Meat that's obviously unhealthy.  You could eat it, but it will poison you."}}
 
{{row/Food|tainted veggy|5|c_green|VEGGY|itm_null|1|2|0|20|10|0|1|0|1|0|poison|ADD_NULL
|"Vegetable that looks poisonous.  You could eat it, but it will poison you."}}
 
{{row/Food|cooked meat|75|c_red|FLESH|itm_null|1|2|0|50|24|0|0|0|1|8|none|ADD_NULL
|"Freshly cooked meat.  Very nutritious."}}
 
{{row/Food|cooked plant marrow|70|c_green|VEGGY|itm_null|1|2|0|40|50|0|1|0|1|0|none|ADD_NULL
|"A freshly cooked chunk of plant matter, tasty and nutritious."}}
 
{{row/Food|cooked wild vegetables|70|c_green|VEGGY|itm_null|1|2|0|40|50|0|1|0|1|0|none|ADD_NULL
|"Cooked wild edible plants.  An interesting mix of flavours."}}
 
{{row/Food|apple|16|c_red|VEGGY|itm_null|1|1|3|16|160|0|4|0|1|3|none|ADD_NULL
|"An apple a day keeps the doctor away."}}
 
{{row/Food|orange|18|c_yellow|VEGGY|itm_null|1|1|8|14|96|0|0|0|1|3|none|ADD_NULL
|"Sweet citrus fruit.  Also comes in juice form."}}
 
{{row/Food|lemon|12|c_yellow|VEGGY|itm_null|1|1|5|5|180|0|0|0|1|-4|none|ADD_NULL
|"Very sour citrus.  Can be eaten if you really want."}}
 
{{row/Food|potato chips|12|c_magenta|VEGGY|itm_bag_plastic|2|1|-2|8|0|0|0|0|3|6|none|ADD_NULL
|"Betcha can't eat just one."}}
 
{{row/Food|potato chips|12|c_magenta|VEGGY|itm_bag_plastic|2|1|-2|8|0|0|0|0|3|6|none|ADD_NULL
|"A bag of cheap, own-brand chips."}}
 
{{row/Food|potato chips|12|c_magenta|VEGGY|itm_bag_plastic|2|1|-2|8|0|0|0|0|3|6|none|ADD_NULL
|"Oh man, you love these chips! Score!"}}
 
{{row/Food|pretzels|13|c_brown|VEGGY|itm_bag_plastic|2|1|-2|9|0|0|0|0|3|2|none|ADD_NULL
|"A salty treat of a snack."}}
 
{{row/Food|chocolate bar|20|c_brown|VEGGY|itm_wrapper|1|1|0|8|0|1|0|0|1|8|none|ADD_NULL
|"Chocolate isn't very healthy, but it does make a delicious treat."}}
 
{{row/Food|beef jerky|24|c_red|FLESH|itm_bag_plastic|1|1|-3|12|0|0|-1|0|3|4|none|ADD_NULL
|"Salty dried meat that never goes bad, but will make you thirsty."}}
 
{{row/Food|meat sandwich|60|c_ltgray|FLESH|itm_wrapper|1|2|0|50|36|0|0|0|1|5|none|ADD_NULL
|"Bread and turkey, that's it."}}
 
{{row/Food|candy|14|c_magenta|VEGGY|itm_bag_plastic|0|0|-1|2|0|1|-2|0|3|4|none|ADD_NULL
|"A big bag of peanut butter cups... your favorite!"}}
 
{{row/Food|mushroom|14|c_brown|VEGGY|itm_null|1|0|0|14|0|0|1|0|1|0|none|ADD_NULL
|"Mushrooms are tasty, but be careful.  Some can poison you, while others are hallucinogenic." {{spoiler|This one is safe.}}}}
 
{{row/Food|mushroom|14|c_brown|VEGGY|itm_null|1|0|0|10|0|0|0|0|1|0|poison|ADD_NULL
|"Mushrooms are tasty, but be careful.  Some can poison you, while others are hallucinogenic." {{spoiler|This one is poisonous.}}}}
 
{{row/Food|mushroom|14|c_brown|VEGGY|itm_null|1|0|0|10|0|-4|0|0|1|6|hallu|ADD_NULL
|"Mushrooms are tasty, but be careful.  Some can poison you, while others are hallucinogenic." {{spoiler|This one is magic!}}}}
 
{{row/Food|blueberries|20|c_blue|VEGGY|itm_null|1|1|2|16|60|0|0|0|1|0|none|ADD_NULL
|"They're blue, but that doesn't mean they're sad."}}
 
{{row/Food|strawberries|10|c_red|VEGGY|itm_null|1|1|3|18|60|0|0|0|1|0|none|ADD_NULL
|"Tasty juicy berry, often found growing wild in fields."}}
 
{{row/Food|tomato|25|c_red|VEGGY|itm_null|1|1|3|18|90|0|0|0|1|0|none|ADD_NULL
|"Juicy red tomato.  It gained popularity in Italy after being brought back from the New World."}}
 
{{row/Food|broccoli|40|c_green|VEGGY|itm_null|2|2|0|30|160|0|1|0|1|0|none|ADD_NULL
|"It's a bit tough, but quite delicious."}}
 
{{row/Food|zucchini|30|c_ltgreen|VEGGY|itm_null|2|1|0|20|120|0|1|0|1|0|none|ADD_NULL
|"A tasty summer squash."}}
 
{{row/Food|corn|30|c_ltgreen|VEGGY|itm_null|2|1|0|20|120|0|1|0|1|0|none|ADD_NULL
|"Delicious golden kernels."}}
 
{{row/Food|frozen dinner|80|c_magenta|FLESH|itm_box_small|5|4|-2|60|60|0|-2|0|1|-3|none|ADD_NULL
|"Now with ONE POUND of meat and ONE POUND of carbs!  Not as appetizing or nutritious as it would be if heated up."}}
 
{{row/Food|cooked TV dinner|0|c_magenta|FLESH|itm_null|5|4|-2|72|12|0|-2|0|1|5|none|ADD_NULL
|"Now with ONE POUND of meat and ONE POUND of carbs!  Nice and heated up.  It's tastier and more filling, but will also spoil quickly."}}
 
{{row/Food|raw spaghetti|12|c_yellow|VEGGY|itm_box_small|6|2|0|6|0|0|0|0|1|-8|none|ADD_NULL
|"It could be eaten raw if you're desperate, but is much better cooked."}}
 
{{row/Food|cooked spaghetti|28|c_yellow|VEGGY|itm_box_small|10|3|0|60|20|0|0|0|1|2|none|ADD_NULL
|"Fresh wet noodles.  Very tasty."}}
 
{{row/Food|raw macaroni|15|c_yellow|VEGGY|itm_box_small|3|1|0|3|0|0|0|0|1|-8|none|ADD_NULL
|"It could be eaten raw if you're desperate, but is much better cooked."}}
 
{{row/Food|mac & cheese|38|c_yellow|VEGGY|itm_box_small|4|2|0|60|10|0|-1|0|1|3|none|ADD_NULL
|"When the cheese starts flowing, Kraft gets your noodle going."}}
 
{{row/Food|ravioli|75|c_cyan|FLESH|itm_can_food|1|2|0|48|0|0|0|0|1|0|none|ADD_NULL
|"Meat encased in little dough satchels.  Tastes fine raw."}}
 
{{row/Food|red sauce|24|c_red|VEGGY|itm_can_food|2|3|0|20|0|0|0|0|1|1|none|ADD_NULL
|"Tomato sauce, yum yum."}}
 
{{row/Food|pesto|20|c_ltgreen|VEGGY|itm_can_food|2|3|0|18|0|0|1|0|1|4|none|ADD_NULL
|"Olive oil, basil, garlic, pine nuts.  Simple and deliicous."}}
 
{{row/Food|beans|55|c_cyan|VEGGY|itm_can_food|1|2|0|40|0|0|0|0|1|0|none|ADD_NULL
|"Canned beans.  A staple for hobos."}}
 
{{row/Food|corn (canned)|40|c_cyan|VEGGY|itm_can_food|1|2|5|30|0|0|0|0|1|-2|none|ADD_NULL
|"Canned corn in water.  Eat up!"}}
 
{{row/Food|SPAM|50|c_cyan|FLESH|itm_can_food|1|2|-3|38|0|0|0|0|1|-8|none|ADD_NULL
|"Yuck, not very tasty.  But it is quite filling."}}
 
{{row/Food|pineapple|50|c_cyan|VEGGY|itm_can_food|1|2|5|26|0|0|1|0|1|7|none|ADD_NULL
|"Canned pinapple rings in water.  Quite tasty."}}
 
{{row/Food|coconut milk|45|c_cyan|VEGGY|itm_can_food|1|2|5|30|0|0|0|0|1|0|none|ADD_NULL
|"A dense, sweet creamy sauce, often used in curries."}}
 
{{row/Food|sardines|25|c_cyan|FLESH|itm_can_food|1|1|-8|14|0|0|0|0|1|0|none|ADD_NULL
|"Salty little fish.  They'll make you thirsty."}}
 
{{row/Food|tuna fish|35|c_cyan|FLESH|itm_can_food|1|2|0|24|0|0|0|0|1|0|none|ADD_NULL
|"Now with 95 percent less dolphins!"}}
 
{{row/Food|cat food|8|c_cyan|FLESH|itm_can_food|1|2|0|10|0|0|-1|0|1|-24|none|ADD_NULL
|"Blech, so gross.  Save it for when you're about to die of starvation."}}
 
{{row/Food|honey comb|35|c_yellow|VEGGY|itm_null|1|1|0|20|0|0|-2|0|1|9|none|ADD_NULL
|"A large chunk of wax, filled with honey.  Very tasty."}}
 
{{row/Food|wax|35|c_yellow|VEGGY|itm_null|1|1|0|4|0|0|-2|0|1|-5|none|ADD_NULL
|"A large chunk of beeswax. Not very tasty or nourishing, but ok in an emergency."}}
 
{{row/Food|royal jelly|200|c_magenta|VEGGY|itm_null|1|1|0|10|0|0|3|0|1|7|royal_jelly|ADD_NULL
|"A large chunk of wax, filled with dense, dark honey.  Useful for curing all sorts of afflictions."}}
 
{{row/Food|misshapen fetus|150|c_magenta|FLESH|itm_null|4|4|0|8|0|0|-8|0|1|-60|mutagen|ADD_NULL
|"Eating this is about the most disgusting thing you can imagine, and it will cause your DNA to mutate as well."}}
 
{{row/Food|mutated arm|250|c_brown|FLESH|itm_null|8|14|0|12|0|0|-8|0|1|-20|mutagen|ADD_NULL
|"Eating this would be pretty gross.  It causes you to mutate."}}
 
{{row/Food|mutated leg|250|c_brown|FLESH|itm_null|12|24|0|16|0|0|-8|0|1|-20|mutagen|ADD_NULL
|"Eating this would be pretty gross.  It causes you to mutate."}}
 
{{row/Food|ant egg|80|c_white|FLESH|itm_null|4|2|10|100|0|0|-1|0|1|-10|none|ADD_NULL
|"A large ant egg, the size of a softball.  Extremely nutrtious, but gross."}}
 
{{row/Food|marloss berry|600|c_pink|VEGGY|itm_null|1|1|20|40|0|0|-10|0|1|30|marloss|ADD_NULL
|"This looks like a blueberry the size of your fist, but pinkish in color.  It has a strong but delicious aroma, but is clearly either mutated or of alien origin."}}
 
{{row/Food|flour|25|c_white|POWDER|itm_box_small|2|4|0|1|0|0|0|0|8|-5|none|ADD_NULL
|"This white flour is useful for baking."}}
 
{{row/Food|sugar|25|c_white|POWDER|itm_box_small|2|3|0|3|0|4|-3|0|8|1|none|ADD_NULL
|"Sweet, sweet sugar.  Bad for your teeth and surprisingly not very tasty on its own."}}
 
{{row/Food|salt|18|c_white|POWDER|itm_box_small|2|2|-10|0|0|0|0|0|8|-8|none|ADD_NULL
|"Yuck, you surely wouldn't want to eat this.  It's good for preserving meat and cooking with, though."}}
 
{{row/Food|raw potato|10|c_brown|VEGGY|itm_null|1|1|0|8|240|0|-2|0|1|-3|none|ADD_NULL
|"Mildly toxic and not very tasty raw.  When cooked, it is delicious."}}
 
{{row/Food|baked potato|30|c_brown|VEGGY|itm_null|1|1|0|20|48|0|1|0|1|3|none|ADD_NULL
|"A delicious baked potato.  Got any sour cream?"}}
 
{{row/Food|bread|50|c_brown|VEGGY|itm_bag_plastic|4|1|0|20|240|0|1|0|4|1|none|ADD_NULL
|"Healthy and filling."}}
 
{{row/Food|fruit pie|80|c_yellow|VEGGY|itm_box_small|6|3|5|16|72|2|1|0|6|3|none|ADD_NULL
|"A delicious baked pie with a sweet fruit filling."}}
 
{{row/Food|pizza|80|c_ltred|VEGGY|itm_box_small|8|4|0|18|48|0|0|0|8|6|none|ADD_NULL
|"A vegetarian pizza, with delicious tomato sauce and a fluffy crust.  Its smell brings back great memories."}}
 
{{row/Food|MRE - beef|100|c_green|FLESH|itm_null|2|1|0|50|0|0|1|0|1|-4|none|ADD_NULL
|"Meal Ready to Eat.  A military ration.  Though not very tasty, it is very filling and will not spoil."}}
 
{{row/Food|MRE - vegetable|100|c_green|VEGGY|itm_null|2|1|0|40|0|0|1|0|1|-4|none|ADD_NULL
|"Meal Ready to Eat.  A military ration.  Though not very tasty, it is very filling and will not spoil."}}
 
{{row/Food|tea leaves|13|c_green|VEGGY|itm_bag_plastic|2|1|0|2|0|0|0|0|5|-1|none|ADD_NULL
|"Dried leaves of a tropical plant. You cam boil them into tea, or you can just eat them raw. They aren't too filling though."}}
 
{{row/Food|coffee powder|13|c_brown|VEGGY|itm_bag_plastic|2|1|0|0|0|8|0|0|4|-5|caff|ADD_CAFFEINE
|"Ground coffee beans. You can boil it into a mediocre stimulant, or swallow it raw for a lesser stimulative boost."}}
 
{{row/Food|cake|0|c_white|VEGGY|itm_null|2|1|0|25|0|0|0|0|1|20|none|ADD_NULL
|"Delicious sponge cake with buttercream icing, it says happy birthday on it."}}
 
</table>


=== Meds ===
=== Meds ===

Revision as of 23:26, 5 December 2017

List of comestibles

  • Thirst and hunger go up by 1 every 5 minutes (50 turns); so a quench of 12 lasts for 1 hour (600 turns). This can be changed by Bionics such as the Recycler Unit, or mutations such as the Light Eater trait.
  • Quench MAY be less than zero — salt water and liquor make you thirstier.
  • For rot measurements (spoils), it is hours after the item's creation. For most other things (including painkillers), it is measured in turns; 10 turns = 1 minute.
  • One stimulation point lasts for 5 minutes, also comestibles with caff effect decrease fatigue for 3 points per one stimulation point.
  • Actual spoilage time depends on ambient temperature, stopping completely in freezing temperature.
  • Crafted food item is created roughly as fresh as the average of all perishable ingredients used (the remaining freshness is rescaled to new spoil time).

Item Browser

You can also check the Item Browser for a list of Drinks, Food and meds.

Drinks

Item browser list of drinks



<td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "none"."> none <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "none"."> none <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "sewage"."> sewage <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "none"."> none <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "none"."> none <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "none"."> none <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "none"."> none <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "none"."> none <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "none"."> none <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "caff"."> caff <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "caff"."> caff <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "none"."> none <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "none"."> none <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "none"."> none <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "none"."> none <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "none"."> none <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "none"."> none <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "none"."> none <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "alcohol"."> alcohol <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "alcohol"."> alcohol <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "alcohol"."> alcohol <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "alcohol"."> alcohol <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "alcohol"."> alcohol <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "alcohol"."> alcohol <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "alcohol"."> alcohol <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "alcohol"."> alcohol <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "blech"."> blech <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "blech"."> blech <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "mutagen"."> mutagen_3 <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "purifier"."> purifier <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "none"."> none <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "caff"."> caff <td style="border: 1px solid #aaa; padding: 0.2em 0.5em; white-space:nowrap; color: Expression error: Unrecognized word "none"."> none
Name (charges) Price
Material
Quench
Nutrition
Spoils
Stim
Health
Addiction
Fun
Special
~ water (0) $ Expression error: Unrecognized punctuation character "$". itm_bottle_plastic 0 0 0 0 0 1 ADD_NULL
~ clean water (0) $ Expression error: Unrecognized punctuation character "$". itm_bottle_plastic 0 0 0 0 0 1 ADD_NULL
~ sewage sample (-20) $ Expression error: Unrecognized punctuation character "$". itm_bottle_plastic 0 0 0 -10 0 1 ADD_NULL
~ salt water (-1) $ Expression error: Unrecognized punctuation character "$". itm_bottle_plastic 0 0 0 1 0 1 ADD_NULL
~ orange juice (3) $ Expression error: Unrecognized punctuation character "$". itm_bottle_plastic 4 120 0 2 0 1 ADD_NULL
~ apple cider (2) $ Expression error: Unrecognized punctuation character "$". itm_bottle_plastic 6 144 0 3 0 1 ADD_NULL
~ lemonade (3) $ Expression error: Unrecognized punctuation character "$". itm_bottle_plastic 4 0 0 1 0 1 ADD_NULL
~ cranberry juice (3) $ Expression error: Unrecognized punctuation character "$". itm_bottle_plastic 3 480 0 2 0 1 ADD_NULL
~ sports drink (-1) $ Expression error: Unrecognized punctuation character "$". itm_bottle_plastic 2 0 0 0 0 1 ADD_NULL
~ energy drink (5) $ Expression error: Unrecognized punctuation character "$". itm_can_drink 1 0 8 -2 2 1 ADD_CAFFEINE
~ dark cola (5) $ Expression error: Unrecognized punctuation character "$". itm_can_drink 3 0 6 -1 2 1 ADD_CAFFEINE
~ root beer (3) $ Expression error: Unrecognized punctuation character "$". itm_can_drink 3 0 1 -1 0 1 ADD_NULL
~ grape drink (3) $ Expression error: Unrecognized punctuation character "$". itm_can_drink 4 0 2 -1 0 1 ADD_NULL
~ milk (0) $ Expression error: Unrecognized punctuation character "$". itm_bottle_glass 8 8 0 1 0 1 ADD_NULL
~ V8 (0) $ Expression error: Unrecognized punctuation character "$". itm_can_drink 28 240 0 1 0 1 ADD_NULL
~ broth $ Expression error: Unrecognized punctuation character "$". itm_can_food 15 160 0 0 0 1 ADD_NULL
~ vegetable soup (2) $ Expression error: Unrecognized punctuation character "$". itm_can_food 60 120 0 2 0 1 ADD_NULL
~ meat soup (2) $ Expression error: Unrecognized punctuation character "$". itm_can_food 60 120 0 2 0 1 ADD_NULL
~ whiskey (15) $ Expression error: Unrecognized punctuation character "$". itm_bottle_glass 4 0 -12 -2 5 7 ADD_ALCOHOL
~ vodka (15) $ Expression error: Unrecognized punctuation character "$". itm_bottle_glass 2 0 -12 -2 5 7 ADD_ALCOHOL
~ gin (15) $ Expression error: Unrecognized punctuation character "$". itm_bottle_glass 2 0 -12 -2 5 7 ADD_ALCOHOL
~ rum (15) $ Expression error: Unrecognized punctuation character "$". itm_bottle_glass 2 0 -10 -2 5 7 ADD_ALCOHOL
~ tequila (18) $ Expression error: Unrecognized punctuation character "$". itm_bottle_glass 2 0 -12 -2 6 7 ADD_ALCOHOL
~ triple sec (10) $ Expression error: Unrecognized punctuation character "$". itm_bottle_glass 2 0 -10 -2 4 7 ADD_ALCOHOL
~ long island iced tea (20) $ Expression error: Unrecognized punctuation character "$". itm_bottle_glass 2 0 -10 -2 5 6 ADD_ALCOHOL
~ beer (10) $ Expression error: Unrecognized punctuation character "$". itm_bottle_glass 4 0 -4 -1 2 1 ADD_ALCOHOL
~ bleach (-30) $ Expression error: Unrecognized punctuation character "$". itm_bottle_plastic 0 0 0 -8 0 1 ADD_NULL
~ ammonia (-30) $ Expression error: Unrecognized punctuation character "$". itm_bottle_plastic 0 0 0 -2 0 1 ADD_NULL
~ mutagen (0) $ Expression error: Unrecognized punctuation character "$". itm_bottle_glass 0 0 0 1 0 1 ADD_NULL
~ purifier (0) $ Expression error: Unrecognized punctuation character "$". itm_bottle_glass 0 0 0 1 0 1 ADD_NULL
~ tea (6) $ Expression error: Unrecognized punctuation character "$". itm_bottle_plastic 3 0 0 0 0 1 ADD_NULL
~ coffee (6) $ Expression error: Unrecognized punctuation character "$". itm_bottle_plastic 3 0 0 0 0 1 ADD_CAFFEINE
~ blood (-50) $ Expression error: Unrecognized punctuation character "$". itm_vacutainer 5 0 0 -8 0 1 ADD_NULL

Food

Item browser list of food.


Name (charges) Price
Material
Volume
Weight
Quench
Nutrition
Spoils
Stim
Health
Addiction
Fun
Special
Nut/weight
Parasites
% handful of acorns (2) $ 0 nut 1 212 -5 6 8640 0 -1 0 -20 0.03 0
% cooked acorn meal $ 0.9 nut 1 212 0 42 8640 0 1 0 0 0.2 0
% ant egg $ 0.8 egg 1 220 10 200 168 0 0 0 -10 0.91 0
% apple $ 9 fruit matter 1 150 3 16 160 0 1 0 3 0.11 0
% canned fruit $ 2.2 fruit matter 1 450 3 20 180 0 1 0 1 0.05 0
% fruit slice (4) $ 4.5 fruit matter 1 53 3 16 180 0 1 0 3 0.31 0
% apricot $ 1.4 fruit matter 1 150 3 16 48 0 1 0 3 0.11 0
% mutated arm $ 0 human flesh 8 3767 0 32 48 0 -8 0 -20 Mutagen 0.01 0
% bacon (8) $ 19 flesh 1 120 -2 31 1008 0 -1 0 5 0.26 0
% banana $ 1.2 fruit matter 1 225 0 12 120 0 4 0 5 0.06 0
% barley (4) $ 0.2 vegetable matter 4 132 -10 10 0 0 1 0 -15 0.08 0
% cooked beans $ 1 bean 1 292 1 50 240 0 1 0 1 0.18 0
% beans and rice (4) $ 5 bean, vegetable matter 1 508 0 26 240 0 1 0 2 0.06 0
% bee balm $ 0 vegetable matter 1 40 0 1 0 0 0 0 -5 0.03 0
% sugar beet syrup (7) $ 15 junk food 1 28 3 5 0 0 0 0 0 0.18 0
% biscuit (8) $ 2.3 wheat 4 136 0 24 180 0 1 0 1 0.18 0
% blackberry $ 4 fruit matter 1 226 3 15 60 0 5 0 4 0.07 0
% BLT (4) $ 4 flesh, tomato, vegetable matter, wheat 1 250 2 33 60 1 0 0 5 0.14 0
% blueberry $ 4 fruit matter 1 200 2 16 60 0 1 0 2 0.08 0
% bobburger (4) $ 9 human flesh, wheat 1 300 0 30 36 1 0 0 4 0.1 0
% boiled egg $ 0.95 egg 1 80 -1 38 168 0 1 0 2 0.48 0
% bologna (10) $ 10 flesh 1 22 0 3 560 0 -1 0 0 0.14 0
% tainted bone $ 0 bone 1 212 0 2 0 0 -1 0 -10 Poison 0.01 0
% bread (8) $ 1.9 wheat 3 56 0 20 240 0 1 0 1 0.36 0
% brioche (6) $ 5.5 wheat 3 96 0 30 240 0 1 0 6 0.32 0
% broccoli $ 4 vegetable matter 1 170 0 30 160 0 2 0 0 0.18 0
% 'special' brownie (8) $ 50 wheat 3 56 0 20 420 0 0 0 15 Weed 0.36 0
% buckwheat (2) $ 0.9 vegetable matter 2 144 -8 22 0 0 1 0 -10 0.16 0
% cooked buckwheat $ 1.2 vegetable matter 1 260 0 50 480 0 2 0 0 0.2 0
% cabbage $ 1 vegetable matter 1 235 2 15 240 0 1 0 -2 0.07 0
% cake $ 18 junk food, wheat 1 420 0 25 0 4 0 0 20 0.06 0
% cake $ 22 junk food, wheat 3 420 -5 20 0 8 0 0 30 0.05 0
% beans $ 1.5 bean 1 467 -1 40 48 0 0 0 0 0.09 0
% cheese spread (3) $ 6.5 junk food, dairy 1 160 0 20 96 1 0 0 6 0.13 0
