Calcium tablet: Difference between revisions
Jump to navigation
Jump to search
Singing-Bard (talk | contribs) (taken from cafein pill as template) |
Singing-Bard (talk | contribs) (weight and value corrected) |
||
Line 4: | Line 4: | ||
|glyph=<nowiki>!</nowiki> | |glyph=<nowiki>!</nowiki> | ||
|color= | |color= | ||
|volume= | |volume=0.01 | ||
|weight= | |weight=0 | ||
|bash=0 | |bash=0 | ||
|cut=0 | |cut=0 | ||
|tohit=0 | |tohit=0 | ||
|rarity=0 | |rarity=0 | ||
|price= | |price=20 | ||
|mat1= | |mat1= | ||
|mat2= | |mat2= |
Revision as of 13:01, 9 August 2019
! calcium tablet | |
General | |
---|---|
Volume | 0.0025 liters |
Weight | 0 lbs or 0 g |
As Food | |
Portions | 0 |
Container | itm_null |
Fresh for | 0hours |
Quench Bonus | 0 |
Nutrition Bonus | 0 |
As a Drug | |
Health Bonus | 0 |
Stimulant Bonus | 0 |
Morale Bonus | 0 |
Addiction Bonus | 0 |
Other | |
Price | 0.2 $ |
As a Melee Weapon | |
Bash Dmg | 0 |
To Hit | 0 |
“ A food item ”
“ White calcium tablets. Widely used by elderly people with osteoporosis as a method to supplement calcium before the apocalypse. ”
Vitamins (RDA): Calcium (78%)