Vegetarian baked beans: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Fix name, material) |
||
| Line 1: | Line 1: | ||
{{Food | {{Food | ||
|name= | |name=Vegetarian baked beans | ||
|id=deluxe_veggy_beans | |id=deluxe_veggy_beans | ||
|glyph=<nowiki>%</nowiki> | |glyph=<nowiki>%</nowiki> | ||
| Line 11: | Line 11: | ||
|rarity=0 | |rarity=0 | ||
|price=40 | |price=40 | ||
|mat1= | |mat1=Veggy | ||
|mat2=Bean | |mat2=Bean | ||
|func= | |func= | ||
Latest revision as of 13:05, 26 March 2021
| % Vegetarian baked beans Hitchhiker's Guide: | |
| General | |
|---|---|
| Materials | vegetable matter / bean |
| Volume | 0.5 liters |
| Weight | 0.772 lbs or 350 g |
| As Food | |
| Portions | 1 |
| Container | itm_null |
| Fresh for | 360hours |
| Quench Bonus | 0 |
| Nutrition Bonus | 286 |
| As a Drug | |
| Health Bonus | 1 |
| Stimulant Bonus | 0 |
| Morale Bonus | 4 |
| Add. Type | none |
| Addiction Bonus | 0 |
| Other | |
| Price | 0.4 $ |
| As a Melee Weapon | |
| Bash Dmg | 0 |
| To Hit | 0 |
“ A food item ”