Rifles: Difference between revisions
Jump to navigation
Jump to search
(Copied from whales wiki) |
mNo edit summary |
||
Line 1: | Line 1: | ||
<includeonly>== Rifles ==</includeonly><noinclude>This page lists all [[firearms]] that use the Rifles [[skill]].</noinclude> | <includeonly>== Rifles ==</includeonly> | ||
<noinclude>This page lists all [[firearms]] that use the Rifles [[skill]].</noinclude> | |||
{{ | {{Header/Firearms}} | ||
{{ | {{Row/Firearms|BB gun|10|100|c_ltblue|IRON|WOOD|sk_rifle|AT_BB|8|16|9|2|0|6|-5|7|0|20|500|"Popular among children. It's fairly accurate, but BBs deal nearly no damage. It could be used to practice your rifle skill up to level 1."|0}} | ||
{{ | {{Row/Firearms|pipe rifle: .22|0|800|c_ltblue|IRON|WOOD|sk_rifle|AT_22|9|13|10|2|-2|15|2|6|0|1|250|"A home-made rifle. It is simply a pipe attached to a stock, with a hammer to strike the single round it holds."|0}} | ||
{{ | {{Row/Firearms|pipe rifle: 9mm|0|900|c_ltblue|IRON|WOOD|sk_rifle|AT_9MM|10|16|10|2|-2|15|2|6|0|1|250|"A home-made rifle. It is simply a pipe attached to a stock, with a hammer to strike the single round it holds."|0}} | ||
{{ | {{Row/Firearms|Marlin 39A|14|1600|c_brown|IRON|WOOD|sk_rifle|AT_22|11|26|12|3|3|10|-5|8|0|19|90|"The oldest and longest-produced shoulder firearm in the world. Though it fires the weak .22 round, it is highly accurate and damaging, and essentially has no recoil."|IF_RELOAD_ONE}} | ||
{{ | {{Row/Firearms|Ruger 10/22|12|1650|c_brown|IRON|WOOD|sk_rifle|AT_22|11|23|12|3|0|8|-5|8|0|10|500|"A popular and highly accurate .22 rifle. At the time of its introduction in 1964, it was one of the first modern .22 rifles designed for quality, and not as a gun for children."|0}} | ||
{{ | {{Row/Firearms|Browning BLR|8|3500|c_brown|IRON|WOOD|sk_rifle|AT_3006|12|28|12|3|-3|6|-4|7|0|4|100|"A very popular rifle for hunting and sniping. Its low ammo capacity is offset by the very powerful .30-06 round it fires."|mfb(IF_RELOAD_ONE)}} | ||
{{ | {{Row/Firearms|Remington 700|14|3200|c_brown|IRON|WOOD|sk_rifle|AT_3006|12|34|13|3|7|9|-3|8|0|4|75|"A very popular and durable hunting or sniping rifle. Popular among SWAT and US Marine snipers. Highly damaging, but perhaps not as accurate as the competing Browning BLR."|mfb(IF_RELOAD_ONE)}} | ||
{{ | {{Row/Firearms|SKS|12|3000|c_brown|IRON|WOOD|sk_rifle|AT_762|12|34|13|3|0|5|-4|8|0|10|450|"Developed by the Soviets in 1945, this rifle was quickly replaced by the full-auto AK47. However, due to its superb accuracy and low recoil, this gun maintains immense popularity."|0}} | ||
{{ | {{Row/Firearms|Ruger Mini-14|12|3200|c_brown|IRON|WOOD|sk_rifle|AT_223|12|26|12|3|4|5|-4|8|0|10|500|"A small, lightweight semi-auto carbine designed for military use. Its superb accuracy and low recoil makes it more suitable than full-auto rifles for some situations."|0}} | ||
{{ | {{Row/Firearms|Savage 111F|10|3280|c_brown|STEEL|PLASTIC|sk_rifle|AT_308|12|26|13|3|6|4|-11|9|0|3|100|"A very accurate rifle chambered for the powerful .308 round. Its very low ammo capacity is offset by its accuracy and near-complete lack of recoil."|mfb(IF_RELOAD_ONE)}} | ||
{{ | {{Row/Firearms|H&K G3|15|5050|c_blue|IRON|WOOD|sk_rifle|AT_308|16|40|13|2|8|10|4|8|10|20|550|"An early battle rifle developed after the end of WWII. The G3 is designed to unload large amounts of deadly ammunition, but it is less suitable over long ranges."|0}} | ||
{{ | {{Row/Firearms|H&K G36|17|5100|c_blue|IRON|PLASTIC|sk_rifle|AT_223|15|32|13|2|6|8|5|8|15|30|500|"Designed as a replacement for the early H&K G3 battle rifle, the G36 is more accurate, and uses the much-lighter .223 round, allowing for a higher ammo capacity."|0}} | ||
{{ | {{Row/Firearms|AK-47|16|4000|c_blue|IRON|WOOD|sk_rifle|AT_762|16|38|14|2|0|11|4|9|8|30|475|"One of the most recognizable assault rifles ever made, the AK-47 is renowned for its durability even under the worst conditions."|0}} | ||
{{ | {{Row/Firearms|FN FAL|16|4500|c_blue|IRON|WOOD|sk_rifle|AT_308|19|36|14|2|7|13|-2|8|10|20|550|"A Belgian-designed battle rifle, the FN FAL is not very accurate for a rifle, but its high fire rate and powerful .308 ammunition have made it one of the most widely-used battle rifles in the world."|0}} | ||
{{ | {{Row/Firearms|Bushmaster ACR|4|4200|c_blue|STEEL|PLASTIC|sk_rifle|AT_223|15|27|18|2|2|10|-2|8|3|30|475|"This carbine was developed for military use in the early 21st century. It is damaging and accurate, though its rate of fire is a bit slower than competing .223 carbines."|0}} | ||
{{ | {{Row/Firearms|AR-15|9|4000|c_blue|STEEL|PLASTIC|sk_rifle|AT_223|19|28|12|2|0|6|0|7|10|30|500|"A widely used assault rifle and the father of popular rifles such as the M16. It is light and accurate, but not very durable."|0}} | ||
{{ | {{Row/Firearms|M4A1|7|4400|c_blue|STEEL|PLASTIC|sk_rifle|AT_223|14|24|13|2|4|7|2|6|10|30|475|"A popular carbine, long used by the US military. Though accurate, small, and lightweight, it is infamous for its fragility, particularly in less-than-ideal terrain."|0}} | ||
{{ | {{Row/Firearms|FN SCAR-L|6|4800|c_blue|STEEL|PLASTIC|sk_rifle|AT_223|15|29|18|2|1|6|-4|8|10|30|500|"A modular assault rifle designed for use by US Special Ops units. The 'L' in its name stands for light, as it uses the lightweight .223 round. It is very accurate and low on recoil."|0}} | ||
{{ | {{Row/Firearms|FN SCAR-H|5|4950|c_blue|STEEL|PLASTIC|sk_rifle|AT_308|16|32|20|2|1|8|-4|8|8|20|550|"A modular assault rifle designed for use by US Special Ops units. The 'H' in its name stands for heavy, as it uses the powerful .308 round. It is fairly accurate and low on recoil."|0}} | ||
{{ | {{Row/Firearms|Steyr AUG|6|4900|c_blue|STEEL|PLASTIC|sk_rifle|AT_223|14|32|17|1|-3|7|-8|8|6|30|550|"The Steyr AUG is an Austrian assault rifle that uses a bullpup design. It is used in the armed forces and police forces of many nations, and enjoys low recoil and high accuracy."|0}} | ||
{{ | {{Row/Firearms|M249|1|7500|c_ltred|STEEL|PLASTIC|sk_rifle|AT_223|32|68|27|-4|-6|20|6|7|30|200|750|"The M249 is a mountable machine gun used by the US Military and SWAT teams. Quite innaccurate and difficult to control, the M249 is designed to fire many rounds very quickly."|0}} | ||
{{ | {{Row/Firearms|FTK-93 fusion gun|1|9800|c_magenta|STEEL|PLASTIC|sk_rifle|AT_FUSION|18|20|10|1|40|10|0|9|0|2|600|"A very powerful fusion rifle developed shortly before the influx of monsters. It can only hold two rounds at a time, but a special superheating unit causes its bolts to be extremely deadly."|0}} | ||
{{ | {{Row/Firearms|NX-17 charge rifle|1|12000|c_magenta|STEEL|PLASTIC|sk_rifle|AT_NULL|13|16|8|-1|0|6|0|8|0|10|0|"A multi-purpose rifle, designed for use in conjunction with a unified power supply, or UPS. It does not reload normally; instead, press fire once to start charging it from your UPS, then again to unload the charge."|mfb(IF_CHARGE)}} | ||
{{ | {{Row/Firearms|H&K G80 Railgun|2|9200|c_ltblue|STEEL|MNULL|sk_rifle|AT_12MM|12|36|12|1|5|15|0|8|0|20|550|"Developed by Heckler & Koch in 2033, the railgun magnetically propels a ferromagnetic projectile using an alternating current. This makes it silent while still deadly. Powered by UPS."|mfb(IF_USE_UPS)}} | ||
{{ | {{Row/Firearms|Boeing XM-P Plasma Rifle|1|13000|c_ltblue|STEEL|MNULL|sk_rifle|AT_PLASMA|15|40|12|1|5|5|0|8|5|25|700|"Boeing developed the focused plasma weaponry together with DARPA. It heats hydrogen to create plasma and envelops it with polymers to reduce blooming. While powerful, it suffers from short range. Powered by UPS."|mfb(IF_USE_UPS)}} | ||
{{ | {{Row/Firearms|fusion blaster|0|0|c_magenta|STEEL|PLASTIC|sk_rifle|AT_FUSION|12|0|0|0|0|4|0|10|0|1|500|"" Weapon of [[Fusion Blaster Arm]] bionic.|0}} | ||
</table> | </table> |
Revision as of 18:12, 7 March 2013
This page lists all firearms that use the Rifles skill.
Name | R |
$ |
Ammo |
Vo |
Wt |
Bash |
Hit |
Dmg |
Acc |
Rec |
Bst |
Clip |
Rel |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
( | BB gun | 10 | 100 | BBs | 8 | 0.016 | 9 | 2 | 0 | 6 | -5 | 0 | 20 | 500 |
( | pipe rifle: .22 | 0 | 800 | .22 | 9 | 0.013 | 10 | 2 | -2 | 15 | 2 | 0 | 1 | 250 |
( | pipe rifle: 9mm | 0 | 900 | 9mm | 10 | 0.016 | 10 | 2 | -2 | 15 | 2 | 0 | 1 | 250 |
( | Marlin 39A | 14 | 1600 | .22 | 11 | 0.026 | 12 | 3 | 3 | 10 | -5 | 0 | 19 | 90 |
( | Ruger 10/22 | 12 | 1650 | .22 | 11 | 0.023 | 12 | 3 | 0 | 8 | -5 | 0 | 10 | 500 |
( | Browning BLR | 8 | 3500 | .30-06 | 12 | 0.028 | 12 | 3 | -3 | 6 | -4 | 0 | 4 | 100 |
( | Remington 700 | 14 | 3200 | .30-06 | 12 | 0.034 | 13 | 3 | 7 | 9 | -3 | 0 | 4 | 75 |
( | SKS | 12 | 3000 | 7.62x39mm | 12 | 0.034 | 13 | 3 | 0 | 5 | -4 | 0 | 10 | 450 |
( | Ruger Mini-14 | 12 | 3200 | .223 | 12 | 0.026 | 12 | 3 | 4 | 5 | -4 | 0 | 10 | 500 |
( | Savage 111F | 10 | 3280 | .308 | 12 | 0.026 | 13 | 3 | 6 | 4 | -11 | 0 | 3 | 100 |
( | H&K G3 | 15 | 5050 | .308 | 16 | 0.04 | 13 | 2 | 8 | 10 | 4 | 10 | 20 | 550 |
( | H&K G36 | 17 | 5100 | .223 | 15 | 0.032 | 13 | 2 | 6 | 8 | 5 | 15 | 30 | 500 |
( | AK-47 | 16 | 4000 | 7.62x39mm | 16 | 0.038 | 14 | 2 | 0 | 11 | 4 | 8 | 30 | 475 |
( | FN FAL | 16 | 4500 | .308 | 19 | 0.036 | 14 | 2 | 7 | 13 | -2 | 10 | 20 | 550 |
( | Bushmaster ACR | 4 | 4200 | .223 | 15 | 0.027 | 18 | 2 | 2 | 10 | -2 | 3 | 30 | 475 |
( | AR-15 | 9 | 4000 | .223 | 19 | 0.028 | 12 | 2 | 0 | 6 | 0 | 10 | 30 | 500 |
( | M4A1 | 7 | 4400 | .223 | 14 | 0.024 | 13 | 2 | 4 | 7 | 2 | 10 | 30 | 475 |
( | FN SCAR-L | 6 | 4800 | .223 | 15 | 0.029 | 18 | 2 | 1 | 6 | -4 | 10 | 30 | 500 |
( | FN SCAR-H | 5 | 4950 | .308 | 16 | 0.032 | 20 | 2 | 1 | 8 | -4 | 8 | 20 | 550 |
( | Steyr AUG | 6 | 4900 | .223 | 14 | 0.032 | 17 | 1 | -3 | 7 | -8 | 6 | 30 | 550 |
( | M249 | 1 | 7500 | .223 | 32 | 0.068 | 27 | -4 | -6 | 20 | 6 | 30 | 200 | 750 |
( | FTK-93 fusion gun | 1 | 9800 | fusion cell | 18 | 0.02 | 10 | 1 | 40 | 10 | 0 | 0 | 2 | 600 |
( | NX-17 charge rifle | 1 | 12000 | none | 13 | 0.016 | 8 | -1 | 0 | 6 | 0 | 0 | 10 | 0 |
( | H&K G80 Railgun | 2 | 9200 | 12mm slug | 12 | 0.036 | 12 | 1 | 5 | 15 | 0 | 0 | 20 | 550 |
( | Boeing XM-P Plasma Rifle | 1 | 13000 | hydrogen | 15 | 0.04 | 12 | 1 | 5 | 5 | 0 | 5 | 25 | 700 |
( | fusion blaster | 0 | 0 | fusion cell | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 500 |
Additional Information
M249 : Described alongside the H&K G36 by anonymous coward as a weapon of great power, it is famous, "For barfing a hail of death into a maximum-fun zone," according to his weapon recommendations in the forum.
Strategy note: This thing is way too heavy to carry unless you are planning to use it on full auto because you have to.