Handguns: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(updated weights) |
||
Line 3: | Line 3: | ||
{{header/Firearms}} | {{header/Firearms}} | ||
{{row/Firearms|nail gun|12|100|c_ltblue|IRON|MNULL|sk_pistol|AT_NAIL|4| | {{row/Firearms|nail gun|12|100|c_ltblue|IRON|MNULL|sk_pistol|AT_NAIL|4|2404|12|1|0|20|0|8|5|100|450|"A tool used to drive nails into wood or other material. It could also be used as a ad-hoc weapon, or to practice your handgun skill up to level 1."|0}} | ||
{{row/Firearms|SIG Mosquito|5|1200|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_22|1| | {{row/Firearms|SIG Mosquito|5|1200|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_22|1|697|9|1|1|28|4|8|0|10|350|"A popular, very small .22 pistol. "Ergonomically designed to give the best shooting experience." --SIG Sauer official website"|0}} | ||
{{row/Firearms|S&W 22A|5|1250|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_22|1| | {{row/Firearms|S&W 22A|5|1250|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_22|1|976|9|1|1|25|5|7|0|10|300|"A popular .22 pistol. "Ideal for competitive target shooting or recreational shooting." --Smith & Wesson official website"|0}} | ||
{{row/Firearms|Glock 19|7|700|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_9MM|2| | {{row/Firearms|Glock 19|7|700|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_9MM|2|595|8|1|0|24|6|6|0|15|300|"Possibly the most popular pistol in existance. The Glock 19 is often derided for its plastic contruction, but it is easy to shoot."|0}} | ||
{{row/Firearms|USP 9mm|6|1450|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_9MM|2| | {{row/Firearms|USP 9mm|6|1450|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_9MM|2|725|8|1|-1|25|5|9|0|15|350|"A popular 9mm pistol, widely used among law enforcement. Extensively tested for durability, it has been found to stay accurate even after subjected to extreme abuse."|0}} | ||
{{row/Firearms|S&W 619|4|1450|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_38|2| | {{row/Firearms|S&W 619|4|1450|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_38|2|1074|9|1|2|23|4|8|0|7|75|"A seven-round .38 revolver sold by Smith & Wesson. It features a fixed rear sight and a reinforced frame."|mfb(IF_RELOAD_ONE)}} | ||
{{row/Firearms|Taurus Pro .38|4|1500|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_38|2| | {{row/Firearms|Taurus Pro .38|4|1500|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_38|2|595|8|1|1|22|6|7|0|10|350|"A popular .38 pistol. Designed with numerous safety features and built from high-quality, durable materials."|0}} | ||
{{row/Firearms|SIG Pro .40|4|1500|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_40|2| | {{row/Firearms|SIG Pro .40|4|1500|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_40|2|775|8|1|1|22|8|7|0|12|350|"Originally marketed as a lightweight and compact alternative to older SIG handguns, the Pro .40 is popular among European police forces."|0}} | ||
{{row/Firearms|S&W 610|2|1460|c_dkgray|STEEL|WOOD|sk_pistol|AT_40|2| | {{row/Firearms|S&W 610|2|1460|c_dkgray|STEEL|WOOD|sk_pistol|AT_40|2|1133|10|1|2|23|6|8|0|6|60|"The Smith and Wesson 610 is a classic six-shooter revolver chambered for 10mm rounds, or for S&W's own .40 round."|mfb(IF_RELOAD_ONE)}} | ||
{{row/Firearms|Ruger Redhawk|3|1560|c_dkgray|STEEL|WOOD|sk_pistol|AT_44|2| | {{row/Firearms|Ruger Redhawk|3|1560|c_dkgray|STEEL|WOOD|sk_pistol|AT_44|2|1386|10|1|2|21|6|8|0|6|80|"One of the most powerful handguns in the world when it was released in 1979, the Redhawk offers very sturdy contruction, with an appearance that is reminiscent of "Wild West" revolvers."|mfb(IF_RELOAD_ONE)}} | ||
{{row/Firearms|Desert Eagle .44|2|1750|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_44|4| | {{row/Firearms|Desert Eagle .44|2|1750|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_44|4|1897|14|1|4|35|3|7|0|10|400|"One of the most recognizable handguns due to its popularity in movies, the "Deagle" is better known for its menacing appearance than its performace. It's highly innaccurate, but its heavy weight reduces recoil."|0}} | ||
{{row/Firearms|USP .45|6|1600|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_45|2| | {{row/Firearms|USP .45|6|1600|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_45|2|789|9|1|1|25|8|9|0|12|350|"A popular .45 pistol, widely used among law enforcement. Extensively tested for durability, it has been found to stay accurate even after subjected to extreme abuse."|0}} | ||
{{row/Firearms|M1911|5|1680|c_ltgray|STEEL|PLASTIC|sk_pistol|AT_45|3| | {{row/Firearms|M1911|5|1680|c_ltgray|STEEL|PLASTIC|sk_pistol|AT_45|3|1105|12|1|6|25|9|7|0|7|300|"The M1911 was the standard-issue sidearm from the US Military for most of the 20th Century. It remains one of the most popular .45 pistols today."|0}} | ||
{{row/Firearms|FN Five-Seven|2|1550|c_ltgray|STEEL|PLASTIC|sk_pistol|AT_57|2| | {{row/Firearms|FN Five-Seven|2|1550|c_ltgray|STEEL|PLASTIC|sk_pistol|AT_57|2|610|6|0|2|13|6|8|0|20|300|"Designed to work with FN's proprietary 5.7x28mm round, the Five-Seven is a lightweight pistol with a very high capacity, best used against armored opponents."|0}} | ||
{{row/Firearms|H&K UCP|2|1500|c_ltgray|STEEL|PLASTIC|sk_pistol|AT_46|2| | {{row/Firearms|H&K UCP|2|1500|c_ltgray|STEEL|PLASTIC|sk_pistol|AT_46|2|850|6|0|2|12|6|8|0|20|300|"Designed to work with H&K's proprietary 4.6x30mm round, the UCP is a small pistol with a very high capacity, best used against armored opponents."|0}} | ||
{{row/Firearms|V29 laser pistol|1|7200|c_magenta|STEEL|PLASTIC|sk_pistol|AT_FUSION|4| | {{row/Firearms|V29 laser pistol|1|7200|c_magenta|STEEL|PLASTIC|sk_pistol|AT_FUSION|4|680|5|1|-2|20|0|8|0|20|200|"The V29 laser pistol was designed in the mid-21st century, and was one of the first firearms to use fusion as its ammunition. It is larger than most traditional handguns, but displays no recoil whatsoever."<br>Used in [[Finger-Mounted Laser]] bionic|0}} | ||
{{row/Firearms|coilgun|1|200|c_ltblue|IRON|MNULL|sk_pistol|AT_NAIL|6| | {{row/Firearms|coilgun|1|200|c_ltblue|IRON|MNULL|sk_pistol|AT_NAIL|6|3401|10|-1|8|10|0|5|0|100|600|"A homemade gun, using electromagnets to accelerate a ferromagnetic projectile to high velocity. Powered by UPS."|mfb(IF_USE_UPS)}} | ||
{{row/Firearms|RM99 revolver|1|5000|c_ltred|STEEL|KEVLAR|sk_pistol|8x40mm caseless|5|1904|12|1|10|12|5|8|0|5|90|"Considered overkill by some, the Rivtech M99 remains an exceedingly powerful addition to the arsenal of any gunslinger."|0}} | {{row/Firearms|RM99 revolver|1|5000|c_ltred|STEEL|KEVLAR|sk_pistol|8x40mm caseless|5|1904|12|1|10|12|5|8|0|5|90|"Considered overkill by some, the Rivtech M99 remains an exceedingly powerful addition to the arsenal of any gunslinger."|0}} |
Revision as of 08:07, 22 August 2013
All firearms that use handguns skill.
- Green weight means that gun is one-handed for a character with 8 strength.
Name | R |
$ |
Ammo |
Vo |
Wt |
Bash |
Hit |
Dmg |
Acc |
Rec |
Bst |
Clip |
Rel |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
( | nail gun | 12 | 100 | nails | 4 | 2.404 | 12 | 1 | 0 | 20 | 0 | 5 | 100 | 450 |
( | SIG Mosquito | 5 | 1200 | .22 | 1 | 0.697 | 9 | 1 | 1 | 28 | 4 | 0 | 10 | 350 |
( | S&W 22A | 5 | 1250 | .22 | 1 | 0.976 | 9 | 1 | 1 | 25 | 5 | 0 | 10 | 300 |
( | Glock 19 | 7 | 700 | 9mm | 2 | 0.595 | 8 | 1 | 0 | 24 | 6 | 0 | 15 | 300 |
( | USP 9mm | 6 | 1450 | 9mm | 2 | 0.725 | 8 | 1 | -1 | 25 | 5 | 0 | 15 | 350 |
( | S&W 619 | 4 | 1450 | .38 | 2 | 1.074 | 9 | 1 | 2 | 23 | 4 | 0 | 7 | 75 |
( | Taurus Pro .38 | 4 | 1500 | .38 | 2 | 0.595 | 8 | 1 | 1 | 22 | 6 | 0 | 10 | 350 |
( | SIG Pro .40 | 4 | 1500 | .40 | 2 | 0.775 | 8 | 1 | 1 | 22 | 8 | 0 | 12 | 350 |
( | S&W 610 | 2 | 1460 | .40 | 2 | 1.133 | 10 | 1 | 2 | 23 | 6 | 0 | 6 | 60 |
( | Ruger Redhawk | 3 | 1560 | .44 | 2 | 1.386 | 10 | 1 | 2 | 21 | 6 | 0 | 6 | 80 |
( | Desert Eagle .44 | 2 | 1750 | .44 | 4 | 1.897 | 14 | 1 | 4 | 35 | 3 | 0 | 10 | 400 |
( | USP .45 | 6 | 1600 | .45 | 2 | 0.789 | 9 | 1 | 1 | 25 | 8 | 0 | 12 | 350 |
( | M1911 | 5 | 1680 | .45 | 3 | 1.105 | 12 | 1 | 6 | 25 | 9 | 0 | 7 | 300 |
( | FN Five-Seven | 2 | 1550 | 5.7mm | 2 | 0.61 | 6 | 0 | 2 | 13 | 6 | 0 | 20 | 300 |
( | H&K UCP | 2 | 1500 | 4.6mm | 2 | 0.85 | 6 | 0 | 2 | 12 | 6 | 0 | 20 | 300 |
( | V29 laser pistol | 1 | 7200 | fusion cell | 4 | 0.68 | 5 | 1 | -2 | 20 | 0 | 0 | 20 | 200 |
( | coilgun | 1 | 200 | nails | 6 | 3.401 | 10 | -1 | 8 | 10 | 0 | 0 | 100 | 600 |
( | RM99 revolver | 1 | 5000 | 8x40mm caseless | 5 | 1.904 | 12 | 1 | 10 | 12 | 5 | 0 | 5 | 90 |
( | RM103A automagnum | 1 | 6000 | 8x40mm caseless | 5 | 2.312 | 12 | 1 | 5 | 14 | 3 | 0 | 7 | 400 |