Firearms modifications: Difference between revisions
Jump to navigation
Jump to search
m (silencer -> suppressor) |
|||
Line 42: | Line 42: | ||
</tr> | </tr> | ||
{{row/GunMods| | {{row/GunMods|suppressor|15|480|c_dkgray|STEEL|PLASTIC|2|1|3|0|2|-1|-4|-25|0|0|0|AT_NULL|true|false|true|true|0|"Using a suppressor is almost an imperative in zombie-infested regions. Gunfire is very noisy, and will attract predators. Its only drawback is a reduced muzzle velocity, resulting in less accuracy and damage."}} | ||
{{row/GunMods|enhanced grip|12|280|c_brown|STEEL|PLASTIC|1|1|0|0|-1|2|0|0|0|-2|0|AT_NULL|false|true|true|true|0|"A grip placed forward on the barrel allows for greater control and accuracy. Aside from increased weight, there are no drawbacks."}} | {{row/GunMods|enhanced grip|12|280|c_brown|STEEL|PLASTIC|1|1|0|0|-1|2|0|0|0|-2|0|AT_NULL|false|true|true|true|0|"A grip placed forward on the barrel allows for greater control and accuracy. Aside from increased weight, there are no drawbacks."}} | ||
Line 88: | Line 88: | ||
==Notes== | ==Notes== | ||
* Adding a | * Adding a suppressor to a nailgun reduces the nailgun damage to zero. | ||
[[Category:Firearms|*]] | [[Category:Firearms|*]] |
Revision as of 11:22, 9 April 2013
|
Modifications can change any of the qualities of the weapon as well as the noise the weapon will create upon being fired.
To remove an attachment from a gun Unload it while empty.
List of Modifications
- Accuracy is inverted from guns; high values are a bonus, low values a penalty.
- The clip modification is a percentage of the original clip size.
- The final variable is a bitfield of acceptable ammo types. Using 0 means that any ammo type is acceptable (so long as the mod works on the class of gun)
Name |
Rar |
Price |
Material |
Vo |
We |
Ba |
Cut |
Hit |
Acc |
Dam |
Noi |
Clp |
Rec |
BST |
NAT |
AWC |
AAT |
Description/Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
: | suppressor | 15 | 480 | 2 | 1 | 3 | 0 | 2 | -1 | -4 | -25 | 0 | 0 | 0 | none | Pi Sh SM Ri | Any | ||
: | enhanced grip | 12 | 280 | 1 | 1 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | -2 | 0 | none | Pi Sh SM Ri | Any | ||
: | barrel extension | 10 | 400 | 4 | 1 | 5 | 0 | 2 | 6 | 1 | 0 | 0 | 5 | 0 | none | Pi Sh SM Ri | Any | ||
: | shortened barrel | 6 | 320 | 1 | 1 | -2 | 0 | -1 | -5 | 0 | 2 | 0 | -6 | 0 | none | Pi Sh SM Ri | Any | ||
: | rifled barrel | 5 | 220 | 2 | 1 | 3 | 0 | 1 | 10 | -20 | 0 | 0 | 0 | -1 | none | Pi Sh SM Ri | Any | ||
: | extended clip | 8 | 560 | 1 | 1 | -2 | 0 | -1 | -1 | 0 | 0 | 50 | 0 | 0 | none | Pi Sh SM Ri | Any | ||
: | double clip | 4 | 720 | 2 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 100 | 2 | 0 | none | Pi Sh SM Ri | Any | ||
: | gyroscopic stablizer | 4 | 680 | 3 | 2 | 0 | 0 | -3 | 2 | -2 | 0 | -10 | -8 | 0 | none | Pi Sh SM Ri | Any | ||
: | rapid blowback | 3 | 700 | 0 | 1 | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 0 | 6 | none | Pi Sh SM Ri | Any | ||
: | auto-fire mechanism | 2 | 650 | 1 | 2 | 2 | 0 | -1 | -2 | 0 | 2 | 0 | 2 | 3 | none | Pi Sh SM Ri | .22
, 9mm , .38 , .40 , 5.7mm , 4.6mm |
||
: | .45 caliber retool | 3 | 480 | 2 | 2 | 3 | 0 | -1 | -2 | 0 | 0 | 0 | 2 | 0 | .45 | Pi Sh SM Ri | 9mm
, .38 , .40 , .44 |
||
: | 9mm caliber retool | 3 | 420 | 1 | 1 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 9mm | Pi Sh SM Ri | .38
, .40 , .44 , .45 |
||
: | .22 caliber retool | 2 | 320 | 1 | 1 | -2 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | .22 | Pi Sh SM Ri | 9mm
, .38 , .40 , 5.7mm , 4.6mm , 7.62x39mm , .223 |
||
: | 5.7mm caliber retool | 1 | 460 | 1 | 1 | -3 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 5.7mm | Pi Sh SM Ri | .22
, 9mm , .38 |
||
: | 4.6mm caliber retool | 1 | 460 | 1 | 1 | -3 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 4.6mm | Pi Sh SM Ri | .22
, 9mm , .38 |
||
: | .308 caliber retool | 2 | 520 | 2 | 1 | 4 | 0 | 1 | -2 | 0 | 0 | -20 | 0 | 0 | .308 | Pi Sh SM Ri | shot
, 7.62x39mm , .223 , .30-06 |
||
: | .223 caliber retool | 2 | 500 | 2 | 1 | 4 | 0 | 1 | -2 | 0 | 0 | -10 | 0 | 0 | .223 | Pi Sh SM Ri | shot
, 7.62x39mm , .30-06 , .308 |
||
: | battle rifle conversion | 1 | 680 | 4 | 3 | 6 | 0 | -1 | -6 | 6 | 4 | 20 | 4 | 4 | none | Pi Sh SM Ri | Any | ||
: | sniper conversion | 1 | 660 | 1 | 2 | 0 | 0 | -1 | 10 | 8 | 3 | -15 | 0 | -99 | none | Pi Sh SM Ri | Any | ||
: | M203 | 2 | 650 | 2 | 1 | 2 | 0 | -1 | -2 | 0 | 0 | 0 | 0 | 0 | none | Pi Sh SM Ri | Any | ||
: | bayonet | 6 | 400 | 2 | 2 | 0 | 16 | -3 | 0 | 0 | 0 | 0 | 3 | 0 | none | Pi Sh SM Ri | Any |
Notes
- Adding a suppressor to a nailgun reduces the nailgun damage to zero.