User:Mattamue: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
Also http://indiestatik.com/2013/03/08/roguelike-primer/ has a quick write-up on CDDA and some other roguelikes if you are looking. | Also http://indiestatik.com/2013/03/08/roguelike-primer/ has a quick write-up on CDDA and some other roguelikes if you are looking. | ||
== Archery table == | |||
{| class="wikitable" | |||
|- | |||
! Name !! Strength !! Ammo !! Weight !! Volume !! Ranged Damage !! Range !! Dispersion !! Recoil !! Burst !! Clip size !! Reload !! (Range*100) / Reload !! Damage * Shots | |||
|- | |||
| "self bow"||"0"||"arrow"||8.00||12.00||4.00||5.00||20.00||0.00||0.00||1.00||70.00||7.14||28.57 | |||
|- | |||
| "short bow"||"8"||"arrow"||3.00||6.00||3.00||6.00||14.00||0.00||0.00||1.00||60.00||10.00||30.00 | |||
|- | |||
| "compound bow"||"8"||"arrow"||8.00||8.00||5.00||10.00||12.00||0.00||0.00||1.00||100.00||10.00||50.00 | |||
|- | |||
| "composite bow"||"10"||"arrow"||6.00||10.00||7.00||12.00||10.00||0.00||0.00||1.00||110.00||10.90||76.36 | |||
|- | |||
| "recurve bow"||"10"||"arrow"||6.00||10.00||9.00||14.00||8.00||0.00||0.00||1.00||100.00||14.00||126.00 | |||
|- | |||
| "reflex bow"||"10"||"arrow"||6.00||10.00||11.00||16.00||6.00||0.00||0.00||1.00||100.00||16.00||176.00 | |||
|- | |||
| "longbow"||"10"||"arrow"||4.00||8.00||7.00||20.00||18.00||0.00||0.00||1.00||80.00||25.00||175.00 | |||
|- | |||
| "reflex recurve bow"||"12"||"arrow"||4.00||5.00||15.00||18.00||8.00||0.00||0.00||1.00||80.00||22.50||337.50 | |||
|- | |||
| "pistol crossbow"||"Strength Reload"||"bolt"||5.00||4.00||-6.00||6.00||12.00||0.00||0.00||1.00||100.00||6.00||-36.00 | |||
|- | |||
| "crossbow"||"Strength Reload"||"bolt"||9.00||6.00||0.00||10.00||10.00||0.00||0.00||1.00||800.00||1.25||0.00 | |||
|- | |||
| "Ganz-Rustung"||"Strength Reload"||"bolt"||60.00||40.00||30.00||30.00||22.00||30.00||0.00||1.00||6000.00||0.50||15.00 | |||
|- | |||
| "repeating crossbow"||"Strength Reload"||"bolt"||16.00||10.00||-2.00||8.00||22.00||15.00||3.00||10.00||100.00||8.00||-16.00 | |||
|} |
Revision as of 13:17, 3 September 2013
Learned about CDDA from JefMajor then stopped lurking when the Kirckstarter happened and finally gave the game a try, still learning my way.
Also http://indiestatik.com/2013/03/08/roguelike-primer/ has a quick write-up on CDDA and some other roguelikes if you are looking.
Archery table
Name | Strength | Ammo | Weight | Volume | Ranged Damage | Range | Dispersion | Recoil | Burst | Clip size | Reload | (Range*100) / Reload | Damage * Shots |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"self bow" | "0" | "arrow" | 8.00 | 12.00 | 4.00 | 5.00 | 20.00 | 0.00 | 0.00 | 1.00 | 70.00 | 7.14 | 28.57 |
"short bow" | "8" | "arrow" | 3.00 | 6.00 | 3.00 | 6.00 | 14.00 | 0.00 | 0.00 | 1.00 | 60.00 | 10.00 | 30.00 |
"compound bow" | "8" | "arrow" | 8.00 | 8.00 | 5.00 | 10.00 | 12.00 | 0.00 | 0.00 | 1.00 | 100.00 | 10.00 | 50.00 |
"composite bow" | "10" | "arrow" | 6.00 | 10.00 | 7.00 | 12.00 | 10.00 | 0.00 | 0.00 | 1.00 | 110.00 | 10.90 | 76.36 |
"recurve bow" | "10" | "arrow" | 6.00 | 10.00 | 9.00 | 14.00 | 8.00 | 0.00 | 0.00 | 1.00 | 100.00 | 14.00 | 126.00 |
"reflex bow" | "10" | "arrow" | 6.00 | 10.00 | 11.00 | 16.00 | 6.00 | 0.00 | 0.00 | 1.00 | 100.00 | 16.00 | 176.00 |
"longbow" | "10" | "arrow" | 4.00 | 8.00 | 7.00 | 20.00 | 18.00 | 0.00 | 0.00 | 1.00 | 80.00 | 25.00 | 175.00 |
"reflex recurve bow" | "12" | "arrow" | 4.00 | 5.00 | 15.00 | 18.00 | 8.00 | 0.00 | 0.00 | 1.00 | 80.00 | 22.50 | 337.50 |
"pistol crossbow" | "Strength Reload" | "bolt" | 5.00 | 4.00 | -6.00 | 6.00 | 12.00 | 0.00 | 0.00 | 1.00 | 100.00 | 6.00 | -36.00 |
"crossbow" | "Strength Reload" | "bolt" | 9.00 | 6.00 | 0.00 | 10.00 | 10.00 | 0.00 | 0.00 | 1.00 | 800.00 | 1.25 | 0.00 |
"Ganz-Rustung" | "Strength Reload" | "bolt" | 60.00 | 40.00 | 30.00 | 30.00 | 22.00 | 30.00 | 0.00 | 1.00 | 6000.00 | 0.50 | 15.00 |
"repeating crossbow" | "Strength Reload" | "bolt" | 16.00 | 10.00 | -2.00 | 8.00 | 22.00 | 15.00 | 3.00 | 10.00 | 100.00 | 8.00 | -16.00 |