Handguns: Difference between revisions

From The Cataclysm: Dark Days Ahead Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 1: Line 1:
<includeonly>== Handguns ==</includeonly><noinclude>{{Weapons}}All [[firearms]] that use handguns [[skill]].</noinclude>
<includeonly>== Handguns ==</includeonly><noinclude>{{Weapons}}All [[firearms]] that use handguns [[skill]].</noinclude>
* '''<span style="color:darkgreen">Green weight</span>''' means that gun is [[one-handed]] for a character with 8 strength.
* '''<span style="color:darkgreen">Green weight</span>''' means that gun is [[one-handed]] for a character with 8 strength.
{{header/Firearms}}
{{row/Firearms|nail gun|12|100|c_ltblue|IRON|MNULL|sk_pistol|AT_NAIL|4|2404|12|1|0|20|0|8|5|100|450|"A tool used to drive nails into wood or other material.  It could also be used as a ad-hoc weapon, or to practice your handgun skill up to level 1."|0}}
{{row/Firearms|SIG Mosquito|5|1200|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_22|1|697|9|1|1|28|4|8|0|10|350|"A popular, very small .22 pistol.  "Ergonomically designed to give the best shooting experience." --SIG Sauer official website"|0}}
{{row/Firearms|S&W 22A|5|1250|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_22|1|976|9|1|1|25|5|7|0|10|300|"A popular .22 pistol.  "Ideal for competitive target shooting or recreational shooting." --Smith & Wesson official website"|0}}
{{row/Firearms|Glock 19|7|700|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_9MM|2|595|8|1|0|24|6|6|0|15|300|"Possibly the most popular pistol in existance.  The Glock 19 is often derided for its plastic contruction, but it is easy to shoot."|0}}
{{row/Firearms|USP 9mm|6|1450|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_9MM|2|725|8|1|-1|25|5|9|0|15|350|"A popular 9mm pistol, widely used among law enforcement.  Extensively tested for durability, it has been found to stay accurate even after subjected to extreme abuse."|0}}
{{row/Firearms|S&W 619|4|1450|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_38|2|1074|9|1|2|23|4|8|0|7|75|"A seven-round .38 revolver sold by Smith & Wesson.  It features a fixed rear sight and a reinforced frame."|mfb(IF_RELOAD_ONE)}}
{{row/Firearms|Taurus Pro .38|4|1500|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_38|2|595|8|1|1|22|6|7|0|10|350|"A popular .38 pistol.  Designed with numerous safety features and built from high-quality, durable materials."|0}}
{{row/Firearms|SIG Pro .40|4|1500|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_40|2|775|8|1|1|22|8|7|0|12|350|"Originally marketed as a lightweight and compact alternative to older SIG handguns, the Pro .40 is popular among European police forces."|0}}
{{row/Firearms|S&W 610|2|1460|c_dkgray|STEEL|WOOD|sk_pistol|AT_40|2|1133|10|1|2|23|6|8|0|6|60|"The Smith and Wesson 610 is a classic six-shooter revolver chambered for 10mm rounds, or for S&W's own .40 round."|mfb(IF_RELOAD_ONE)}}
{{row/Firearms|Ruger Redhawk|3|1560|c_dkgray|STEEL|WOOD|sk_pistol|AT_44|2|1386|10|1|2|21|6|8|0|6|80|"One of the most powerful handguns in the world when it was released in 1979, the Redhawk offers very sturdy contruction, with an appearance that is reminiscent of "Wild West" revolvers."|mfb(IF_RELOAD_ONE)}}
{{row/Firearms|Desert Eagle .44|2|1750|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_44|4|1897|14|1|4|35|3|7|0|10|400|"One of the most recognizable handguns due to its popularity in movies, the "Deagle" is better known for its menacing appearance than its performace. It's highly innaccurate, but its heavy weight reduces recoil."|0}}
{{row/Firearms|USP .45|6|1600|c_dkgray|STEEL|PLASTIC|sk_pistol|AT_45|2|789|9|1|1|25|8|9|0|12|350|"A popular .45 pistol, widely used among law enforcement.  Extensively tested for durability, it has been found to stay accurate even after subjected to extreme abuse."|0}}
{{row/Firearms|M1911|5|1680|c_ltgray|STEEL|PLASTIC|sk_pistol|AT_45|3|1105|12|1|6|25|9|7|0|7|300|"The M1911 was the standard-issue sidearm from the US Military for most of the 20th Century.  It remains one of the most popular .45 pistols today."|0}}
{{row/Firearms|FN Five-Seven|2|1550|c_ltgray|STEEL|PLASTIC|sk_pistol|AT_57|2|610|6|0|2|13|6|8|0|20|300|"Designed to work with FN's proprietary 5.7x28mm round, the Five-Seven is a lightweight pistol with a very high capacity, best used against armored opponents."|0}}
{{row/Firearms|H&K UCP|2|1500|c_ltgray|STEEL|PLASTIC|sk_pistol|AT_46|2|850|6|0|2|12|6|8|0|20|300|"Designed to work with H&K's proprietary 4.6x30mm round, the UCP is a small pistol with a very high capacity, best used against armored opponents."|0}}
{{row/Firearms|V29 laser pistol|1|7200|c_magenta|STEEL|PLASTIC|sk_pistol|AT_FUSION|4|680|5|1|-2|20|0|8|0|20|200|"The V29 laser pistol was designed in the mid-21st century, and was one of the first firearms to use fusion as its ammunition.  It is larger than most traditional handguns, but displays no recoil whatsoever."<br>Used in [[Finger-Mounted Laser]] bionic|0}}
{{row/Firearms|coilgun|1|200|c_ltblue|IRON|MNULL|sk_pistol|AT_NAIL|6|3401|10|-1|8|10|0|5|0|100|600|"A homemade gun, using electromagnets to accelerate a ferromagnetic projectile to high velocity. Powered by UPS."|mfb(IF_USE_UPS)}}
{{row/Firearms|RM99 revolver|1|5000|c_ltred|STEEL|KEVLAR|sk_pistol|8x40mm caseless|5|1904|12|1|10|12|5|8|0|5|90|"Considered overkill by some, the Rivtech M99 remains an exceedingly powerful addition to the arsenal of any gunslinger."|0}}
{{row/Firearms|RM103A automagnum|1|6000|c_ltred|STEEL|KEVLAR|sk_pistol|8x40mm caseless|5|2312|12|1|5|14|3|8|0|7|400|"Considered overkill by many, the Rivtech M103A remains one of the most powerful sidearms ever developed."|0}}


{{header/Firearms1}}
{{:nail gun}}
{{:SIG Mosquito}}
{{:SIG Mosquito}}
{{:S&W 22A}}
{{:Glock 19}}
{{:USP 9mm}}
{{:S&W 619}}
{{:Taurus Pro .38}}
{{:SIG Pro .40}}
{{:S&W 610}}
{{:S&W 500}}
{{:Taurus Raging Bull}}
{{:Ruger Redhawk}}
{{:Desert Eagle .44}}
{{:USP .45}}
{{:M1911}}
{{:FN Five-Seven}}
{{:H&K UCP}}
{{:Tokarev TT-30}}
{{:V29 laser pistol}}
{{:Coilgun}}
{{:LACP laser pistol}}
{{:RM99 revolver}}
{{:RM103A automagnum}}
{{:12 gauge pistol}}
</table>
</table>


[[Category:Firearms]]
<noinclude>[[Category:Firearms]]</noinclude>

Revision as of 09:36, 10 October 2013

All firearms that use handguns skill.

  • Green weight means that gun is one-handed for a character with 8 strength.
Name $ Skill Am V Wt DB APB RB DiB ReB Bst Clip RT Min Str Flags Effects
( nail gun 10 handguns nails 4 2.40 0 0 0 +32 0 5 100 450 0 MODE_BURST
( SIG Mosquito 120 handguns .22 1 0.70 +1 0 0 +20 +4 0 10 350 0
( SIG Mosquito 120 handguns .22 1 0.70 +1 0 0 +20 +4 0 10 350 0
( S&W 22A 125 handguns .22 1 0.98 +1 0 0 +17 +5 0 10 300 0
( Glock 19 140 handguns 9mm 2 0.60 0 0 0 +16 +6 0 15 300 0
( USP 9mm 145 handguns 9mm 2 0.73 -1 0 0 +17 +5 0 15 350 0
( S&W 619 145 handguns .38 2 1.07 +2 0 0 +15 +4 0 7 75 0 RELOAD_ONE
( Taurus Pro .38 150 handguns .38 2 0.60 +1 0 0 +14 +6 0 10 350 0
( SIG Pro .40 150 handguns .40 2 0.78 +1 0 0 +14 +8 0 12 350 0
( S&W 610 140 handguns .40 2 1.13 +2 0 0 +15 +6 0 6 60 0 RELOAD_ONE
( S&W 500 200 handguns .500 6 2.06 +8 0 0 +12 +2 0 5 80 0 RELOAD_ONE
( Taurus Raging Bull 150 handguns .454 6 1.70 +6 0 0 +12 +4 0 5 80 0 RELOAD_ONE
( Ruger Redhawk 156 handguns .44 2 1.39 +2 0 0 +13 +6 0 6 80 0 RELOAD_ONE
( Desert Eagle .44 175 handguns .44 4 1.90 +4 0 0 +27 +3 0 10 400 0
( USP .45 160 handguns .45 2 0.79 +1 0 0 +17 +8 0 12 350 0
( M1911 168 handguns .45 3 1.11 +6 0 0 +17 +9 0 7 300 0
( FN Five-Seven 155 handguns 5.7 2 0.61 +2 0 0 +5 +6 0 20 300 0
( H&K UCP 150 handguns 4.6 2 0.85 +2 0 0 +4 +6 0 20 300 0
( Tokarev TT-30 140 handguns 7.62x25 2 0.85 0 0 0 +15 +4 0 8 300 0
( V29 laser pistol 720 handguns UPS, advanced UPS 4 0.68 +10 0 +30 +12 0 0 20 200 0 USE_UPS_20, NO_AMMO

LASER, INCENDIARY

( coilgun 7500 rifles nails 11 2.04 +1 0 +12 +180 0 0 50 100 0 USE_UPS
( LACP laser pistol 500 handguns UPS, advanced UPS 8 0.54 +10 0 0 +12 0 0 15 300 0 USE_UPS_20, NO_AMMO

LASER, INCENDIARY

( RM99 revolver 500 handguns 8x40mm 5 1.90 +10 0 0 +12 +5 0 5 90 0 RELOAD_ONE
( RM103A automagnum 600 handguns 8x40mm 5 2.01 +5 0 0 +14 +3 0 7 400 0
( 12 gauge pistol 100 handguns shotgun 4 1.09 +6 0 0 +20 +25 0 1 80 0 RELOAD_ONE