Melee Weapons: Difference between revisions

From The Cataclysm: Dark Days Ahead Wiki
Jump to navigation Jump to search
m (Link directed to techniques. Reverted to header template, which has been made sortable. When editing tables check if it uses templates for rows and header, and edit those templates instead the page directly. Not a biggie, but it saves some extra work)
m (Updated the row template so it now can translate single flags to names. It can't handle multiple flag entries and those which aren't techniques, so those are left untouched. Moved flags info below table)
Line 13: Line 13:
== List of weapons ==
== List of weapons ==
* '''<span style="color:darkgreen">Green weight</span>''' means that item is one-handed for a character with 8 strength.
* '''<span style="color:darkgreen">Green weight</span>''' means that item is one-handed for a character with 8 strength.
* Check out the [[techniques]] page for descriptions of the special techniques described in the "Flags" column.


{{Header/Items}}
{{Header/Items}}
Line 121: Line 120:
|"Short and sharp claws made from a high-tech metal."<br>Item generated by [[Adamantium Claws]] bionic. }}
|"Short and sharp claws made from a high-tech metal."<br>Item generated by [[Adamantium Claws]] bionic. }}
</table>
</table>
=== Flags ===
Check out the [[techniques]] page for extended info.
{|
|- style="vertical-align:top"
|width=50%|
* TEC_SWEEP - {{TECtoname|TEC_SWEEP}}
* TEC_PRECISE - {{TECtoname|TEC_PRECISE}}
* TEC_BRUTAL - {{TECtoname|TEC_BRUTAL}}
* TEC_GRAB - {{TECtoname|TEC_GRAB}}
* TEC_WIDE - {{TECtoname|TEC_WIDE}}
* TEC_RAPID - {{TECtoname|TEC_RAPID}}
* TEC_FEINT - {{TECtoname|TEC_FEINT}}
* TEC_BLOCK - {{TECtoname|TEC_BLOCK}}
* TEC_BLOCK_LEGS - {{TECtoname|TEC_BLOCK_LEGS}}
* TEC_WBLOCK_1 - {{TECtoname|TEC_WBLOCK_1}}
* TEC_WBLOCK_2 - {{TECtoname|TEC_WBLOCK_2}}
|width=50%|
* TEC_WBLOCK_3 - {{TECtoname|TEC_WBLOCK_3}}
* TEC_COUNTER - {{TECtoname|TEC_COUNTER}}
* TEC_BREAK - {{TECtoname|TEC_BREAK}}
* TEC_DISARM - {{TECtoname|TEC_DISARM}}
* TEC_DEF_THROW - {{TECtoname|TEC_DEF_THROW}}
* TEC_DEF_DISARM - {{TECtoname|TEC_DEF_DISARM}}
* STAB - Does piercing damage
* UNARMED_WEAPON - Uses the [[skills#Unarmed combat|unarmed combat]] skill
* NO_UNWIELD - Can't be unwielded
* Fuel - Uses [[ammunition#gasoline|gasoline]] as ammo
|}

Revision as of 09:33, 19 April 2013

This page is not complete enough; please help if you can.

Anything that can be considered a credible weapon for melee/throwing purposes. Remember, though, that absolutely anything that can be picked up can be Wielded, and thereby pressed into service as a melee weapon.

Attributes

  • 1 volume is about the size of fist, maybe a little smaller or larger.
  • 1 weight is around a quarter-pound (~100 g).
  • A weapon's speed is calculated from its volume and weight, according to the formula:
moves per attack = 65 + (4 x weapon's volume) + (2 x weapon's weight)

Item is considered two-handed if its weight in 4 times more that current character's strength. All non-pistol firearms are two-handed, regardless of their other attributes.

List of weapons

  • Green weight means that item is one-handed for a character with 8 strength.
Name
Price
Material
Vol
Wt
Bash
Cut
Hit
0 rock 40 c_ltgray / stone MNULL 1 3 12 0
0 heavy stick 95 c_brown / wood MNULL 6 10 12 0
24 broom 30 c_blue / plastic MNULL 10 8 6 0
120 sledge hammer 6 c_brown / wood IRON 18 38 40 0
95 hatchet 10 c_ltgray / iron WOOD 6 7 12 12
80 nail board 5 c_ltred / wood MNULL 6 6 16 6
160 nail bat 60 c_ltred / wood MNULL 12 10 28 6
45 pot 25 c_ltgray / iron MNULL 8 6 9 0
50 frying pan 25 c_ltgray / iron MNULL 6 6 14 0
15 butter knife 90 c_ltcyan / steel MNULL 1 2 2 1
80 two by four 60 c_ltred / wood MNULL 6 6 14 0
30 muffler 30 c_ltgray / iron MNULL 20 20 19 0
75 pipe 20 c_dkgray / steel MNULL 4 10 13 0
160 baseball bat 60 c_ltred / wood MNULL 12 10 28 0
160 aluminium bat 60 c_ltred / steel MNULL 10 6 24 0
40 wood spear 5 c_ltred / wood MNULL 5 3 4 18
175 expandable baton 8 c_blue / steel MNULL 1 4 12 0
70 bee sting 5 c_dkgray / flesh MNULL 1 0 0 18
90 wasp sting 5 c_dkgray / flesh MNULL 1 0 0 22
160 walking cane 10 c_ltred / wood MNULL 8 7 10 0
1000 mace 20 c_dkgray / iron WOOD 10 18 36 0
1200 morningstar 10 c_dkgray / iron WOOD 11 20 32 4
80 pool cue 4 c_red / wood MNULL 14 5 12 0
30 pool ball 40 c_blue / stone MNULL 1 3 12 0
0 spike 0 c_cyan / steel MNULL 2 2 2 10
280 blade 5 c_blue / iron MNULL 8 10 6 10
75 rebar 20 c_ltred / iron MNULL 6 10 13 0
40 wooden javelin 5 c_ltred / wood MNULL 5 3 6 22
130 crowbar 18 c_ltblue / iron MNULL 4 9 16 3
90 hoe 30 c_brown / iron WOOD 14 14 12 10
100 shovel 40 c_brown / iron WOOD 16 18 15 5
350 chainsaw (off) 7 c_red / iron PLASTIC 12 40 10 0
350 chainsaw (on) 0 c_red / iron PLASTIC 12 40 4 70
890 jackhammer 2 c_magenta / iron MNULL 13 54 20 6
890 jacqueshammer 2 c_magenta / iron MNULL 13 54 20 6
40 X-Acto knife 10 c_dkgray / iron PLASTIC 1 0 0 14
40 scalpel 48 c_cyan / steel MNULL 1 0 0 18
280 machete 5 c_blue / iron MNULL 8 14 6 28
980 katana 2 c_ltblue / steel MNULL 16 16 4 45
140 knife spear 5 c_ltred / wood STEEL 6 6 2 28
980 rapier 3 c_ltblue / steel MNULL 6 9 5 28
2000 awl pike 5 c_ltcyan / iron WOOD 14 18 8 50
1200 broadsword 30 c_cyan / iron MNULL 7 11 8 35
100 makeshift machete 0 c_ltgray / iron MNULL 7 12 4 15
100 makeshift halberd 0 c_ltgray / iron MNULL 13 17 4 15
25 steak knife 85 c_ltcyan / steel MNULL 1 2 2 10
80 butcher knife 10 c_cyan / steel MNULL 3 6 4 18
100 combat knife 14 c_blue / steel PLASTIC 2 2 2 22
40 wood saw 15 c_cyan / iron WOOD 7 3 -6 1
105 wood axe 8 c_ltgray / wood IRON 17 15 24 18
65 hack saw 17 c_ltcyan / iron MNULL 4 2 1 1
0 adamantite claws 0 c_pink / steel MNULL 2 0 8 16

Flags

Check out the techniques page for extended info.

  • TEC_SWEEP - TEC_SWEEP
  • TEC_PRECISE - Precise Strike
  • TEC_BRUTAL - TEC_BRUTAL
  • TEC_GRAB - TEC_GRAB
  • TEC_WIDE - TEC_WIDE
  • TEC_RAPID - TEC_RAPID
  • TEC_FEINT - Feint
  • TEC_BLOCK - TEC_BLOCK
  • TEC_BLOCK_LEGS - TEC_BLOCK_LEGS
  • TEC_WBLOCK_1 - TEC_WBLOCK_1
  • TEC_WBLOCK_2 - TEC_WBLOCK_2
  • TEC_WBLOCK_3 - TEC_WBLOCK_3
  • TEC_COUNTER - Counterattack
  • TEC_BREAK - Grab Break
  • TEC_DISARM - TEC_DISARM
  • TEC_DEF_THROW - TEC_DEF_THROW
  • TEC_DEF_DISARM - TEC_DEF_DISARM
  • STAB - Does piercing damage
  • UNARMED_WEAPON - Uses the unarmed combat skill
  • NO_UNWIELD - Can't be unwielded
  • Fuel - Uses gasoline as ammo