Crafting/ammo: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
Recipes for crafting [[ammunition]]. | Recipes for crafting [[ammunition]]. | ||
{{tocr}} | {{tocr}} | ||
== Shotgun == | == Firearms == | ||
=== Shotgun === | |||
{{Header/Crafting1}} | {{Header/Crafting1}} | ||
{{:Crafting/birdshot}} | {{:Crafting/birdshot}} | ||
Line 13: | Line 14: | ||
|} | |} | ||
== 7.62 == | === 7.62 === | ||
{{Header/Crafting1}} | {{Header/Crafting1}} | ||
{{:Crafting/7.62x39mm m43}} | {{:Crafting/7.62x39mm m43}} | ||
Line 20: | Line 21: | ||
|} | |} | ||
== 9mm == | === 9mm === | ||
{{Header/Crafting1}} | {{Header/Crafting1}} | ||
{{:Crafting/9mm}} | {{:Crafting/9mm}} | ||
Line 28: | Line 29: | ||
|} | |} | ||
== .30-06 == | === .30-06 === | ||
{{Header/Crafting1}} | {{Header/Crafting1}} | ||
{{:Crafting/.270 winchester}} | {{:Crafting/.270 winchester}} | ||
Line 36: | Line 37: | ||
|} | |} | ||
== .38 == | === .38 === | ||
{{Header/Crafting1}} | {{Header/Crafting1}} | ||
{{:Crafting/.38 special}} | {{:Crafting/.38 special}} | ||
Line 43: | Line 44: | ||
|} | |} | ||
== .40 == | === .40 === | ||
{{Header/Crafting1}} | {{Header/Crafting1}} | ||
{{:Crafting/10mm auto}} | {{:Crafting/10mm auto}} | ||
Line 50: | Line 51: | ||
|} | |} | ||
== .44 == | === .44 === | ||
{{Header/Crafting1}} | {{Header/Crafting1}} | ||
|} | |} | ||
== .45 == | === .45 === | ||
{{Header/Crafting1}} | {{Header/Crafting1}} | ||
{{:Crafting/.45 acp}} | {{:Crafting/.45 acp}} | ||
Line 64: | Line 64: | ||
|} | |} | ||
== .223 == | === .223 === | ||
{{Header/Crafting1}} | {{Header/Crafting1}} | ||
{{:Crafting/.223 remington}} | {{:Crafting/.223 remington}} | ||
Line 72: | Line 72: | ||
|} | |} | ||
== .308 == | === .308 === | ||
{{Header/Crafting1}} | {{Header/Crafting1}} | ||
{{:Crafting/.308 winchester}} | {{:Crafting/.308 winchester}} | ||
Line 80: | Line 80: | ||
|} | |} | ||
== | === Other === | ||
{{Header/Crafting1}} | {{Header/Crafting1}} | ||
{{:Crafting/ | {{:Crafting/.44 magnum}} | ||
{{:Crafting/.454 casull}} | {{:Crafting/.454 casull}} | ||
{{:Crafting/.500 s&w magnum}} | {{:Crafting/.500 s&w magnum}} | ||
Line 95: | Line 88: | ||
{{:Crafting/4.6x30mm}} | {{:Crafting/4.6x30mm}} | ||
{{:Crafting/fusion pack}} | {{:Crafting/fusion pack}} | ||
|} | |||
== 40mm grenades == | |||
{{Header/Crafting1}} | |||
{{:Crafting/40mm acid bomb}} | |||
|} | |} | ||
== Archery == | == Archery == | ||
=== Arrows === | |||
{{Header/Crafting1}} | {{Header/Crafting1}} | ||
{{:Crafting/fire hardened wood arrow}} | {{:Crafting/fire hardened wood arrow}} | ||
{{:Crafting/field point wood arrow}} | {{:Crafting/field point wood arrow}} | ||
Line 115: | Line 109: | ||
{{:Crafting/heavy wood arrow}} | {{:Crafting/heavy wood arrow}} | ||
{{:Crafting/sharpened metal arrow}} | {{:Crafting/sharpened metal arrow}} | ||
{{:Crafting/metal arrow}} | |||
{{:Crafting/exploding arrow}} | |||
{{:Crafting/plastic arrow}} | |||
|} | |||
=== Bolts === | |||
{{Header/Crafting1}} | |||
{{:Crafting/wood crossbow bolt}} | |||
|} | |||
=== Components === | |||
{{Header/Crafting1}} | |||
{{:Crafting/arrowhead}} | |||
{{:Crafting/fletching}} | |||
{{:Crafting/wood arrow shaft}} | |||
{{:Crafting/heavy wood arrow shaft}} | |||
{{:Crafting/metal arrow shaft}} | |||
{{:Crafting/exploding arrowhead}} | |||
{{:Crafting/plastic shaft}} | |||
{{:Crafting/plastic arrowhead}} | |||
|} | |||
== Other Ammo == | |||
{{Header/Crafting1}} | |||
{{:Crafting/batteries}} | |||
{{:Crafting/pebbles}} | |||
{{:Crafting/darts}} | |||
|} | |} | ||
<noinclude>[[category:crafting]]</noinclude> | <noinclude>[[category:crafting]]</noinclude> |
Revision as of 15:20, 14 October 2013
Crafting |
---|
Dissasembly Only |
Recipes |
Weapons Ammunition Food Drinks Chemistry Electronics Clothing Misc. |
Recipes for crafting ammunition.
Firearms
Shotgun
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
birdshot (e) |
|
12m |
| |
00 shot (e) |
|
12m |
| |
shotgun slug (e) |
|
12m |
| |
explosive slug (e) |
|
5m |
|
|
7.62
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
7.62x39mm m43 (e) |
|
40m |
| |
7.62x39mm m67 (e) |
|
40m |
|
9mm
Item | Skills | Time | Tools | Components}
|
---|---|---|---|---|
9mm +p+ (e) |
|
5m |
|
.30-06
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
.270 winchester (e) |
|
10m |
| |
.30-06 ap (e) |
|
5m |
| |
.30-06 incendiary (e) |
|
2m |
|
.38
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
.38 special (e) |
|
25m |
| |
.38 super (e) |
|
12m |
|
.40
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
10mm auto (e) |
|
25m |
| |
.40 s&w (e) |
|
30m |
|
.44
Item | Skills | Time | Tools | Components}
|
---|
.45
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
.45 acp (e) |
|
25m |
| |
.45 fmj (e) |
|
25m |
| |
.45 super (e) |
|
5m |
|
.223
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
.223 remington (e) |
|
20m |
| |
5.56 nato (e) |
|
20m |
| |
5.56 incendiary (e) |
|
15m |
|
.308
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
.308 winchester (e) |
|
10m |
| |
7.62x51mm (e) |
|
10m |
|
|
7.62x51mm incendiary (e) |
|
5m |
|
Other
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
.44 magnum (e) |
|
25m |
| |
.454 casull (e) |
|
10m |
| |
.500 s&w magnum (e) |
|
10m |
| |
5.7x28mm (e) |
|
50m |
| |
4.6x30mm (e) |
|
50m |
| |
fusion pack (e) |
|
10m |
40mm grenades
Item | Skills | Time | Tools | Components}
|
---|---|---|---|---|
40mm acid bomb (e) |
|
1 turns |
Archery
Arrows
Item | Skills | Time | Tools | Components}
| ||||||
---|---|---|---|---|---|---|---|---|---|---|
small game arrow (e) |
|
2m |
|
none
| ||||||
fletched fire hardened wood arrow (e) |
|
3m | none | none
| ||||||
fletched field point wood arrow (e) |
|
3m | none | none
| ||||||
sharpened metal arrow (e) |
|
5m |
|
none | ||||||
metal arrow (e) |
|
5m |
|
none | ||||||
plastic arrow (e) |
|
30m |
|
|
Bolts
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
wood crossbow bolt (e) |
|
5m |
|
|
Components
Item | Skills | Time | Tools | Components}
|
---|---|---|---|---|
arrowhead (e) |
|
5m | none | none
|
fletching (e) |
|
5m |
|
none |
heavy wood arrow shaft (e) |
|
5m | none | none
|
metal arrow shaft (e) |
|
5m |
|
|
plastic shaft (e) |
|
1m |
|
|
plastic arrowhead (e) |
|
20m |
|
|
Other Ammo
Item | Skills | Time | Tools | Components} |
---|---|---|---|---|
pebbles (e) | 1m |
|
| |
darts (e) | 1m |
|