Nail: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<includeonly>{{Row/Ammunition1</includeonly> | <includeonly>{{Row/Ammunition1</includeonly> | ||
<noinclude>{{Ammo</noinclude> | |||
|name=plutonium cell | |||
|glyph=<nowiki>=</nowiki> | |||
|color=c_ltgreen | |||
|volume=1 | |||
|weight=80 | |||
|bash=1 | |||
|cut=0 | |||
|tohit=0 | |||
|rarity=0 | |||
|price=1500 | |||
|mat1=steel | |||
|mat2=MNULL | |||
|func= | |||
|ammotype=plutonium | |||
|damage=0 | |||
|ap=0 | |||
|range=0 | |||
|recoil=0 | |||
|accuracy=0 | |||
|<includeonly>{{Row/Ammunition1</includeonly> | |||
<noinclude>{{Ammo</noinclude> | <noinclude>{{Ammo</noinclude> | ||
|name=nails | |name=nails | ||
Line 20: | Line 41: | ||
|recoil=4 | |recoil=4 | ||
|accuracy=34 | |accuracy=34 | ||
| | |count=100 | ||
|description=A box of nails, mainly useful with a hammer. | |description=A box of nails, mainly useful with a hammer. | ||
}}<noinclude> | }}<noinclude> | ||
Line 45: | Line 66: | ||
{{Craft | {{Craft | ||
|ComponentI=[[nail board]] {{md}} [[nail bat]] {{md}} [[pistol crossbow]] {{md}} [[Ganz-Rustung]] {{md}} [[repeating crossbow]] {{md}} [[pipe SMG: 9mm]] {{md}} [[pipe SMG: .45]] {{md}} [[tube 40mm launcher]] {{md}} [[grenade]] {{md}} [[field point wood arrow]] {{md}} [[heavy fletched field point arrow]] {{md}} [[exploding arrowhead]] {{md}} [[directional antenna]] {{md}} [[nailboard trap]] {{md}} [[land mine]] | |ComponentI=[[nail board]] {{md}} [[nail bat]] {{md}} [[pistol crossbow]] {{md}} [[Ganz-Rustung]] {{md}} [[repeating crossbow]] {{md}} [[pipe SMG: 9mm]] {{md}} [[pipe SMG: .45]] {{md}} [[tube 40mm launcher]] {{md}} [[grenade]] {{md}} [[field point wood arrow]] {{md}} [[heavy fletched field point arrow]] {{md}} [[exploding arrowhead]] {{md}} [[directional antenna]] {{md}} [[nailboard trap]] {{md}} [[land mine]] | ||
}} | |||
{{Ammunition}} | |||
[[Category:Ammunition]][[Category:Components]] | |||
</noinclude> | |||
=5 | |||
|description=A nuclear-powered battery. Used to charge advanced and rare electronics. | |||
}}<noinclude> | |||
== Notes == | |||
Plutonium cells are used to [[crafting|craft]] [[fusion pack]]s, which are used as [[ammunition|ammo]] for energy weaponry. | |||
{{Craft | |||
|ComponentI=[[mininuke]] {{md}} [[advanced UPS (off)]] {{md}} [[CBM: Power Storage]] {{md}} [[CBM: Power Storage Mk. II]] {{md}} [[CBM: Power Armor Interface Mk. II]] {{md}} [[teleporter]] {{md}} [[fusion pack]] {{md}} [[inactive manhack]] {{md}} [[inactive turret]] | |||
}} | }} | ||
Revision as of 16:58, 15 October 2013
= plutonium cell | |
General | |
---|---|
Materials | steel |
Volume | 0.25 liters |
Weight | 80.00 gr (unit)
|
As Ammo | |
Damage | 0 |
Armor Piercing | 0 |
Range | 0 |
Dispersion | 0 |
Recoil | 0 |
Other | |
Price | $ 15 |
Stack (start/max) | 0 / unlimited |
As a Melee Weapon | |
Bash Dmg | 1 |
Cut Dmg | 0 |
To Hit | 0 |
“ A nuclear-powered battery. Used to charge advanced and rare electronics. ”
Notes
Plutonium cells are used to craft fusion packs, which are used as ammo for energy weaponry.
|
|