Template:Sidebar/ammo: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
--> {{!}} [[.308]]<!-- | --> {{!}} [[.308]]<!-- | ||
--> {{!}} [[.223]]<!-- | --> {{!}} [[.223]]<!-- | ||
--> {{!}} [[.454]]<!-- | |||
--> {{!}} [[.500]]<!-- | |||
--> {{!}} [[4.6]]<!-- | --> {{!}} [[4.6]]<!-- | ||
--> {{!}} [[5.7]]<!-- | --> {{!}} [[5.7]]<!-- | ||
| Line 20: | Line 22: | ||
--> {{!}} [[8x40mm]]<!-- | --> {{!}} [[8x40mm]]<!-- | ||
--> {{!}} [[9mm ammo|9mm]]<!-- | --> {{!}} [[9mm ammo|9mm]]<!-- | ||
--> {{!}} [[12mm]]<!-- | |||
--> {{!}} [[shotgun ammo|Shotguns]]<!-- | --> {{!}} [[shotgun ammo|Shotguns]]<!-- | ||
--> | --> | ||
Revision as of 09:37, 22 October 2013
| Ammunition |
|---|
| Firearms ammo |
| .22 | .30-06 | .38 | .40 | .44 | .45 | .308 | .223 | .454 | .500 | 4.6 | 5.7 | 7.62 | 7.62x25 | 8x40mm | 9mm | 12mm | Shotguns |
| Explosive |
|
40mm grenades 84x246mm Rockets Other rockets |
| Archery |
|
Arrows Bolts |
| Other |
|
Pebbles Other ammo |
| Components |
|
Firearms Archery Other |