Chocolate bar: Difference between revisions
Jump to navigation
Jump to search
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Food | {{Food | ||
|name=chocolate bar | |name=chocolate bar | ||
|id=chocolate | |||
|glyph=<nowiki>%</nowiki> | |glyph=<nowiki>%</nowiki> | ||
|color=c_brown | |color=c_brown | ||
|volume=1 | |volume=1 | ||
|weight= | |weight=40 | ||
|bash=0 | |bash=0 | ||
|cut=0 | |cut=0 | ||
Line 10: | Line 11: | ||
|rarity=0 | |rarity=0 | ||
|price=20 | |price=20 | ||
|mat1= | |mat1=Junk Food | ||
|mat2=MNULL | |mat2=MNULL | ||
|func= | |func= | ||
Line 22: | Line 23: | ||
|addiction=0 | |addiction=0 | ||
|addictiontype=none | |addictiontype=none | ||
|fun= | |fun=10 | ||
}} | }} | ||
{{Craft | |||
|ComponentI=[[s'mores ]]{{md}}[[chocolate waffle ]]{{md}}[[chocolate pancake ]]{{md}}[[granola ]]{{md}}[[cookie ]]{{md}}[[special brownie ]]}} | |||
{{quote|Chocolate isn't very healthy, but it does make a delicious treat.}} | {{quote|Chocolate isn't very healthy, but it does make a delicious treat.}} | ||
[[Category:Food]] | [[Category:Food]] |
Revision as of 13:55, 21 August 2015
% chocolate bar Hitchhiker's Guide: | |
General | |
---|---|
Materials | junk food |
Volume | 0.25 liters |
Weight | 0.088 lbs or 40 g |
As Food | |
Portions | 1 |
Container | itm_wrapper |
Fresh for | 0hours |
Quench Bonus | 0 |
Nutrition Bonus | 8 |
As a Drug | |
Health Bonus | 0 |
Stimulant Bonus | 1 |
Morale Bonus | 10 |
Add. Type | none |
Addiction Bonus | 0 |
Other | |
Price | 0.2 $ |
As a Melee Weapon | |
Bash Dmg | 0 |
To Hit | 0 |
“ A food item ”
|
“ Chocolate isn't very healthy, but it does make a delicious treat. ”