.22 FMJ: Difference between revisions

From The Cataclysm: Dark Days Ahead Wiki
Jump to navigation Jump to search
No edit summary
(update for 0.C)
 
Line 3: Line 3:
  |name=.22 FMJ
  |name=.22 FMJ
  |glyph=<nowiki>=</nowiki>
  |glyph=<nowiki>=</nowiki>
  |color=c_ltblue
  |color=c_yellow
  |volume=2
  |volume=1
  |weight=3
  |weight=3
  |bash=1
  |bash=1
Line 10: Line 10:
  |tohit=0
  |tohit=0
  |rarity=0
  |rarity=0
  |price=350
  |price=3500
  |mat1=steel
  |mat1=steel
  |mat2=MNULL
  |mat2=MNULL
Line 18: Line 18:
  |ap=6
  |ap=6
  |range=13
  |range=13
  |recoil=6
  |recoil=90
  |accuracy=8
  |accuracy=60
  |count=100
  |count=100
|stack=200
  |effect1=COOKOFF
  |effect1=COOKOFF
  |casing=22_casing
  |casing=22_casing
  |description=A brass-jacketed .22 calibre round with surperior penetration capacity.
  |description=A brass-jacketed .22 caliber round with superior penetration capacity.
}}<noinclude>
}}<noinclude>



Latest revision as of 22:38, 2 September 2015


= .22 FMJ
General
Materials steel
Volume 0.25 liters
Weight 3.00 gr (unit)


300.00 gr (stack)

As Ammo
Damage 14
Armor Piercing 6
Range 13
Dispersion 60
Recoil 90
Other
Price $ 17.5
Stack (start/max) 100 / 200
Casing .22 casing
Effects COOKOFF
As a Melee Weapon
Bash Dmg 1
Cut Dmg 0
To Hit 0


 A brass-jacketed .22 caliber round with superior penetration capacity. 


Notes