Irradiated chicken course: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Food |name=Irradiated chicken course |glyph=<nowiki>%</nowiki> |color=c_green |volume=2 |weight=125 |bash=0 |cut=0 |tohit=0 |rarity=0 |price=125 |mat1=flesh |mat...") |
No edit summary |
||
Line 3: | Line 3: | ||
|glyph=<nowiki>%</nowiki> | |glyph=<nowiki>%</nowiki> | ||
|color=c_green | |color=c_green | ||
|volume= | |volume=1 | ||
|weight= | |weight=130 | ||
|bash=0 | |bash=0 | ||
|cut=0 | |cut=0 | ||
Line 13: | Line 13: | ||
|mat2=MNULL | |mat2=MNULL | ||
|func= | |func= | ||
|charges= | |charges=4 | ||
|container=itm_null | |container=itm_null | ||
|quench=0 | |quench=0 | ||
|nutrition= | |nutrition=35 | ||
|spoils=80 | |spoils=80 | ||
|stim=0 | |stim=0 | ||
Line 22: | Line 22: | ||
|addiction=0 | |addiction=0 | ||
|addictiontype=none | |addictiontype=none | ||
|fun= | |fun=0 | ||
}} | }} | ||
{{quote|The irradiated chicken main course from an MRE. Exposed to the atmosphere it has started to go bad.}} | {{quote|The irradiated chicken main course from an MRE. Exposed to the atmosphere it has started to go bad.}} | ||
==Notes== | |||
Can be obtained when disassembling: [[MRE - Chicken]] | |||
== Changes == | |||
* {{ver|0.C}} - Updated | |||
[[Category:Food]] | [[Category:Food]] |
Revision as of 23:36, 30 November 2015
% Irradiated chicken course | |
General | |
---|---|
Materials | flesh |
Volume | 0.25 liters |
Weight | 0.287 lbs or 130 g |
As Food | |
Portions | 4 |
Container | itm_null |
Fresh for | 80hours |
Quench Bonus | 0 |
Nutrition Bonus | 35 |
As a Drug | |
Health Bonus | 1 |
Stimulant Bonus | 0 |
Morale Bonus | 0 |
Add. Type | none |
Addiction Bonus | 0 |
Other | |
Price | 1.25 $ |
As a Melee Weapon | |
Bash Dmg | 0 |
To Hit | 0 |
“ A food item ”
“ The irradiated chicken main course from an MRE. Exposed to the atmosphere it has started to go bad. ”
Notes
Can be obtained when disassembling: MRE - Chicken
Changes
- - Updated