Irradiated chicken course: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(ver --> InlineVer) |
||
| Line 27: | Line 27: | ||
{{quote|The irradiated chicken main course from an MRE. Exposed to the atmosphere it has started to go bad.}} | {{quote|The irradiated chicken main course from an MRE. Exposed to the atmosphere it has started to go bad.}} | ||
==Notes== | ==Notes== | ||
Can be obtained when disassembling: [[MRE - Chicken]] | * Can be obtained when disassembling: [[MRE - Chicken]] | ||
* {{InlineVer|0.C}} - Updated | |||
* {{ | |||
[[Category:Food]] | [[Category:Food]] | ||
Latest revision as of 04:25, 2 August 2016
| % Irradiated chicken course | |
| General | |
|---|---|
| Materials | flesh |
| Volume | 0.25 liters |
| Weight | 0.287 lbs or 130 g |
| As Food | |
| Portions | 4 |
| Container | itm_null |
| Fresh for | 80hours |
| Quench Bonus | 0 |
| Nutrition Bonus | 35 |
| As a Drug | |
| Health Bonus | 1 |
| Stimulant Bonus | 0 |
| Morale Bonus | 0 |
| Add. Type | none |
| Addiction Bonus | 0 |
| Other | |
| Price | 1.25 $ |
| As a Melee Weapon | |
| Bash Dmg | 0 |
| To Hit | 0 |
“ A food item ”
“ The irradiated chicken main course from an MRE. Exposed to the atmosphere it has started to go bad. ”
Notes
- Can be obtained when disassembling: MRE - Chicken
- 0.C (Cooper) - Updated