Tin can: Difference between revisions
Jump to navigation
Jump to search
m (removed (off)s) |
m (removed (off)s) |
||
Line 28: | Line 28: | ||
|ComponentI=[[candle ]]{{md}} | |ComponentI=[[candle ]]{{md}} | ||
[[booby trap ]]{{md}} | [[booby trap ]]{{md}} | ||
[[oil lamp | [[oil lamp ]]{{md}} | ||
[[land mine ]]{{md}} | [[land mine ]]{{md}} | ||
[[rebreather filter cartridge ]]{{md}} | [[rebreather filter cartridge ]]{{md}} | ||
Line 53: | Line 53: | ||
[[small pistol primer ]]{{md}} | [[small pistol primer ]]{{md}} | ||
[[explosive arrowhead]]{{md}} | [[explosive arrowhead]]{{md}} | ||
[[flashlight | [[flashlight ]]{{md}} | ||
[[battery ]]{{md}} | [[battery ]]{{md}} | ||
[[concentrated acid ]]{{md}} | [[concentrated acid ]]{{md}} |
Latest revision as of 22:04, 25 August 2018
) tin can Hitchhiker's Guide: | |
General | |
---|---|
Volume | 0.25 liters |
Weight | 0.882 lbs or 400 g |
As a Container | |
Capacity | 1 portions |
Other | |
Price | 0.2 $ |
As a Melee Weapon | |
Bash Dmg | -1 |
Cut Dmg | 0 |
To Hit | 1 |
Moves per attack | 75 |
Base damage / 100 move | -1.33 |
“ A container. ”
“ A tin can, like what beans come in. ”
- Has level 1 containing quality.
- Has level 2 boiling quality.
- Can be obtained when disassembling: rebreather filter cartridge, grenade, mininuke, EMP grenade, flashbang, land mine, flashlight
- This item is rigid.
- This container is watertight.
- This container preserves its contents from spoiling.
- This container can store 0.25 liters.