Pointy stick: Difference between revisions
Jump to navigation
Jump to search
(Updating stats) |
mNo edit summary |
||
Line 5: | Line 5: | ||
|glyph=<nowiki>/</nowiki> | |glyph=<nowiki>/</nowiki> | ||
|color=c_ltred | |color=c_ltred | ||
|volume= | |volume=5 | ||
|weight= | |weight=900 | ||
|bash=4 | |bash=4 | ||
|cut= | |cut= | ||
Line 12: | Line 12: | ||
|tohit=1 | |tohit=1 | ||
|technique1=Block | |technique1=Block | ||
|rarity=0 | |rarity=0 | ||
|price=0 | |price=0 |
Latest revision as of 23:32, 30 September 2018
/ pointy stick Hitchhiker's Guide: | |
General | |
---|---|
Materials | wood |
Volume | 1.25 liters |
Weight | 1.984 lbs or 900 g |
As a Melee Weapon | |
Bash Dmg | 4 |
Pierce Dmg | 8 |
To Hit | 1 |
Techniques | BLOCK |
Moves per attack | 100 |
Base damage / 100 move | 12 |
Other | |
Price | 0 $ |
Flags | SPEAR, WBLOCK_1 |
Has level 1 food cooking quality.
Notes
|