Metal Butchering Rack: Difference between revisions
Jump to navigation
Jump to search
RedBloodCat (talk | contribs) (Yeet) |
RedBloodCat (talk | contribs) No edit summary |
||
| Line 19: | Line 19: | ||
Must be placed with the {{key|a}}ction key, before used. | Must be placed with the {{key|a}}ction key, before used. | ||
Only needed if butchering big corpse, another way is to have a rope and tree nearby. | Only needed if butchering big corpse, another way is to have a rope and tree nearby. | ||
<includeonly>{{{{#switch: {{lc:{{PAGENAME}}}} | |||
|metal butchering rack = Craft | |||
|#default = Row/Crafting1 | |||
}}</includeonly> | |||
<noinclude>{{Craft</noinclude> | |||
|name=metal butcher rack | |||
|Skill1=fabrication | |||
|SkillLvl1=4 | |||
|time=8000 | |||
|reversible=false | |||
|decomp_learn=0 | |||
|book_learn1=[[DIY Compendium]] | |||
|book_learn1_lvl=2 | |||
|book_learn2=[[Mechanical Mastery]] | |||
|book_learn2_lvl=3 | |||
|tool= [[anvile]] | |||
|too_level= 1 | |||
|ComponentR=6x [[scrap]] | |||
|ComponentR2=12x [[pipe]] {{or}} 12x [[copper tubing]] {{or}} 2x [[steel frame]] | |||
|ComponentR3=12x [[nail]] | |||
|ComponentR4=6x [[wire]] {{or}} 6x [[short rope]] {{or}} 6x [[short makeshift rope]] | |||
|ComponentR5= 1x [[steel chain]] {{or}} 1x [[long rope]] {{or}} 1x [[long makeshift]] rope {{or}} 1x [[vine]] {{or}} 1x [[grappling hook]] | |||
|ComponentR6= 2x [[spike]] | |||
}} | |||
Revision as of 15:35, 8 April 2019
| / Metal butchering rack | |
| General | |
|---|---|
| Materials | steel |
| Volume | 10 liters |
| Weight | 11.023 lbs or 5 kg |
| As a Tool | |
| Ammo Type | none |
| Other | |
| Price | 50 $ |
| Use Action | Butcher |
| As a Melee Weapon | |
| Bash Dmg | 7 |
| Cut Dmg | 8 |
| To Hit | -4 |
“ A tool. ”
“ Metal butchering rack designed to hang a carcass in the air. It is folded for easy transportation and can be deployed as a furniture. ”
Notes
Must be placed with the action key, before used. Only needed if butchering big corpse, another way is to have a rope and tree nearby.
| |||||||||||||||||||||||||||