Shotguns: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 1: | Line 1: | ||
<includeonly>== Shotguns ==</includeonly> | <includeonly>== Shotguns ==</includeonly> | ||
Noisy, but powerful <noinclude>[[firearms]]</noinclude><includeonly>weapon</includeonly>, all of them use shot type of [[ammunition]]. | Noisy, but powerful <noinclude>{{Weapons}}[[firearms]]</noinclude><includeonly>weapon</includeonly>, all of them use shot type of [[ammunition]]. | ||
{{header/Firearms|ammo=0}} | {{header/Firearms|ammo=0}} |
Revision as of 21:48, 28 August 2013
Noisy, but powerful
Weapons |
---|
Ranged Weapons Throwing weapons Melee Weapons Martial arts Explosives |
firearms, all of them use shot type of ammunition.
Name | R |
$ |
Vo |
Wt |
Bash |
Hit |
Dmg |
Acc |
Rec |
Bst |
Clip |
Rel |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
( | sawn-off shotgun | 1 | 700 | 6 | 0.01 | 14 | 2 | 4 | 40 | 15 | 0 | 2 | 100 |
( | single barrel shotgun | 1 | 600 | 12 | 0.02 | 14 | 3 | 0 | 6 | 5 | 0 | 1 | 100 |
( | double barrel shotgun | 2 | 1050 | 12 | 0.026 | 15 | 3 | 0 | 7 | 4 | 2 | 2 | 100 |
( | Remington 870 | 9 | 2200 | 16 | 0.03 | 17 | 3 | 5 | 10 | 0 | 3 | 6 | 100 |
( | Mossberg 500 | 5 | 2250 | 15 | 0.03 | 17 | 3 | 0 | 13 | -2 | 3 | 8 | 80 |
( | Saiga-12 | 3 | 2300 | 15 | 0.036 | 17 | 3 | 0 | 17 | 2 | 4 | 10 | 500 |
( | Shotgun Revolver | 1 | 600 | 12 | 0.024 | 14 | 3 | 0 | 6 | 5 | 0 | 6 | 100 |
Flamethrowers
They use shotgun skill too. Both of them use gasoline as ammunition.
Name | R |
$ |
Vo |
Wt |
Bash |
Hit |
Dmg |
Acc |
Rec |
Bst |
Clip |
Rel |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
( | simple flamethr. | 1 | 1600 | 16 | 0.008 | 8 | -1 | -5 | 6 | 0 | 0 | 800 | 800 |
( | flamethrower | 1 | 3800 | 20 | 0.014 | 10 | -2 | 0 | 4 | 0 | 4 | 1600 | 900 |