8x40mm JHP caseless: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
| Line 2: | Line 2: | ||
|name=8x40mm JHP caseless | |name=8x40mm JHP caseless | ||
|glyph=<nowiki>=</nowiki> | |glyph=<nowiki>=</nowiki> | ||
|color= | |color=c_ltred | ||
|volume=1 | |volume=1 | ||
|weight=9 | |weight=9 | ||
|bash= | |bash=1 | ||
|cut= | |cut=0 | ||
|tohit= | |tohit=0 | ||
|rarity= | |rarity=0 | ||
|price=500 | |price=500 | ||
|mat1= | |mat1=steel | ||
|mat2=MNULL | |mat2=MNULL | ||
|func= | |||
|ammotype=8x40mm | |||
|damage=48 | |damage=48 | ||
|ap=8 | |ap=8 | ||
| Line 18: | Line 20: | ||
|accuracy=3 | |accuracy=3 | ||
|stack=25 | |stack=25 | ||
}}8x40mm caseless rounds, jacketed hollowpoint. Military grade ammunition for Rivtech firearms. Being caseless rounds, these cannot be disassembled or reloaded. | }} | ||
{{quote|8x40mm caseless rounds, jacketed hollowpoint. Military grade ammunition for Rivtech firearms. Being caseless rounds, these cannot be disassembled or reloaded.}} | |||
{{Ammunition}} | {{Ammunition}} | ||
[[Category:Ammunition]] | [[Category:Ammunition]] | ||
Revision as of 02:55, 18 September 2013
| = 8x40mm JHP caseless | |
| General | |
|---|---|
| Materials | steel |
| Volume | 0.25 liters |
| Weight | 9.00 gr (unit)
|
| As Ammo | |
| Damage | 48 |
| Armor Piercing | 8 |
| Range | 50 |
| Dispersion | 3 |
| Recoil | 24 |
| Other | |
| Price | $ 0.2 |
| Stack (start/max) | 0 / 25 |
| As a Melee Weapon | |
| Bash Dmg | 1 |
| Cut Dmg | 0 |
| To Hit | 0 |
“ Some ammunition ”
“ 8x40mm caseless rounds, jacketed hollowpoint. Military grade ammunition for Rivtech firearms. Being caseless rounds, these cannot be disassembled or reloaded. ”
| ||||||||||||||||||||