Tea: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 4: | Line 4: | ||
|color=c_green | |color=c_green | ||
|volume=2 | |volume=2 | ||
|weight= | |weight=250 | ||
|rarity= | |bash=0 | ||
|cut=0 | |||
|tohit=0 | |||
|rarity=0 | |||
|price=50 | |price=50 | ||
|mat1= | |mat1=null | ||
|mat2=MNULL | |mat2=MNULL | ||
|func= | |||
|charges=1 | |charges=1 | ||
|container=itm_bottle_plastic | |container=itm_bottle_plastic | ||
|quench= | |quench=40 | ||
|nutrition= | |nutrition=3 | ||
|spoils= | |spoils=0 | ||
|stim= | |stim=0 | ||
|health= | |health=0 | ||
|addiction | |addiction=0 | ||
|addictiontype= | |addictiontype=none | ||
|fun=6 | |fun=6 | ||
}} | }} | ||
Tea, the beverage of gentlemen everywhere. | |||
{{quote|Tea, the beverage of gentlemen everywhere.}} | |||
{{Craft | {{Craft |
Revision as of 03:25, 18 September 2013
~ tea | |
General | |
---|---|
Materials | unknown |
Volume | 0.5 liters |
Weight | 0.551 lbs or 250 g |
As Food | |
Portions | 1 |
Container | itm_bottle_plastic |
Fresh for | 0hours |
Quench Bonus | 40 |
Nutrition Bonus | 3 |
As a Drug | |
Health Bonus | 0 |
Stimulant Bonus | 0 |
Morale Bonus | 6 |
Add. Type | none |
Addiction Bonus | 0 |
Other | |
Price | 0.5 $ |
As a Melee Weapon | |
Bash Dmg | 0 |
To Hit | 0 |
“ A food item ”
“ Tea, the beverage of gentlemen everywhere. ”
|
Liquids & Drinks | |
---|---|
Drinks | water (clean) · orange juice · energy drink · cola · root beer · milk · V8 · broth · bone broth · vegetable soup · meat soup · tea · coffee · kompot · sap soup · apple cider · lemonade · sports drink · purple drink |
Alcohol | whiskey · vodka · gin · rum · tequila · triple sec · long island iced tea · Screwdriver · beer · Riesling · Chardonnay · Pinot noir · Wild Apple · tainted tornado · sewer brew |
Mutation | mutagen · purifier · Beast mutagen · Cattle mutagen · Bird mutagen · Cephalopod mutagen · Fish mutagen · Insect mutagen · Lizard mutagen · Plant mutagen · Rat mutagen · Slime mutagen · Spider mutagen · Troglobite mutagen |
Other | ketchup · acid water · sewage sample · salt water · bleach · ammonia · blood · concentrated acid · vinegar |