Antiseptic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
| Line 4: | Line 4: | ||
|color=c_red | |color=c_red | ||
|volume=1 | |volume=1 | ||
|weight= | |weight=5 | ||
|bash= | |bash=0 | ||
|cut= | |cut=0 | ||
|tohit= | |tohit=0 | ||
|rarity= | |rarity=0 | ||
|price=350 | |price=350 | ||
|mat1=plastic | |mat1=plastic | ||
| Line 15: | Line 15: | ||
|charges=1 | |charges=1 | ||
|container=itm_bottle_plastic | |container=itm_bottle_plastic | ||
|quench= | |quench=0 | ||
|nutrition= | |nutrition=0 | ||
|spoils=0 | |spoils=0 | ||
|stim= | |stim=0 | ||
|health= | |health=0 | ||
|addiction= | |addiction=0 | ||
|addictiontype=none | |addictiontype=none | ||
|fun= | |fun=0 | ||
}} | }} | ||
A powerful disinfectant commonly used for contaminated wounds. | {{quote|A powerful disinfectant commonly used for contaminated wounds.}} | ||
{{Craft | {{Craft | ||
Revision as of 03:31, 18 September 2013
| ~ disinfectant | |
| General | |
|---|---|
| Materials | plastic |
| Volume | 0.25 liters |
| Weight | 0.011 lbs or 5 g |
| As Food | |
| Portions | 1 |
| Container | itm_bottle_plastic |
| Fresh for | 0hours |
| Quench Bonus | 0 |
| Nutrition Bonus | 0 |
| As a Drug | |
| Health Bonus | 0 |
| Stimulant Bonus | 0 |
| Morale Bonus | 0 |
| Add. Type | none |
| Addiction Bonus | 0 |
| Other | |
| Price | 3.5 $ |
| As a Melee Weapon | |
| Bash Dmg | 0 |
| To Hit | 0 |
“ A food item ”
“ A powerful disinfectant commonly used for contaminated wounds. ”
| ||||||||