Wooden javelin: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 1: | Line 1: | ||
{{Melee weapon | |||
|name=wooden javelin | |||
|glyph=<nowiki>/</nowiki> | |||
|color=c_ltred | |||
|volume=5 | |||
|weight=600 | |||
|bash=6 | |||
|cut=22 | |||
|tohit=2 | |||
|rarity=0 | |||
|price=40 | |||
|mat1=wood | |||
|mat2=null | |||
|func= | |||
}} | |||
{{Melee weapon | {{Melee weapon | ||
|name=wooden javelin | |name=wooden javelin |
Revision as of 03:40, 18 September 2013
/ wooden javelin | |
General | |
---|---|
Materials | wood |
Volume | 1.25 liters |
Weight | 1.323 lbs or 600 g |
As a Melee Weapon | |
Bash Dmg | 6 |
Cut Dmg | 22 |
To Hit | 2 |
Moves per attack | 95 |
Base damage / 100 move | 29.47 |
Other | |
Price | 0.4 $ |
/ wooden javelin | |
General | |
---|---|
Materials | wood |
Volume | 1.25 liters |
Weight | 0.007 lbs or 3 g |
As a Melee Weapon | |
Bash Dmg | 6 |
Cut Dmg | 22 |
To Hit | 2 |
Moves per attack | 85 |
Base damage / 100 move | Expression error: Unexpected < operator. |
Other | |
Price | 0.4 $ |
A wooden spear, honed to a sharper point and fire hardened for toughness. The grip area has also been carved and covered for better grip.
|