Tokarev TT-30: Difference between revisions
Jump to navigation
Jump to search
(updated weight) |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 5: | Line 5: | ||
|volume=2 | |volume=2 | ||
|weight=854 | |weight=854 | ||
|bash= | |bash=10 | ||
|cut= | |cut=0 | ||
|tohit= | |tohit=1 | ||
|rarity= | |rarity=0 | ||
|price=1400 | |price=1400 | ||
|mat1= | |mat1=steel | ||
|mat2= | |mat2=plastic | ||
|func= | |func= | ||
|skill=pistol | |skill=pistol | ||
|ammotype= | |ammotype=762x25 | ||
|damage= | |damage=0 | ||
|accuracy= | |accuracy=15 | ||
|recoil= | |recoil=4 | ||
|burst=0 | |burst=0 | ||
|reloadtime=300 | |reloadtime=300 | ||
Line 24: | Line 24: | ||
}} | }} | ||
The Norinco manufactured Tokarev TT-30 is the standard sidearm of the Chinese military, it does not see extensive use outside of China. | {{quote|The Norinco manufactured Tokarev TT-30 is the standard sidearm of the Chinese military, it does not see extensive use outside of China.}} | ||
[[Category:Handguns]] | [[Category:Handguns]] |
Revision as of 04:07, 18 September 2013
( Tokarev TT-30 | |
General | |
---|---|
Materials | steel / plastic |
Volume | 0.5 liters |
Weight | 1.883 lbs or 854 g |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | handguns |
Damage Bonus | 0 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | +15 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | +4 |
Ammunition | 7.62x25 |
Clip size | 8 rounds |
Reload time | 300 turns |
Other | |
Price | 14 $ |
As a Melee Weapon | |
Bash Dmg | 10 |
Cut Dmg | 0 |
To Hit | 1 |
“ A ranged weapon ”
“ The Norinco manufactured Tokarev TT-30 is the standard sidearm of the Chinese military, it does not see extensive use outside of China. ”