Saiga-12: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 1: | Line 1: | ||
{{Firearm | {{Firearm | ||
|name= | |name=Saiga-12 | ||
|glyph=<nowiki>(</nowiki> | |glyph=<nowiki>(</nowiki> | ||
|color=c_red | |color=c_red | ||
|volume=15 | |volume=15 | ||
|weight= | |weight=3550 | ||
|rarity= | |bash=17 | ||
|cut=0 | |||
|tohit=3 | |||
|rarity=0 | |||
|price=2300 | |price=2300 | ||
|mat1= | |mat1=steel | ||
|mat2= | |mat2=plastic | ||
| | |func= | ||
|skill=shotgun | |skill=shotgun | ||
|ammotype=shot | |ammotype=shot | ||
|damage= | |damage=0 | ||
|accuracy= | |accuracy=9 | ||
|recoil= | |recoil=2 | ||
|burst=4 | |burst=4 | ||
|reloadtime=500 | |reloadtime=500 | ||
Line 23: | Line 23: | ||
|durability=7 | |durability=7 | ||
}} | }} | ||
The Saiga-12 shotgun is designed on the same Kalashnikov pattern as the AK47 rifle. It reloads with a magazine, rather than one shell at a time like most shotguns. | |||
{{quote|The Saiga-12 shotgun is designed on the same Kalashnikov pattern as the AK47 rifle. It reloads with a magazine, rather than one shell at a time like most shotguns.}} | |||
{{Craft | {{Craft |
Revision as of 04:08, 18 September 2013
( Saiga-12 | |
General | |
---|---|
Materials | steel / plastic |
Volume | 3.75 liters |
Weight | 7.826 lbs or 3.55 kg |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | shotguns |
Damage Bonus | 0 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | +9 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | +2 |
Ammunition | shotgun |
Clip size | 10 rounds |
Burst | 4 rounds |
Reload time | 500 turns |
Other | |
Price | 23 $ |
As a Melee Weapon | |
Bash Dmg | 17 |
Cut Dmg | 0 |
To Hit | 3 |
“ A ranged weapon ”
“ The Saiga-12 shotgun is designed on the same Kalashnikov pattern as the AK47 rifle. It reloads with a magazine, rather than one shell at a time like most shotguns. ”
|