SKS: Difference between revisions
Jump to navigation
Jump to search
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
No edit summary |
||
| Line 24: | Line 24: | ||
}} | }} | ||
Developed by the Soviets in 1945, this rifle was quickly replaced by the full-auto [[AK-47]]. However, due to its superb accuracy and low recoil, this gun maintains immense popularity. | {{quote|Developed by the Soviets in 1945, this rifle was quickly replaced by the full-auto [[AK-47]]. However, due to its superb accuracy and low recoil, this gun maintains immense popularity.}} | ||
[[Category:Rifles]] | [[Category:Rifles]] | ||
Revision as of 12:35, 18 September 2013
| ( SKS | |
| General | |
|---|---|
| Materials | iron / wood |
| Volume | 3 liters |
| Weight | 8.488 lbs or 3.85 kg |
| Lenght | 0 inches or 0 cm |
| As a Firearm | |
| Skill | rifles |
| Damage Bonus | 0 |
| AP Bonus | 0 |
| Range Bonus | 0 |
| Dispersion | 0 |
| Sight Dispersion | 0 |
| Aim Speed | 0 |
| Recoil Bonus | -4 |
| Ammunition | 7.62 |
| Clip size | 10 rounds |
| Reload time | 450 turns |
| Other | |
| Price | 30 $ |
| As a Melee Weapon | |
| Bash Dmg | 13 |
| Cut Dmg | 0 |
| To Hit | 3 |
“ A ranged weapon ”
“ Developed by the Soviets in 1945, this rifle was quickly replaced by the full-auto AK-47. However, due to its superb accuracy and low recoil, this gun maintains immense popularity. ”