Arrowhead: Difference between revisions
Jump to navigation
Jump to search
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
(Corrected required archery skill) |
||
Line 28: | Line 28: | ||
|Tool=[[rock]] '''OR''' [[stone hammer]] '''OR''' [[hammer]] '''OR''' [[hatchet]] '''OR''' [[integrated toolset]] | |Tool=[[rock]] '''OR''' [[stone hammer]] '''OR''' [[hammer]] '''OR''' [[hatchet]] '''OR''' [[integrated toolset]] | ||
|Skill1=archery | |Skill1=archery | ||
|Skill2=survival | |Skill2=survival | ||
|ComponentI=[[wood arrow]]<hr/>[[heavy wood arrow]]<hr/>[[metal arrow]] | |ComponentI=[[wood arrow]]<hr/>[[heavy wood arrow]]<hr/>[[metal arrow]] |
Revision as of 23:03, 2 October 2013
= arrowhead | |
General | |
---|---|
Materials | steel |
Volume | 0.25 liters |
Weight | 8.00 gr (unit)
|
As Ammo | |
Damage | 0 |
Armor Piercing | 0 |
Range | 0 |
Dispersion | 0 |
Recoil | 0 |
Other | |
Price | $ 0.03 |
Stack (start/max) | 0 / 10 |
As a Melee Weapon | |
Bash Dmg | 1 |
Cut Dmg | 0 |
To Hit | 0 |
“ Some ammunition ”
“ Heads for an arrow. Placing these on an arrow will make the arrow more damaging and piercing. ”
|
|