Wearable containers: Difference between revisions
Jump to navigation
Jump to search
(updated row entries to new param names, removed unused descriptions and hints, and added default coverage and thickness params where missing (which still need to be updated individually)) |
No edit summary |
||
Line 1: | Line 1: | ||
{{header/Clothing | {{header/Clothing}} | ||
{{row/Clothing|name=backpack | {{row/Clothing|name=backpack|price=210|color=C_STORE|mat1=COTTON|mat2=PLASTIC|volume=10|weight=1133|bashdmg=-4|tohit=0|encumbrance=1|enviprotect=0|warmth=0|storage=40|cover=torso|coverage=50|thickness=2|cutdmg=0}} | ||
{{row/Clothing|name=leather backpack | {{row/Clothing|name=leather backpack|price=290|color=C_STORE|mat1=LEATHER|mat2=null|volume=12|weight=2118|bashdmg=-4|tohit=0|encumbrance=1|enviprotect=0|warmth=10|storage=40|cover=torso|coverage=50|thickness=3|cutdmg=0}} | ||
{{row/Clothing|name=military rucksack | {{row/Clothing|name=military rucksack|price=210|color=C_STORE|mat1=PLASTIC|mat2=null|volume=14|weight=3640|bashdmg=-4|tohit=0|encumbrance=2|enviprotect=0|warmth=0|storage=80|cover=torso|coverage=50|thickness=3|cutdmg=0}} | ||
{{row/Clothing|name=purse | {{row/Clothing|name=purse|price=75|color=C_STORE|mat1=LEATHER|mat2=null|volume=10|weight=3|bashdmg=2|tohit=2|encumbrance=3|enviprotect=0|warmth=0|storage=20|cover=torso|coverage=0|thickness=1|cutdmg=0}} | ||
{{row/Clothing|name=messenger bag | {{row/Clothing|name=messenger bag|price=110|color=C_STORE|mat1=PLASTIC|mat2=null|volume=8|weight=2|bashdmg=1|tohit=1|encumbrance=3|enviprotect=0|warmth=0|storage=20|cover=torso|coverage=0|thickness=1|cutdmg=0}} | ||
{{row/Clothing|name=fanny pack | {{row/Clothing|name=fanny pack|price=100|color=C_STORE|mat1=PLASTIC|mat2=null|volume=3|weight=272|bashdmg=1|tohit=2|encumbrance=0|enviprotect=0|warmth=0|storage=6|cover=0|coverage=0|thickness=0|cutdmg=0}} | ||
{{row/Clothing|name=holster | {{row/Clothing|name=holster|price=90|color=C_STORE|mat1=LEATHER|mat2=null|volume=2|weight=226|bashdmg=2|tohit=-1|encumbrance=0|enviprotect=0|warmth=0|storage=3|cover=0|coverage=0|thickness=1|cutdmg=0}} | ||
{{row/Clothing|name=bootstrap | {{row/Clothing|name=bootstrap|price=80|color=C_STORE|mat1=LEATHER|mat2=null|volume=1|weight=190|bashdmg=-1|tohit=-1|encumbrance=0|enviprotect=0|warmth=1|storage=2|cover=legs|coverage=30|thickness=2|cutdmg=0}} | ||
{{row/Clothing|name=pouch | {{row/Clothing|name=pouch|price=110|color=C_STORE|mat1=COTTON|mat2=null|volume=5|weight=2|bashdmg=1|tohit=1|encumbrance=1|enviprotect=0|warmth=0|storage=12|cover=torso|coverage=0|thickness=1|cutdmg=0}} | ||
{{row/Clothing|name=leather pouch | {{row/Clothing|name=leather pouch|price=110|color=C_STORE|mat1=LEATHER|mat2=null|volume=5|weight=2|bashdmg=1|tohit=1|encumbrance=0|enviprotect=0|warmth=0|storage=12|cover=torso|coverage=0|thickness=1|cutdmg=0}} | ||
{{row/Clothing|name=quiver | {{row/Clothing|name=quiver|price=80|color=C_STORE|mat1=LEATHER|mat2=null|volume=2|weight=260|bashdmg=1|tohit=1|encumbrance=0|enviprotect=0|warmth=0|storage=2|cover=0|coverage=0|thickness=1|cutdmg=0}} | ||
{{row/Clothing|name=large quiver | {{row/Clothing|name=large quiver|price=310|color=C_STORE|mat1=LEATHER|mat2=null|volume=8|weight=1120|bashdmg=4|tohit=0|encumbrance=0|enviprotect=0|warmth=0|storage=8|cover=torso|coverage=15|thickness=2|cutdmg=0}} | ||
</table> | </table> |
Revision as of 11:52, 3 October 2013
Name | $ | Material | V | We | E | BP | CP | EP | Wa | St | Cvg | Covers | Flags | B | C | H | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ | backpack | 210 | cotton / plastic | 10 | 1.133 | -4 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 40 | torso | 50% | |
[ | leather backpack | 290 | leather | 12 | 2.118 | -4 | 0 | 0 | 1 | 9 | 9 | 0 | 10 | 40 | torso | 50% | |
[ | military rucksack | 210 | plastic | 14 | 3.64 | -4 | 0 | 0 | 2 | 9 | 9 | 0 | 0 | 80 | torso | 50% | |
[ | purse | 75 | leather | 10 | 0.003 | 2 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 20 | torso | 0% | |
[ | messenger bag | 110 | plastic | 8 | 0.002 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 20 | torso | 0% | |
[ | fanny pack | 100 | plastic | 3 | 0.272 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0% | |
[ | holster | 90 | leather | 2 | 0.226 | 2 | 0 | -1 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0% | |
[ | bootstrap | 80 | leather | 1 | 0.19 | -1 | 0 | -1 | 0 | 6 | 6 | 0 | 1 | 2 | legs | 30% | |
[ | pouch | 110 | cotton | 5 | 0.002 | 1 | 0 | 1 | 1 | 1.5 | 1.5 | 0 | 0 | 12 | torso | 0% | |
[ | leather pouch | 110 | leather | 5 | 0.002 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 12 | torso | 0% | |
[ | quiver | 80 | leather | 2 | 0.26 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0% | |
[ | large quiver | 310 | leather | 8 | 1.12 | 4 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 8 | torso | 15% |