Comestibles
List of comestibles
- Thirst and hunger go up by 1 every 5 minutes (50 turns); so a quench of 12 lasts for 1 hour (600 turns). This can be changed by Bionics such as the Recycler Unit, or mutations such as the Light Eater trait.
- Quench MAY be less than zero — salt water and liquor make you thirstier.
- For rot measurements (spoils), it is hours after the item's creation. For most other things (including painkillers), it is measured in turns; 10 turns = 1 minute.
- One stimulation point lasts for 5 minutes, also comestibles with caff effect decrease fatigue for 3 points per one stimulation point.
- Actual spoilage time depends on ambient temperature, stopping completely in freezing temperature.
- Crafted food item is created roughly as fresh as the average of all perishable ingredients used (the remaining freshness is rescaled to new spoil time).
Item Browser
You can also check the Item Browser for a list of Drinks, Food and meds.
Drinks
Name (charges) | Price |
Material |
Quench |
Nutrition |
Spoils |
Stim |
Health |
Addiction |
Fun |
Special |
|
---|---|---|---|---|---|---|---|---|---|---|---|
~ | water (0) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_plastic | 0 | 0 | 0 | 0 | 0 | 1 | ADD_NULL | |
~ | clean water (0) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_plastic | 0 | 0 | 0 | 0 | 0 | 1 | ADD_NULL | |
~ | sewage sample (-20) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_plastic | 0 | 0 | 0 | -10 | 0 | 1 | ADD_NULL | |
~ | salt water (-1) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_plastic | 0 | 0 | 0 | 1 | 0 | 1 | ADD_NULL | |
~ | orange juice (3) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_plastic | 4 | 120 | 0 | 2 | 0 | 1 | ADD_NULL | |
~ | apple cider (2) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_plastic | 6 | 144 | 0 | 3 | 0 | 1 | ADD_NULL | |
~ | lemonade (3) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_plastic | 4 | 0 | 0 | 1 | 0 | 1 | ADD_NULL | |
~ | cranberry juice (3) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_plastic | 3 | 480 | 0 | 2 | 0 | 1 | ADD_NULL | |
~ | sports drink (-1) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_plastic | 2 | 0 | 0 | 0 | 0 | 1 | ADD_NULL | |
~ | energy drink (5) | $ Expression error: Unrecognized punctuation character "$". | itm_can_drink | 1 | 0 | 8 | -2 | 2 | 1 | ADD_CAFFEINE | |
~ | dark cola (5) | $ Expression error: Unrecognized punctuation character "$". | itm_can_drink | 3 | 0 | 6 | -1 | 2 | 1 | ADD_CAFFEINE | |
~ | root beer (3) | $ Expression error: Unrecognized punctuation character "$". | itm_can_drink | 3 | 0 | 1 | -1 | 0 | 1 | ADD_NULL | |
~ | grape drink (3) | $ Expression error: Unrecognized punctuation character "$". | itm_can_drink | 4 | 0 | 2 | -1 | 0 | 1 | ADD_NULL | |
~ | milk (0) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_glass | 8 | 8 | 0 | 1 | 0 | 1 | ADD_NULL | |
~ | V8 (0) | $ Expression error: Unrecognized punctuation character "$". | itm_can_drink | 28 | 240 | 0 | 1 | 0 | 1 | ADD_NULL | |
~ | broth | $ Expression error: Unrecognized punctuation character "$". | itm_can_food | 15 | 160 | 0 | 0 | 0 | 1 | ADD_NULL | |
~ | vegetable soup (2) | $ Expression error: Unrecognized punctuation character "$". | itm_can_food | 60 | 120 | 0 | 2 | 0 | 1 | ADD_NULL | |
~ | meat soup (2) | $ Expression error: Unrecognized punctuation character "$". | itm_can_food | 60 | 120 | 0 | 2 | 0 | 1 | ADD_NULL | |
~ | whiskey (15) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_glass | 4 | 0 | -12 | -2 | 5 | 7 | ADD_ALCOHOL | |
~ | vodka (15) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_glass | 2 | 0 | -12 | -2 | 5 | 7 | ADD_ALCOHOL | |
~ | gin (15) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_glass | 2 | 0 | -12 | -2 | 5 | 7 | ADD_ALCOHOL | |
~ | rum (15) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_glass | 2 | 0 | -10 | -2 | 5 | 7 | ADD_ALCOHOL | |
~ | tequila (18) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_glass | 2 | 0 | -12 | -2 | 6 | 7 | ADD_ALCOHOL | |
~ | triple sec (10) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_glass | 2 | 0 | -10 | -2 | 4 | 7 | ADD_ALCOHOL | |
~ | long island iced tea (20) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_glass | 2 | 0 | -10 | -2 | 5 | 6 | ADD_ALCOHOL | |
~ | beer (10) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_glass | 4 | 0 | -4 | -1 | 2 | 1 | ADD_ALCOHOL | |
~ | bleach (-30) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_plastic | 0 | 0 | 0 | -8 | 0 | 1 | ADD_NULL | |
~ | ammonia (-30) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_plastic | 0 | 0 | 0 | -2 | 0 | 1 | ADD_NULL | |
~ | mutagen (0) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_glass | 0 | 0 | 0 | 1 | 0 | 1 | ADD_NULL | |
~ | purifier (0) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_glass | 0 | 0 | 0 | 1 | 0 | 1 | ADD_NULL | |
~ | tea (6) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_plastic | 3 | 0 | 0 | 0 | 0 | 1 | ADD_NULL | |
~ | coffee (6) | $ Expression error: Unrecognized punctuation character "$". | itm_bottle_plastic | 3 | 0 | 0 | 0 | 0 | 1 | ADD_CAFFEINE | |
~ | blood (-50) | $ Expression error: Unrecognized punctuation character "$". | itm_vacutainer | 5 | 0 | 0 | -8 | 0 | 1 | ADD_NULL |
Food
Name (charges) | Price |
Material |
Volume |
Weight | Quench |
Nutrition |
Spoils |
Stim |
Health |
Addiction |
Fun |
Special |
Nut/weight |
Parasites |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | handful of acorns (2) | $ 0 | nut | 1 | 212 | -5 | 6 | 8640 | 0 | -1 | 0 | -20 | 0.03 | 0 | |
% | cooked acorn meal | $ 0.9 | nut | 1 | 212 | 0 | 42 | 8640 | 0 | 1 | 0 | 0 | 0.2 | 0 | |
% | ant egg | $ 0.8 | egg | 1 | 220 | 10 | 200 | 168 | 0 | 0 | 0 | -10 | 0.91 | 0 | |
% | apple | $ 9 | fruit matter | 1 | 150 | 3 | 16 | 160 | 0 | 1 | 0 | 3 | 0.11 | 0 | |
% | canned fruit | $ 2.2 | fruit matter | 1 | 450 | 3 | 20 | 180 | 0 | 1 | 0 | 1 | 0.05 | 0 | |
% | fruit slice (4) | $ 4.5 | fruit matter | 1 | 53 | 3 | 16 | 180 | 0 | 1 | 0 | 3 | 0.31 | 0 | |
% | apricot | $ 1.4 | fruit matter | 1 | 150 | 3 | 16 | 48 | 0 | 1 | 0 | 3 | 0.11 | 0 | |
% | mutated arm | $ 0 | human flesh | 8 | 3767 | 0 | 32 | 48 | 0 | -8 | 0 | -20 | Mutagen | 0.01 | 0 |
% | bacon (8) | $ 19 | flesh | 1 | 120 | -2 | 31 | 1008 | 0 | -1 | 0 | 5 | 0.26 | 0 | |
% | banana | $ 1.2 | fruit matter | 1 | 225 | 0 | 12 | 120 | 0 | 4 | 0 | 5 | 0.06 | 0 | |
% | barley (4) | $ 0.2 | vegetable matter | 4 | 132 | -10 | 10 | 0 | 0 | 1 | 0 | -15 | 0.08 | 0 | |
% | cooked beans | $ 1 | bean | 1 | 292 | 1 | 50 | 240 | 0 | 1 | 0 | 1 | 0.18 | 0 | |
% | beans and rice (4) | $ 5 | bean, vegetable matter | 1 | 508 | 0 | 26 | 240 | 0 | 1 | 0 | 2 | 0.06 | 0 | |
% | bee balm | $ 0 | vegetable matter | 1 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 0.03 | 0 | |
% | sugar beet syrup (7) | $ 15 | junk food | 1 | 28 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | |
% | biscuit (8) | $ 2.3 | wheat | 4 | 136 | 0 | 24 | 180 | 0 | 1 | 0 | 1 | 0.18 | 0 | |
% | blackberry | $ 4 | fruit matter | 1 | 226 | 3 | 15 | 60 | 0 | 5 | 0 | 4 | 0.07 | 0 | |
% | BLT (4) | $ 4 | flesh, tomato, vegetable matter, wheat | 1 | 250 | 2 | 33 | 60 | 1 | 0 | 0 | 5 | 0.14 | 0 | |
% | blueberry | $ 4 | fruit matter | 1 | 200 | 2 | 16 | 60 | 0 | 1 | 0 | 2 | 0.08 | 0 | |
% | bobburger (4) | $ 9 | human flesh, wheat | 1 | 300 | 0 | 30 | 36 | 1 | 0 | 0 | 4 | 0.1 | 0 | |
% | boiled egg | $ 0.95 | egg | 1 | 80 | -1 | 38 | 168 | 0 | 1 | 0 | 2 | 0.48 | 0 | |
% | bologna (10) | $ 10 | flesh | 1 | 22 | 0 | 3 | 560 | 0 | -1 | 0 | 0 | 0.14 | 0 | |
% | tainted bone | $ 0 | bone | 1 | 212 | 0 | 2 | 0 | 0 | -1 | 0 | -10 | Poison | 0.01 | 0 |
% | bread (8) | $ 1.9 | wheat | 3 | 56 | 0 | 20 | 240 | 0 | 1 | 0 | 1 | 0.36 | 0 | |
% | brioche (6) | $ 5.5 | wheat | 3 | 96 | 0 | 30 | 240 | 0 | 1 | 0 | 6 | 0.32 | 0 | |
% | broccoli | $ 4 | vegetable matter | 1 | 170 | 0 | 30 | 160 | 0 | 2 | 0 | 0 | 0.18 | 0 | |
% | 'special' brownie (8) | $ 50 | wheat | 3 | 56 | 0 | 20 | 420 | 0 | 0 | 0 | 15 | Weed | 0.36 | 0 |
% | buckwheat (2) | $ 0.9 | vegetable matter | 2 | 144 | -8 | 22 | 0 | 0 | 1 | 0 | -10 | 0.16 | 0 | |
% | cooked buckwheat | $ 1.2 | vegetable matter | 1 | 260 | 0 | 50 | 480 | 0 | 2 | 0 | 0 | 0.2 | 0 | |
% | cabbage | $ 1 | vegetable matter | 1 | 235 | 2 | 15 | 240 | 0 | 1 | 0 | -2 | 0.07 | 0 | |
% | cake | $ 18 | junk food, wheat | 1 | 420 | 0 | 25 | 0 | 4 | 0 | 0 | 20 | 0.06 | 0 | |
% | cake | $ 22 | junk food, wheat | 3 | 420 | -5 | 20 | 0 | 8 | 0 | 0 | 30 | 0.05 | 0 | |
% | beans | $ 1.5 | bean | 1 | 467 | -1 | 40 | 48 | 0 | 0 | 0 | 0 | 0.09 | 0 | |
% | cheese spread (3) | $ 6.5 | junk food, dairy | 1 | 160 | 0 | 20 | 96 | 1 | 0 | 0 | 6 | 0.13 | 0 | |
% | canned chicken | $ 4 | flesh | 1 | 460 | 0 | 46 | 24 | 0 | 0 | 0 | 1 | 0.1 | 0 | |
% | clam chowder (2) | $ 4 | flesh, dairy | 1 | 454 | 2 | 42 | 24 | 0 | 0 | 0 | 6 | 0.1 | 0 | |
% | canned clam | $ 5 | flesh | 1 | 454 | 1 | 24 | 24 | 0 | 0 | 0 | 2 | 0.06 | 0 | |
% | coconut milk | $ 3.5 | fruit matter | 1 | 238 | 5 | 30 | 24 | 0 | 0 | 0 | 1 | 0.13 | 0 | |
% | corn | $ 2 | vegetable matter | 1 | 470 | 5 | 30 | 48 | 0 | 0 | 0 | 0 | 0.07 | 0 | |
% | pickled herring | $ 3.1 | flesh | 1 | 454 | 0 | 38 | 96 | 0 | 0 | 0 | 3 | 0.09 | 0 | |
% | peaches in syrup (2) | $ 1.4 | fruit matter | 1 | 80 | 6 | 12 | 30 | 0 | 0 | 0 | 5 | 0.15 | 0 | |
% | canned pineapple | $ 4 | fruit matter | 1 | 474 | 5 | 26 | 24 | 0 | 1 | 0 | 7 | 0.06 | 0 | |
% | canned salmon | $ 5 | flesh | 1 | 454 | 0 | 44 | 24 | 0 | 0 | 0 | 1 | 0.1 | 0 | |
% | canned sardine | $ 2 | flesh | 1 | 131 | -8 | 22 | 24 | 0 | 0 | 0 | 1 | 0.17 | 0 | |
% | SPAM | $ 4 | flesh | 1 | 340 | -3 | 48 | 24 | 0 | 0 | 0 | -8 | 0.15 | 0 | |
% | canned tomato | $ 3.5 | tomato | 1 | 450 | 3 | 18 | 90 | 0 | 1 | 0 | 0 | 0.04 | 0 | |
% | canned tuna fish | $ 2 | flesh | 1 | 454 | 0 | 24 | 24 | 0 | 0 | 0 | 2 | 0.06 | 0 | |
% | peanut butter candy (3) | $ 1.8 | junk food | 0 | 46 | -1 | 2 | 8640 | 1 | -1 | 0 | 4 | 0.05 | 0 | |
% | chocolate candy (3) | $ 1.8 | junk food | 0 | 46 | 0 | 2 | 8640 | 2 | -1 | 0 | 3 | 0.05 | 0 | |
% | chewy candy (3) | $ 1.8 | junk food | 0 | 46 | 0 | 2 | 8640 | 2 | -1 | 0 | 3 | 0.05 | 0 | |
% | candy cigarette (6) | $ 1.3 | junk food | 0 | 48 | -1 | 2 | 4320 | 1 | -1 | 0 | 4 | 0.05 | 0 | |
% | canola | $ 0 | vegetable matter | 1 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | -8 | 0.03 | 0 | |
% | carrot (6) | $ 2 | vegetable matter | 1 | 80 | 0 | 5 | 120 | 0 | 1 | 0 | -1 | 0.07 | 0 | |
% | cattail rhizome | $ 0 | vegetable matter | 2 | 418 | 0 | 22 | 80 | 0 | 0 | 0 | -12 | 0.06 | 0 | |
% | cattail stalk | $ 0 | vegetable matter | 1 | 146 | 0 | 5 | 80 | 0 | 0 | 0 | -8 | 0.04 | 0 | |
% | celery | $ 2 | vegetable matter | 1 | 80 | 3 | 5 | 150 | 0 | 0 | 0 | 0 | 0.07 | 0 | |
% | sugary cereal (12) | $ 4 | junk food | 1 | 42 | -2 | 5 | 2160 | 4 | 0 | 0 | 10 | 0.12 | 0 | |
% | wheat cereal (12) | $ 3 | wheat | 1 | 42 | -2 | 6 | 2160 | 4 | 1 | 0 | 8 | 0.15 | 0 | |
% | corn cereal (12) | $ 3 | junk food | 1 | 85 | -2 | 5 | 2160 | 4 | 0 | 0 | 6 | 0.06 | 0 | |
% | cheese (4) | $ 9 | dairy | 1 | 120 | 0 | 30 | 672 | 1 | 0 | 0 | 7 | 0.25 | 0 | |
% | cheese fries (3) | $ 1.9 | junk food, dairy | 1 | 130 | 0 | 12 | 72 | 0 | -1 | 0 | 6 | 0.1 | 0 | |
% | hard cheese (3) | $ 9 | dairy | 1 | 120 | -5 | 30 | 4320 | 1 | 0 | 0 | 5 | 0.25 | 0 | |
% | cheeseburger (4) | $ 10 | flesh, dairy, wheat | 1 | 340 | 0 | 35 | 36 | 1 | 0 | 0 | 5 | 0.11 | 0 | |
% | chump cheeseburger (4) | $ 10 | human flesh, dairy, wheat | 1 | 340 | 0 | 35 | 36 | 1 | 0 | 0 | 5 | 0.11 | 0 | |
% | cherry | $ 1.1 | fruit matter | 1 | 200 | 2 | 14 | 60 | 0 | 1 | 0 | 3 | 0.08 | 0 | |
% | chili con carne (2) | $ 2.9 | bean, flesh, tomato, vegetable matter | 1 | 300 | 0 | 48 | 24 | 0 | 1 | 0 | 5 | 0.16 | 0 | |
% | chili con cabron (2) | $ 2.9 | bean, human flesh, tomato, vegetable matter | 1 | 300 | 0 | 48 | 24 | 0 | 1 | 0 | 5 | 0.16 | 0 | |
% | chili pepper | $ 0.5 | vegetable matter | 1 | 114 | 0 | 5 | 720 | 0 | 1 | 0 | -2 | 0.05 | 0 | |
% | chili dogs (4) | $ 9 | flesh, junk food, wheat | 1 | 80 | 0 | 50 | 24 | 0 | -1 | 0 | 15 | 0.63 | 0 | |
% | cheater chili dogs (4) | $ 9 | human flesh, junk food, wheat | 1 | 80 | 0 | 50 | 24 | 0 | -1 | 0 | 15 | 0.63 | 0 | |
% | chili powder (100) | $ 2.5 | powder | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
% | potato chips (3) | $ 1.8 | junk food | 1 | 85 | -2 | 8 | 720 | 0 | 0 | 0 | 6 | 0.1 | 0 | |
% | potato chips (3) | $ 1.35 | junk food | 1 | 85 | -2 | 8 | 720 | 0 | 0 | 0 | 3 | 0.1 | 0 | |
% | potato chips (3) | $ 1.8 | junk food | 1 | 85 | -2 | 8 | 720 | 0 | 0 | 0 | 12 | 0.1 | 0 | |
% | chocolate pancake (4) | $ 7 | junk food, wheat | 1 | 354 | 0 | 25 | 240 | 0 | 0 | 0 | 6 | 0.08 | 0 | |
% | chocolate waffle (4) | $ 6.5 | junk food, wheat | 1 | 354 | 0 | 40 | 240 | 0 | 0 | 0 | 12 | 0.12 | 0 | |
% | chocolate-covered coffee bean (5) | $ 3 | junk food, vegetable matter | 0 | 56 | -1 | 1 | 8640 | 10 | 0 | 2 | 2 | Caffeine | 0.02 | 0 |
% | chocolate bar | $ 1.3 | junk food | 1 | 16 | 0 | 8 | 8640 | 1 | 0 | 0 | 10 | 0.5 | 0 | |
% | chocolate-covered pretzel (3) | $ 2 | junk food, wheat | 1 | 185 | -2 | 9 | 2160 | 0 | 0 | 0 | 6 | 0.05 | 0 | |
% | cinnamon (100) | $ 2.5 | powder | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
% | cloutie dumpling (4) | $ 1.95 | fruit matter, wheat | 1 | 112 | -1 | 14 | 48 | 0 | 0 | 0 | 9 | 0.13 | 0 | |
% | coconut | $ 5 | fruit matter | 1 | 1300 | 2 | 10 | 8640 | 0 | 0 | 0 | 1 | 0.01 | 0 | |
% | coffee beans | $ 0.5 | vegetable matter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
% | coffee pod (4) | $ 1 | vegetable matter | 1 | 26 | -6 | 1 | 0 | 0 | -2 | 0 | -10 | 0.04 | 0 | |
% | coffee powder (20) | $ 9 | powder | 1 | 14 | 0 | 0 | 0 | 8 | 0 | 1 | -5 | Caffeine | 0.0 | 0 |
% | cooked burrito | $ 0.9 | flesh, junk food, dairy | 1 | 142 | -12 | 50 | 60 | 0 | -1 | 0 | 5 | 0.36 | 0 | |
% | cooked cattail stalk | $ 0 | vegetable matter | 1 | 112 | 0 | 12 | 60 | 0 | 1 | 0 | 1 | 0.11 | 0 | |
% | cooked TV dinner (2) | $ 0.9 | flesh, junk food | 4 | 450 | -1 | 36 | 12 | 0 | -1 | 0 | 2 | 0.08 | 0 | |
% | mashed pumpkin | $ 0.5 | vegetable matter | 1 | 595 | 3 | 24 | 36 | 0 | 2 | 0 | 0 | 0.05 | 0 | |
% | cookie (4) | $ 1.95 | junk food, wheat | 1 | 38 | -1 | 12 | 1440 | 0 | 0 | 0 | 7 | 0.32 | 0 | |
% | corn | $ 1.7 | vegetable matter | 1 | 283 | 0 | 20 | 120 | 0 | 1 | 0 | 0 | 0.08 | 0 | |
% | cornbread (4) | $ 1.5 | vegetable matter | 1 | 64 | 0 | 18 | 720 | 0 | 1 | 0 | 2 | 0.29 | 0 | |
% | cooked corn dog | $ 9 | flesh, junk food | 1 | 90 | 0 | 20 | 24 | 0 | -2 | 0 | 18 | 0.23 | 0 | |
% | uncooked corn dogs (4) | $ 9 | flesh, junk food | 1 | 90 | 0 | 4 | 280 | 0 | -6 | 0 | -18 | 0.05 | 0 | |
% | cornmeal (12) | $ 4.5 | powder, vegetable matter | 1 | 37 | -1 | 2 | 8640 | 0 | 0 | 0 | -5 | 0.06 | 0 | |
% | cotton boll (4) | $ 1 | cotton, vegetable matter | 1 | 26 | -6 | 1 | 0 | 0 | -2 | 0 | -10 | 0.04 | 0 | |
% | cracker (8) | $ 1.1 | wheat | 3 | 56 | -4 | 8 | 2160 | 0 | 0 | 0 | 2 | 0.15 | 0 | |
% | cracklins (2) | $ 1.7 | flesh | 1 | 40 | -2 | 8 | 168 | 0 | -1 | 0 | 4 | 0.2 | 0 | |
% | cranberry (3) | $ 1.5 | fruit matter | 1 | 340 | 2 | 5 | 640 | 0 | 4 | 0 | 0 | 0.02 | 0 | |
% | cucumber | $ 3 | vegetable matter | 1 | 150 | 7 | 11 | 150 | 0 | 1 | 0 | 0 | 0.08 | 0 | |
% | curry powder (100) | $ 2.5 | powder | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
% | currywurst (6) | $ 9 | flesh | 2 | 220 | -3 | 38 | 48 | 0 | 0 | 0 | 10 | 0.18 | 0 | |
% | baked dahlia root | $ 1.1 | vegetable matter | 1 | 210 | 0 | 28 | 48 | 0 | 2 | 0 | 2 | 0.14 | 0 | |
% | dahlia root | $ 1 | vegetable matter | 1 | 190 | 0 | 10 | 720 | 0 | 0 | 0 | -4 | 0.06 | 0 | |
% | cooked dandelion greens | $ 2 | vegetable matter | 1 | 220 | 0 | 20 | 48 | 0 | 2 | 0 | 1 | 0.1 | 0 | |
% | fried dandelions (4) | $ 2.5 | vegetable matter | 1 | 268 | 0 | 18 | 72 | 0 | 1 | 0 | 5 | 0.07 | 0 | |
% | baked beans (4) | $ 7 | bean, flesh | 1 | 508 | 0 | 44 | 360 | 0 | 0 | 0 | 4 | 0.09 | 0 | |
% | deluxe beans and rice (6) | $ 7.5 | bean, flesh, vegetable matter | 1 | 512 | 0 | 36 | 360 | 0 | 1 | 0 | 4 | 0.08 | 0 | |
% | deluxe scrambled eggs (3) | $ 7 | egg, flesh | 1 | 316 | 0 | 33 | 48 | 0 | 1 | 0 | 4 | 0.11 | 0 | |
% | meat fried rice (4) | $ 7 | flesh, vegetable matter | 1 | 442 | 0 | 41 | 360 | 0 | 0 | 0 | 5 | 0.1 | 0 | |
% | vegetarian baked beans (4) | $ 7 | bean, vegetable matter | 1 | 508 | 0 | 39 | 360 | 0 | 1 | 0 | 4 | 0.08 | 0 | |
% | deluxe vegetarian beans and rice (6) | $ 7.5 | bean, vegetable matter | 1 | 508 | 0 | 33 | 360 | 0 | 1 | 0 | 4 | 0.07 | 0 | |
% | fried rice (4) | $ 7 | vegetable matter | 1 | 442 | 0 | 36 | 360 | 0 | 1 | 0 | 5 | 0.09 | 0 | |
% | dogbane | $ 0 | vegetable matter | 1 | 40 | 0 | 1 | 0 | 0 | -2 | 0 | -15 | Blech | 0.03 | 0 |
% | dried salad | $ 2.2 | vegetable matter | 1 | 100 | -2 | 40 | 8640 | 0 | 0 | 0 | -2 | 0.4 | 0 | |
% | dried beans (8) | $ 3 | bean | 1 | 56 | -4 | 1 | 8640 | 0 | -1 | 0 | -6 | 0.02 | 0 | |
% | dehydrated fish (2) | $ 5 | flesh | 1 | 32 | -3 | 14 | 8640 | 0 | 0 | 0 | 0 | 0.44 | 0 | |
% | dehydrated fruit (2) | $ 9 | fruit matter | 1 | 38 | -2 | 16 | 8640 | 0 | 1 | 0 | 2 | 0.43 | 0 | |
% | dehydrated human flesh (2) | $ 9 | human flesh | 1 | 56 | -3 | 20 | 8640 | 0 | 0 | 0 | 0 | 0.36 | 0 | |
% | dehydrated meat (2) | $ 9 | flesh | 1 | 56 | -3 | 20 | 8640 | 0 | 0 | 0 | 0 | 0.36 | 0 | |
% | dehydrated tainted meat (2) | $ 0 | flesh | 1 | 56 | -3 | 20 | 8640 | 0 | 0 | 0 | -4 | Poison | 0.36 | 0 |
% | dried mushroom (4) | $ 1.8 | mushroom | 1 | 15 | -1 | 8 | 8640 | 0 | 1 | 0 | 1 | 0.54 | 0 | |
% | dried hallucinogenic mushroom (4) | $ 1.8 | mushroom | 1 | 15 | -1 | 8 | 8640 | 0 | 0 | 0 | 1 | Hallucinogen | 0.54 | 0 |
% | dried rice (16) | $ 5 | vegetable matter | 1 | 56 | -6 | 2 | 8640 | 0 | 0 | 0 | -5 | 0.04 | 0 | |
% | dehydrated vegetable (2) | $ 9 | vegetable matter | 1 | 44 | -3 | 20 | 8640 | 0 | 1 | 0 | 0 | 0.46 | 0 | |
% | dehydrated tainted veggy (2) | $ 0 | vegetable matter | 1 | 44 | -3 | 20 | 8640 | 0 | 1 | 0 | 0 | Poison | 0.46 | 0 |
% | bird egg | $ 2.5 | egg | 1 | 75 | 4 | 13 | 168 | 0 | 1 | 0 | -8 | 0.18 | 0 | |
% | bird egg | $ 2.5 | egg | 1 | 75 | 4 | 13 | 168 | 0 | 1 | 0 | -8 | 0.18 | 0 | |
% | bird egg | $ 2.5 | egg | 1 | 75 | 4 | 13 | 168 | 0 | 1 | 0 | -8 | 0.18 | 0 | |
% | bird egg | $ 2.5 | egg | 1 | 75 | 4 | 13 | 168 | 0 | 1 | 0 | -8 | 0.18 | 0 | |
% | bird egg | $ 2.5 | egg | 1 | 75 | 4 | 13 | 168 | 0 | 1 | 0 | -8 | 0.18 | 0 | |
% | roe | $ 0.5 | egg | 1 | 75 | 4 | 10 | 24 | 0 | 1 | 0 | 1 | 0.14 | 0 | |
% | bird egg | $ 2.5 | egg | 1 | 75 | 4 | 13 | 168 | 0 | 1 | 0 | -8 | 0.18 | 0 | |
% | bird egg | $ 2.5 | egg | 1 | 75 | 4 | 13 | 168 | 0 | 1 | 0 | -8 | 0.18 | 0 | |
% | insect egg | $ 0.8 | egg | 1 | 60 | 3 | 8 | 112 | 0 | 0 | 0 | -20 | 0.14 | 0 | |
% | bird egg | $ 2.5 | egg | 1 | 75 | 4 | 13 | 168 | 0 | 1 | 0 | -8 | 0.18 | 0 | |
% | reptile egg | $ 2.5 | egg | 1 | 60 | 3 | 10 | 672 | 0 | 1 | 0 | -12 | 0.17 | 0 | |
% | roach egg | $ 0.8 | egg | 1 | 60 | 3 | 8 | 112 | 0 | -1 | 0 | -20 | 0.14 | 0 | |
% | roach egg | $ 0.8 | egg | 1 | 60 | 3 | 8 | 112 | 0 | -10 | 0 | -20 | 0.14 | 0 | |
% | bird egg | $ 2.5 | egg | 1 | 75 | 4 | 13 | 168 | 0 | 1 | 0 | -8 | 0.18 | 0 | |
% | chunk of fat | $ 0 | flesh | 1 | 212 | -10 | 10 | 168 | 0 | -3 | 0 | -20 | 0.05 | 0 | |
% | tainted fat | $ 0 | flesh | 1 | 192 | 0 | 1 | 4 | 0 | -3 | 0 | -10 | Poison | 0.01 | 0 |
% | deep fried chicken (4) | $ 5.5 | flesh, junk food | 1 | 238 | 0 | 15 | 24 | 0 | -1 | 0 | 12 | 0.07 | 0 | |
% | misshapen fetus | $ 0 | human flesh | 1 | 760 | 0 | 18 | 48 | 0 | -12 | 0 | -60 | Mutagen | 0.03 | 0 |
% | fillet of fish | $ 5 | flesh | 1 | 200 | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 0.0 | 32 | |
% | canned fish | $ 2.5 | flesh | 1 | 362 | 0 | 26 | 40 | 0 | 1 | 0 | 2 | 0.08 | 0 | |
% | cooked fish | $ 7.5 | flesh | 1 | 200 | 0 | 23 | 24 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
% | batter fried fish (6) | $ 5 | flesh | 1 | 64 | 0 | 28 | 24 | 0 | 0 | 0 | 10 | 0.44 | 0 | |
