Template:Comestibles/Meds
Jump to navigation
Jump to search
Name (charges) | Price |
Material |
Stim |
Health |
Addiction |
Fun |
Special |
|
---|---|---|---|---|---|---|---|---|
! | first aid kit | $ 30 | plastic | 0 | 0 | 0 | 0 | Disassemble for contents. |
! | Adderall (10) | $ 145 | none | 24 | 0 | 10 | 10 | |
! | syringe of adrenaline | $ 34 | plastic | 0 | 0 | 0 | 0 | Adrenaline |
! | antibiotic (15) | $ 90 | none | 0 | 0 | 0 | 0 | Antibiotics |
! | antifungal drug (5) | $ 10 | powder | 0 | 0 | 0 | 0 | Antifungal |
! | antiparasitic drug (5) | $ 32 | powder | 0 | -5 | 0 | 0 | Antiparasitic |
! | aspirin (20) | $ 5 | powder | 0 | -1 | 0 | 0 | Minor painkiller |
! | bandage (3) | $ 6 | cotton | 0 | 0 | 0 | 0 | Healing item (see item) |
! | makeshift bandage (3) | $ 6 | cotton | 0 | 0 | 0 | 0 | Healing item (see item) |
! | bleached makeshift bandage (3) | $ 6 | cotton | 0 | 0 | 0 | 0 | Healing item (see item) |
! | boiled makeshift bandage (3) | $ 6 | cotton | 0 | 0 | 0 | 0 | Healing item (see item) |
! | antiseptic powder (4) | $ 9 | powder | 0 | 0 | 0 | 0 | Healing item (see item) |
! | caffeinated chewing gum (10) | $ 1.4 | junk food | 10 | 0 | 0 | 1 | Chewing drug |
! | caffeine pill (10) | $ 10 | powder | 12 | 0 | 3 | 0 | Caffeine |
! | calcium tablet (20) | $ 4 ($ 40) | none | 0 | 0 | 0 | 0 | |
! | chewing tobacco (20) | $ 20 | none | 2 | -1 | 40 | 4 | Chewing drug |
! | hydrogen peroxide | $ 1 | none | 0 | 0 | 0 | 0 | Healing item (see item) |
! | chloroform soaked rag | $ 30 | cotton | 0 | 0 | 0 | 0 | Sleeping medication |
! | cigarette (20) | $ 8 | none | 1 | -2 | 50 | 5 | Smoking |
! | cigar (5) | $ 10 | none | 1 | -1 | 50 | 15 | Smoking |
! | codeine (10) | $ 12 | none | -2 | 0 | 10 | 10 | Moderate painkiller, Suppress Cough |
! | cocaine (8) | $ 100 | powder | 20 | -2 | 50 | 25 | Coke |
! | pair of contact lenses (6) | $ 26 | plastic | 0 | 0 | 0 | 0 | Contacts |
! | cotton balls (2) | $ 5 | cotton | 0 | 0 | 0 | 0 | Healing item (see item) |
! | crack (4) | $ 720 | powder | 40 | -2 | 80 | 50 | High |
! | datura seeds (4) | $ 0 | vegetable matter | 6 | -2 | 0 | -1 | Psychoactive painkiller |
! | non-drowsy cough syrup (5) | $ 8 | none | 0 | 0 | 0 | 0 | Flu Medication |
! | diazepam (10) | $ 150 | none | -8 | -1 | 20 | 8 | Anticonvulsant |
! | disinfectant soaked cotton balls | $ 10 | cotton | 0 | 0 | 0 | 0 | Healing item (see item) |
! | disinfectant (10) | $ 15 | none | 0 | 0 | 0 | 0 | Healing item (see item) |
! | makeshift disinfectant (10) | $ 15 | none | 0 | 0 | 0 | 0 | Healing item (see item) |
! | disinfectant soaked rag | $ 2.5 | cotton | 0 | 0 | 0 | 0 | Healing item (see item) |
! | electronic cigarette (40) | $ 30 | none | 1 | 0 | 50 | 8 | Electronic Cigarette |
! | saline eye drop (10) | $ 3 | none | 0 | 0 | 0 | 0 | Eyedrops |
! | flu shot | $ 50 | plastic | 0 | 0 | 0 | 0 | Flu vaccine |
! | chewing gum (10) | $ 1 | junk food | 1 | 0 | 0 | 2 | Chewing drug |
! | gummy vitamin (10) | $ 5 ($ 50) | none | 0 | 0 | 0 | 4 | |
! | hand-rolled cigarette | $ 0.9 | none | 1 | -2 | 50 | 5 | Smoking |
! | heroin (4) | $ 140 | powder | -10 | -5 | 75 | 50 | Opiate, Moderate painkiller, Suppress Cough |
! | injectable iron (2) | $ 20 ($ 25) | none | 0 | 0 | 0 | 0 | |
! | injectable vitamin B (2) | $ 1.5 ($ 15) | none | 0 | 0 | 0 | 0 | |
! | potassium iodide tablet (10) | $ 10 | none | 0 | 0 | 0 | 0 | Iodine |
! | mutagenic serum | $ 2,000 | none | -10 | -10 | 12 | 0 | See Item |
! | alpha serum | $ 10,000 | none | -5 | -4 | 6 | 0 | See Item |
! | beast serum | $ 2,000 | none | -5 | -6 | 6 | 0 | See Item |
! | bird serum | $ 2,000 | none | -5 | -6 | 6 | 0 | See Item |
! | cattle serum | $ 2,000 | none | -5 | -6 | 6 | 0 | See Item |
! | cephalopod serum | $ 2,000 | none | -5 | -6 | 6 | 0 | See Item |
! | chimera serum | $ 4,000 | none | -10 | -15 | 4 | 0 | See Item |
! | elf-a serum | $ 4,000 | none | -5 | -6 | 6 | 0 | See Item |
! | feline serum | $ 2,000 | none | -5 | -6 | 6 | 0 | See Item |
! | fish serum | $ 2,000 | none | -5 | -6 | 6 | 0 | See Item |
! | insect serum | $ 2,000 | none | -5 | -6 | 6 | 0 | See Item |
! | lizard serum | $ 2,000 | none | -5 | -6 | 6 | 0 | See Item |
! | lupine serum | $ 2,000 | none | -5 | -6 | 6 | 0 | See Item |
! | medical serum | $ 3,000 | none | -5 | -4 | 6 | 0 | See Item |
! | plant serum | $ 2,000 | none | -5 | -6 | 6 | 0 | See Item |
! | raptor serum | $ 4,000 | none | -5 | -6 | 6 | 0 | See Item |
! | rat serum | $ 2,000 | none | -5 | -6 | 6 | 0 | See Item |
! | slime serum | $ 2,000 | none | -5 | -6 | 6 | 0 | See Item |
! | spider serum | $ 2,000 | none | -5 | -6 | 6 | 0 | See Item |
! | troglobite serum | $ 2,000 | none | -5 | -6 | 6 | 0 | See Item |
! | ursine serum | $ 2,000 | none | -5 | -6 | 6 | 0 | See Item |
! | purifier serum | $ 9,000 | none | -5 | -6 | 8 | 0 | Intravenous Purifier |
! | joint | $ 5 | none | -10 | -1 | 5 | 15 | Smoking |
! | pink tablet (5) | $ 100 | none | 20 | 0 | 0 | 25 | Hallucinogen |
! | medical gauze | $ 3.5 | cotton | 0 | 0 | 0 | 0 | Healing item (see item) |
! | low-grade methamphetamine (6) | $ 150 | powder | 20 | -7 | 50 | 30 | Meth |
! | morphine (4) | $ 40 | powder | -5 | -3 | 25 | 25 | Opiate, Moderate painkiller |
! | mugwort oil | $ 0 | oil | 0 | 0 | 0 | -5 | Antiparasitic |
! | nicotine gum (10) | $ 10 | none | 2 | 0 | 0 | 1 | Chewing drug |
! | cough syrup (5) | $ 8 | none | -7 | 0 | 20 | 0 | Flu Sleep Medication |
! | oxycodone (10) | $ 550 | none | -4 | -1 | 16 | 18 | Opiate, Moderate painkiller |
! | Panaceus | $ 10,000 | plastic | 0 | 25 | 0 | 0 | PANACEA |
! | Ambien (10) | $ 30 | powder | -8 | 0 | 40 | 5 | Sleeping medication |
! | poppy painkiller (10) | $ 30 | powder | 0 | -2 | 10 | 0 | Moderate painkiller |
! | poppy sleep (10) | $ 20 | powder | 0 | -2 | 0 | 0 | Sleeping medication |
! | poppy cough syrup (5) | $ 25 | none | -3 | -1 | 15 | 0 | Flu Sleep Medication |
! | Prozac (15) | $ 90 | none | -5 | 0 | 5 | 0 | Prozac |
! | Prussian blue tablet (10) | $ 30 | powder | 0 | 0 | 0 | 0 | Removes Radiation |
! | hemostatic powder (6) | $ 5.5 | powder | 0 | 0 | 0 | 0 | Healing item (see item) |
! | saline solution (5) | $ 5 | none | 0 | 0 | 0 | 0 | Eyedrops |
! | Thorazine (10) | $ 50 | none | -30 | 0 | 0 | 0 | Thorazine |
! | thyme oil | $ 0 | oil | 0 | 0 | 0 | 0 | Healing item (see item) |
! | rolling tobacco (20) | $ 11 | none | 1 | -2 | 50 | 5 | Cigarette |
! | tramadol (10) | $ 245 | none | 0 | 0 | 6 | 6 | Slow-Release Painkiller |
! | gamma globulin shot | $ 50 | plastic | 0 | 0 | 0 | 0 | Vaccine |
! | multivitamin (20) | $ 5 ($ 50) | none | 0 | 0 | 0 | 0 | |
! | Atreyupan (5) | $ 15 | plastic | 0 | -2 | 0 | 0 | WEAK_ANTIBIOTIC |
! | marijuana (5) | $ 25 | none | -10 | -1 | 5 | 15 | Weed, Minor painkiller |
! | Xanax (10) | $ 60 | none | -4 | -2 | 40 | 20 | Xanax |
Automatically generated by The ComestiblesList.py script. Any edits made to this can and will be overwritten. Please contact Soyweiser if you want make changes to this page. Especially as any changes made here probably also means there have been changes in other pages. And there are tools to update those a little bit quicker.