Rifles
|
This page lists all firearms that use the Rifles skill.
Name | R |
$ |
Ammo |
Vo |
Wt |
Bash |
Hit |
Dmg |
Acc |
Rec |
Bst |
Clip |
Rel |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
( | BB gun | 10 | 100 | BBs | 8 | 0.016 | 9 | 2 | 0 | 6 | -5 | 0 | 20 | 500 |
( | pipe rifle: .22 | 0 | 800 | .22 | 9 | 0.013 | 10 | 2 | -2 | 15 | 2 | 0 | 1 | 250 |
( | pipe rifle: 9mm | 0 | 900 | 9mm | 10 | 0.016 | 10 | 2 | -2 | 15 | 2 | 0 | 1 | 250 |
( | Marlin 39A | 14 | 1600 | .22 | 11 | 0.026 | 12 | 3 | 3 | 10 | -5 | 0 | 19 | 90 |
( | Ruger 10/22 | 12 | 1650 | .22 | 11 | 0.023 | 12 | 3 | 0 | 8 | -5 | 0 | 10 | 500 |
( | Browning BLR | 8 | 3500 | .30-06 | 12 | 0.028 | 12 | 3 | -3 | 6 | -4 | 0 | 4 | 100 |
( | Remington 700 | 14 | 3200 | .30-06 | 12 | 0.034 | 13 | 3 | 7 | 9 | -3 | 0 | 4 | 75 |
( | SKS | 12 | 3000 | 7.62x39mm | 12 | 0.034 | 13 | 3 | 0 | 5 | -4 | 0 | 10 | 450 |
( | Ruger Mini-14 | 12 | 3200 | .223 | 12 | 0.026 | 12 | 3 | 4 | 5 | -4 | 0 | 10 | 500 |
( | Savage 111F | 10 | 3280 | .308 | 12 | 0.026 | 13 | 3 | 6 | 4 | -11 | 0 | 3 | 100 |
( | H&K G3 | 15 | 5050 | .308 | 16 | 0.04 | 13 | 2 | 8 | 10 | 4 | 10 | 20 | 550 |
( | H&K G36 | 17 | 5100 | .223 | 15 | 0.032 | 13 | 2 | 6 | 8 | 5 | 15 | 30 | 500 |
( | AK-47 | 16 | 4000 | 7.62x39mm | 16 | 0.038 | 14 | 2 | 0 | 11 | 4 | 8 | 30 | 475 |
( | FN FAL | 16 | 4500 | .308 | 19 | 0.036 | 14 | 2 | 7 | 13 | -2 | 10 | 20 | 550 |
( | Bushmaster ACR | 4 | 4200 | .223 | 15 | 0.027 | 18 | 2 | 2 | 10 | -2 | 3 | 30 | 475 |
( | AR-15 | 9 | 4000 | .223 | 19 | 0.028 | 12 | 2 | 0 | 6 | 0 | 10 | 30 | 500 |
( | M4A1 | 7 | 4400 | .223 | 14 | 0.024 | 13 | 2 | 4 | 7 | 2 | 10 | 30 | 475 |
( | FN SCAR-L | 6 | 4800 | .223 | 15 | 0.029 | 18 | 2 | 1 | 6 | -4 | 10 | 30 | 500 |
( | FN SCAR-H | 5 | 4950 | .308 | 16 | 0.032 | 20 | 2 | 1 | 8 | -4 | 8 | 20 | 550 |
( | Steyr AUG | 6 | 4900 | .223 | 14 | 0.032 | 17 | 1 | -3 | 7 | -8 | 6 | 30 | 550 |
( | M249 | 1 | 7500 | .223 | 32 | 0.068 | 27 | -4 | -6 | 20 | 6 | 30 | 200 | 750 |
( | FTK-93 fusion gun | 1 | 9800 | fusion cell | 18 | 0.02 | 10 | 1 | 40 | 10 | 0 | 0 | 2 | 600 |
( | NX-17 charge rifle | 1 | 12000 | none | 13 | 0.016 | 8 | -1 | 0 | 6 | 0 | 0 | 10 | 0 |
( | H&K G80 Railgun | 2 | 9200 | 12mm slug | 12 | 0.036 | 12 | 1 | 5 | 15 | 0 | 0 | 20 | 550 |
( | Boeing XM-P Plasma Rifle | 1 | 13000 | hydrogen | 15 | 0.04 | 12 | 1 | 5 | 5 | 0 | 5 | 25 | 700 |
( | fusion blaster | 0 | 0 | fusion cell | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 500 |
Additional Information
M249 : Described alongside the H&K G36 by anonymous coward as a weapon of great power, it is famous, "For barfing a hail of death into a maximum-fun zone," according to his weapon recommendations in the forum.
Strategy note: This thing is way too heavy to carry unless you are planning to use it on full auto because you have to.