Power armor
Clothing |
---|
By area covered |
Feet Legs Body Torso Arms Hands Mouth Eyes Head |
By type |
Cloaks Blankets Storage Decorative Power armor |
- A green material name means that the item can be repaired, fitted (if appropriate) or reinforced with a sewing kit or bone needle (using the tailoring skill).
- An orange material name means that the item can be repaired, fitted (if appropriate) or reinforced with soldering iron (using the mechanics skill).
Now we're talking. The only thing a real man* should wear. Nerds, weaklings and karate-choppers, do us all a favor and ask for reassignment to a pencil pusher job.
The little beasts here are powered by UPS and advanced UPS systems. So, unless you are one of those fancy cyberfreaks with bionic mumbo jumbos you'll have to feed them with batteries or plutonium cells.
When properly fed, these tin cans will allow you to jump around like monkeys on speed, and will keep your asses as warm as your mommy's belly in the winter and as fresh as an icecream fart during the summer.
Now, take off your clothes, get inside, plug in some heavy metal and become an unstoppable son of a gun.
(*) Or a woman
Name | $ | Material | V | We | E | BP | CP | EP | Wa | St | Cvg | Covers | Flags | B | C | H | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ | light power armor | 115000 | superalloy / plastic | 60 | 7.67 | 4 | 54 | 54 | 8 | 60 | 16 | 100% | torso, arms, hands, legs, feet | WATERPROOF, ELECTRIC_IMMUNE, STURDY | 1 | 0 | 1 |
[ | light environmental combat helmet | 75 | steel / kevlar | 400 | 1.81 | 40 | 162 | 202.5 | 16 | 60 | 0 | 100% | head, eyes, mouth | WATCH, WATERPROOF, STURDY, THERMOMETER, SWIM_GOGGLES, COMBAT_TOGGLEABLE | 1 | 0 | 1 |
[ | basic power armor | 100 | steel | 40 | 11.339 | 5 | 99 | 99 | 10 | 90 | 0 | 100% | torso, arms, hands, legs, feet | WATERPROOF | 1 | 0 | 1 |
[ | basic power armor helmet | 50 | steel | 10 | 3.628 | 5 | 90 | 90 | 10 | 90 | 0 | 100% | head, eyes, mouth | WATCH, WATERPROOF | 1 | 0 | 1 |
[ | heavy power armor | 150 | hardsteel / steel | 50 | 17.009 | 5 | 144 | 198 | 16 | 60 | 16 | 100% | torso, arms, hands, legs, feet | WATERPROOF | 1 | 0 | 1 |
[ | heavy power armor helmet | 75 | hardsteel / steel | 24 | 5.442 | 5 | 144 | 198 | 0 | 60 | 0 | 100% | head, eyes, mouth | WATCH, WATERPROOF | 1 | 0 | 1 |
[ | salvaged power armor | 70 | steel | 100 | 12.214 | 4 | 72 | 72 | 6 | 50 | 0 | 95% | torso, arms, hands, legs, feet | WATERPROOF, STURDY | 1 | 0 | 1 |
[ | salvaged power armor helmet | 30 | steel | 20 | 2.416 | 4 | 72 | 72 | 6 | 50 | 0 | 95% | head, eyes, mouth | WATERPROOF, STURDY | 1 | 0 | 1 |
[ | power armor hauling frame | 100 | steel | 8 | 2.04 | 4 | 90 | 90 | 0 | 0 | 120 | 100% | nothing | WATERPROOF | 1 | 0 | 1 |
This page is not complete enough; please help if you can. |
Power armor, storage space, and you
A lot of power armors prevent you from wearing backpacks while wearing the armor. This makes carrying a lot of items a problem. The only solution for this is to find and use the power armor hauling frame, which has a storage space of 30l.