Template:Comestibles/Drinks

From The Cataclysm: Dark Days Ahead Wiki
Jump to navigation Jump to search



Name (charges) Price
Material
Quench
Nutrition
Spoils
Stim
Health
Addiction
Fun
Special
~ apple cider $ 0.85 fruit matter 35 4 144 0 3 0 2
~ atomic coffee $ 3 water 40 4 0 25 -5 8 10 Atomic Caffeine
~ bee balm tea $ 1 water 34 2 240 1 1 0 1 Flu Medication
~ beer $ 1.1 alcohol, water 18 4 0 -4 0 2 10 Weak alcohol
~ Belgian ale $ 1.3 alcohol, water 16 8 0 -4 -1 2 14 Weak alcohol
~ blood $ 0 human flesh 5 5 0 0 -8 0 -50
~ cooked blueberry $ 0.5 fruit matter 0 18 90 0 0 0 3
~ brandy (7) $ 13 alcohol -5 2 0 -12 -2 5 12 Alcohol
~ dandelion wine must (7) $ 0 none 6 4 0 0 0 0 -15
~ fruit wine must (7) $ 0 fruit matter, water 6 2 0 0 0 0 -5
~ beer wort $ 0 none 4 4 0 0 0 0 -20
~ spiced mead must (7) $ 0 honey 6 4 0 0 0 0 -15
~ curdling milk $ 0.1 dairy 8 4 672 0 0 0 -12
~ moonshine mash (7) $ 0 junk food, water 2 12 0 0 0 0 -5
~ pine wine must (7) $ 0 none 6 4 0 0 0 0 -20
~ rum wort (7) $ 0 none 4 2 0 0 0 0 -5
~ unfermented vinegar (2) $ 0 none 6 4 0 0 0 0 -15
~ vodka wort (7) $ 0 none 4 2 0 0 0 0 -5
~ whiskey wort (7) $ 0 none 4 2 0 0 0 0 -15
~ broth $ 3.5 vegetable matter 30 40 160 0 0 0 1
~ bone broth $ 3.5 bone 30 20 160 0 0 0 10
~ human broth $ 3.5 bone, human flesh 30 20 160 0 0 0 10
~ cheap wine (7) $ 1.58 alcohol, water 6 2 0 -2 -4 7 10 Weak alcohol
~ chai tea $ 4.75 dairy, water 40 8 12 3 1 0 14 Caffeine
~ chocolate drink $ 1 junk food, dairy 36 4 0 2 0 0 7
~ coffee $ 1 water 40 3 0 12 0 2 6 Caffeine
~ coffee syrup (5) $ 13 junk food 1 3 0 8 -1 1 6 Caffeine
~ dark cola $ 0.95 junk food 18 3 0 6 -1 2 5 Caffeine
~ methacola (4) $ 90 junk food 15 0 0 20 -8 60 30 Caffeine
~ energy cola $ 1 junk food 14 3 0 8 -2 2 5 Caffeine
~ condensed milk $ 7 junk food, dairy 20 11 24 0 0 0 3
~ cooking oil (2) $ 0.4 oil -1 1 0 0 0 0 -4
~ cranberry juice $ 0.8 fruit matter 37 3 480 0 2 0 3
~ cream soda $ 0.95 junk food 18 3 0 4 -1 2 5 Caffeine
~ crispy cranberry $ 1.1 fruit matter, junk food 27 3 0 1 0 0 6
~ curry with meat (2) $ 7.5 flesh, vegetable matter 13 50 120 0 1 0 8
~ curry (2) $ 7.5 vegetable matter 13 35 120 0 1 0 5
~ dandelion tea $ 0.5 water 48 1 0 1 1 0 2 Caffeine
~ dandelion wine (7) $ 14 alcohol, water 10 2 0 -2 0 1 16 Weak alcohol
~ bee's knees $ 8.5 alcohol, honey 25 7 0 -11 0 4 20 Weak alcohol
~ boozeberry (6) $ 14 alcohol, fruit matter, water 15 30 0 -14 1 18 -12 Alcohol
~ fancy hobo $ 9 alcohol, junk food 25 6 0 -15 -2 5 20 Alcohol
~ kalimotxo (2) $ 8 alcohol, junk food 25 4 0 -9 -1 5 20 Alcohol
~ rum & cola $ 6 alcohol, junk food 25 5 0 -4 -2 4 20 Alcohol
~ screwdriver cocktail $ 6 alcohol, fruit matter 25 6 0 -12 1 4 20 Alcohol
~ sewer brew (2) $ 10 alcohol, junk food 25 3 0 -20 -10 5 -15 Mutagen
~ strawberry surprise (6) $ 16 alcohol, fruit matter, water 15 8 0 -14 3 6 8 Alcohol
~ wild apple $ 5 alcohol, fruit matter 25 6 0 -12 1 4 20 Alcohol
~ whiskey sour $ 8 alcohol 25 6 0 -12 -1 4 20 Alcohol
~ eggnog (2) $ 0.4 egg, dairy 25 45 8 0 0 0 15
~ spiked eggnog (2) $ 0.45 alcohol, egg, dairy 25 45 0 -10 -1 5 20 Alcohol
~ energy drink $ 1.7 junk food 15 1 0 8 -1 2 5 Caffeine
~ atomic energy drink $ 15 junk food 45 2 0 27 -6 9 -1 Atomic Caffeine
~ European pilsner $ 2.6 alcohol, water 18 4 0 -4 -1 2 10 Weak alcohol
~ cooked fruit $ 0.5 fruit matter 0 18 90 0 0 0 2
~ fruit wine (7) $ 5.5 alcohol, water 10 2 0 -4 -2 3 2 Weak alcohol
~ gin (7) $ 19 alcohol -10 2 0 -12 -2 5 15 Alcohol
~ homebrew beer $ 5 alcohol, water 18 4 0 -4 0 2 8 Weak alcohol
~ herbal tea $ 1 water 44 3 0 1 1 0 4 Caffeine
~ soylent green drink $ 2 human flesh 40 11 0 0 2 0 -1
~ soylent green shake $ 4 fruit matter, human flesh 40 17 0 0 4 0 4
~ fortified soylent green shake $ 4 fruit matter, human flesh 40 17 0 0 4 0 4
~ hickory nut ambrosia (4) $ 1 dairy, nut 10 15 259 0 0 0 5
~ honey ball $ 10 honey, junk food 8 15 0 1 1 1 -1 Weak alcohol
~ forest honey (5) $ 8 honey 2 7 0 0 1 0 3
~ honeygold brew (2) $ 3.5 alcohol, honey 20 40 0 1 2 0 10 Weak alcohol
~ hot chocolate $ 2.85 junk food, dairy 35 9 24 0 0 0 8
~ imperial stout $ 4.5 alcohol, water 8 6 0 -8 -1 4 18 Alcohol
~ India pale ale $ 1.5 alcohol, water 18 4 0 -4 -1 2 14 Weak alcohol
~ Irish coffee $ 5 alcohol, dairy, water 20 15 0 12 -2 5 20 Alcohol
~ fruit jam (2) $ 0.8 fruit matter 0 10 240 0 0 0 10
~ fruit juice (2) $ 0.8 fruit matter 20 4 120 0 2 0 3
~ ketchup (5) $ 60 junk food, vegetable matter 0 3 600 0 0 0 -1
~ kompot $ 0.62 fruit matter 50 5 180 0 1 0 8
~ lemonade $ 0.8 fruit matter 35 4 0 0 1 0 3
~ lemon-lime soda $ 0.95 junk food 18 3 0 2 -1 0 5
~ Long Island iced tea $ 6 alcohol, water -10 2 0 -10 -2 5 20 Alcohol
~ maple sap $ 0.5 none 45 1 0 0 0 0 1
~ mayonnaise (5) $ 6 egg, junk food 0 3 160 0 0 0 -1
~ spiced mead (7) $ 11 alcohol, honey 14 4 0 -4 0 2 14 Alcohol
~ Mexican hot chocolate $ 3.35 junk food, dairy 35 9 24 0 0 0 10
~ milk $ 0.38 dairy 25 8 24 0 1 0 1
~ coffee milk (2) $ 4.8 dairy, water 40 8 14 8 0 2 10 Caffeine
~ curdled milk $ 0.1 dairy 8 4 672 0 0 0 -12
~ milk tea (2) $ 4.5 dairy, water 40 8 12 3 1 0 10 Caffeine
~ milkshake $ 2.5 dairy 30 20 24 0 0 0 20
~ deluxe milkshake $ 4 junk food, dairy 40 25 24 0 0 0 25
~ fast food milkshake $ 2.75 dairy 30 18 24 0 0 0 23
~ strong mixed alcohol $ 0.5 alcohol -12 2 0 -15 -4 7 5 Alcohol
~ weak mixed alcohol $ 0.7 alcohol, water 16 4 0 -4 -2 4 4 Weak alcohol
~ molasses (4) $ 2 junk food -2 6 0 3 1 0 2
~ moonshine (7) $ 8.5 alcohol -16 2 0 -18 -6 7 12 Strong alcohol
~ mustard (5) $ 5 junk food 0 3 0 0 0 0 -1
~ mutagen $ 1,000 none 0 0 0 0 -2 6 0 Mutagen
~ alpha mutagen $ 5,000 none 0 0 0 0 -2 2 0 Mutagen
~ beast mutagen $ 1,000 none 0 0 0 0 -2 2 0 Mutagen
~ bird mutagen $ 1,000 none 0 0 0 0 -2 2 0 Mutagen
~ cattle mutagen $ 1,000 none 0 0 0 0 -2 2 0 Mutagen
~ cephalopod mutagen $ 1,000 none 0 0 0 0 -2 2 0 Mutagen
~ chimera mutagen $ 2,000 none 0 0 0 0 -2 2 0 Mutagen
~ elfa mutagen $ 2,000 none 0 0 0 0 -2 2 0 Mutagen
~ feline mutagen $ 1,000 none 0 0 0 0 -2 2 0 Mutagen
~ fish mutagen $ 1,000 none 0 0 0 0 -2 2 0 Mutagen
~ insect mutagen $ 1,000 none 0 0 0 0 -2 2 0 Mutagen
~ congealed blood (5) $ 1,000 none 0 0 0 0 -2 0 -10 Mutagen
~ lizard mutagen $ 1,000 none 0 0 0 0 -2 2 0 Mutagen
~ lupine mutagen $ 1,000 none 0 0 0 0 -2 2 0 Mutagen
~ medical mutagen $ 1,500 none 0 0 0 0 -2 2 0 Mutagen
~ mouse mutagen $ 1,000 none 0 0 0 0 -2 2 0 Mutagen
~ plant mutagen $ 1,000 none 0 0 0 0 -2 2 0 Mutagen
~ raptor mutagen $ 2,000 none 0 0 0 0 -2 2 0 Mutagen
~ rat mutagen $ 1,000 none 0 0 0 0 -2 2 0 Mutagen
~ slime mutagen $ 1,000 none 0 0 0 0 -2 2 0 Mutagen
~ spider mutagen $ 1,000 none 0 0 0 0 -2 2 0 Mutagen
~ troglobite mutagen $ 1,000 none 0 0 0 0 -2 2 0 Mutagen
~ ursine mutagen $ 1,000 none 0 0 0 0 -2 2 0 Mutagen
~ orange juice $ 0.9 fruit matter 35 4 120 0 2 0 3
~ orange soda $ 0.95 junk food 18 3 0 2 -1 0 5
~ American pale ale $ 1.5 alcohol, water 18 4 0 -4 -1 2 14 Weak alcohol
~ peanut butter (5) $ 3.1 none -2 5 4320 0 0 0 0
~ pine needle tea $ 0 water 44 0 0 0 3 0 1
~ pine wine (7) $ 10 alcohol, water 2 2 0 -2 1 1 12 Alcohol
~ protein drink $ 2 none 40 11 0 0 2 0 -1
~ protein shake $ 4 fruit matter 40 17 0 0 4 0 4
~ fortified protein shake $ 4 fruit matter 40 17 0 0 4 0 4
~ purifier $ 6,000 none 0 0 0 0 5 8 0 purifier
~ grape drink $ 0.85 junk food 18 4 0 2 -1 0 3
~ root beer $ 0.95 junk food 18 3 0 1 -1 0 3
~ rum (7) $ 23 alcohol -12 2 0 -10 -2 5 15 Alcohol
~ single malt whiskey (7) $ 3 alcohol -12 4 0 -12 -2 5 17 Alcohol
~ chicken noodle soup (4) $ 5.8 flesh, wheat 15 31 120 0 2 0 2
~ cullen skink (4) $ 5 flesh, dairy 8 40 120 0 1 0 3
~ chicken and dumplings (4) $ 5 flesh, wheat 10 23 160 0 1 0 3
~ fish soup (4) $ 4 flesh 8 38 120 0 1 0 1
~ sap soup (4) $ 4 human flesh 8 40 120 0 1 0 1
~ meat soup (4) $ 4 flesh 8 40 120 0 1 0 1
~ mushroom soup (4) $ 4.5 mushroom 15 20 120 0 1 0 1
~ tomato soup $ 4 tomato 15 10 160 0 1 0 2
~ vegetable soup (4) $ 4 vegetable matter 8 23 120 0 1 0 1
~ woods soup (4) $ 3.5 flesh, vegetable matter 8 35 120 0 1 0 1
~ soy sauce (10) $ 1.9 none -20 0 0 0 -1 0 -15
~ spezi $ 1 junk food 18 3 0 4 -1 2 6
~ sports drink $ 0.55 none 60 2 0 0 0 0 -1
~ stout $ 1.6 alcohol, water 18 4 0 -4 -1 2 14 Weak alcohol
~ cooked strawberry $ 0.5 fruit matter 0 18 90 0 0 0 2
~ sweet water $ 0.95 none 38 2 0 1 0 0 2
~ tainted tornado (2) $ 65 alcohol, flesh -20 10 0 -60 -10 5 -40 Mutagen
~ tea $ 0.9 water 40 3 0 3 0 0 6 Caffeine
~ bark tea $ 12.5 water -35 0 0 0 0 0 -5 Antiparasitic
~ tequila (7) $ 26 alcohol -12 2 0 -12 -2 6 18 Alcohol
~ triple sec (7) $ 9.5 alcohol -8 2 0 -10 -2 4 10 Alcohol
~ V8 $ 0.4 vegetable matter 6 68 240 0 2 0 1
~ vinegar (2) $ 5 none 4 0 0 0 0 0 -4
~ vodka (7) $ 19 alcohol -10 2 0 -12 -2 5 15 Alcohol
~ moonshine wash (7) $ 0 alcohol, water -2 1 0 -3 -10 1 -20 Weak alcohol
~ rum wash (7) $ 0 alcohol, water 2 1 0 -2 -2 1 2 Weak alcohol
~ vodka wash (7) $ 0 alcohol, water 2 1 0 -2 -2 1 2 Weak alcohol
~ whiskey wash (7) $ 0 alcohol, water 2 1 0 -2 -2 1 2 Weak alcohol
~ water $ 0.5 none 50 0 0 0 0 0 0
~ clean water $ 0.5 none 50 0 0 0 0 0 0
~ mineral water $ 0.5 none 60 0 0 0 0 0 1
~ whiskey (7) $ 21 alcohol -12 4 0 -12 -2 5 15 Alcohol
~ cabernet sauvignon (5) $ 16.5 alcohol, water 4 4 0 -12 0 5 15 Alcohol
~ chardonnay (5) $ 12 alcohol, water 4 4 0 -12 0 5 15 Alcohol
~ pinot noir (5) $ 26 alcohol, water 4 4 0 -12 0 5 16 Alcohol
~ riesling (5) $ 11 alcohol, water 4 4 0 -12 0 5 15 Alcohol

Automatically generated by The ComestiblesList.py script. Any edits made to this can and will be overwritten. Please contact Soyweiser if you want make changes to this page. Especially as any changes made here probably also means there have been changes in other pages. And there are tools to update those a little bit quicker.