Template:Comestibles/Mutagen
Jump to navigation
Jump to search
Name (charges) | Price |
Material |
Volume |
Weight | Quench |
Nutrition |
Spoils |
Stim |
Health |
Addiction |
Fun |
Special |
Nut/weight |
Parasites |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | mutated arm | $ 0 | human flesh | 8 | 3767 | 0 | 32 | 48 | 0 | -8 | 0 | -20 | Mutagen | 0.01 | 0 |
% | sewer brew (2) | $ 10 | alcohol, junk food | 2 | 250 | 25 | 3 | 0 | -20 | -10 | 5 | -15 | Mutagen | 0.02 | 0 |
% | misshapen fetus | $ 0 | human flesh | 1 | 760 | 0 | 18 | 48 | 0 | -12 | 0 | -60 | Mutagen | 0.03 | 0 |
% | mutagenic serum | $ 2,000 | none | 1 | 250 | 0 | 0 | 0 | -10 | -10 | 12 | 0 | Intravenous Mutagen | 0.0 | 0 |
% | alpha serum | $ 10,000 | none | 1 | 250 | 0 | 0 | 0 | -5 | -4 | 6 | 0 | Intravenous Mutagen | 0.0 | 0 |
% | beast serum | $ 2,000 | none | 1 | 250 | 0 | 0 | 0 | -5 | -6 | 6 | 0 | Intravenous Mutagen | 0.0 | 0 |
% | bird serum | $ 2,000 | none | 1 | 250 | 0 | 0 | 0 | -5 | -6 | 6 | 0 | Intravenous Mutagen | 0.0 | 0 |
% | cattle serum | $ 2,000 | none | 1 | 250 | 0 | 0 | 0 | -5 | -6 | 6 | 0 | Intravenous Mutagen | 0.0 | 0 |
% | cephalopod serum | $ 2,000 | none | 1 | 250 | 0 | 0 | 0 | -5 | -6 | 6 | 0 | Intravenous Mutagen | 0.0 | 0 |
% | chimera serum | $ 4,000 | none | 1 | 250 | 0 | 0 | 0 | -10 | -15 | 4 | 0 | Intravenous Mutagen | 0.0 | 0 |
% | elf-a serum | $ 4,000 | none | 1 | 250 | 0 | 0 | 0 | -5 | -6 | 6 | 0 | Intravenous Mutagen | 0.0 | 0 |
% | feline serum | $ 2,000 | none | 1 | 250 | 0 | 0 | 0 | -5 | -6 | 6 | 0 | Intravenous Mutagen | 0.0 | 0 |
% | fish serum | $ 2,000 | none | 1 | 250 | 0 | 0 | 0 | -5 | -6 | 6 | 0 | Intravenous Mutagen | 0.0 | 0 |
% | insect serum | $ 2,000 | none | 1 | 250 | 0 | 0 | 0 | -5 | -6 | 6 | 0 | Intravenous Mutagen | 0.0 | 0 |
% | lizard serum | $ 2,000 | none | 1 | 250 | 0 | 0 | 0 | -5 | -6 | 6 | 0 | Intravenous Mutagen | 0.0 | 0 |
% | lupine serum | $ 2,000 | none | 1 | 250 | 0 | 0 | 0 | -5 | -6 | 6 | 0 | Intravenous Mutagen | 0.0 | 0 |
% | medical serum | $ 3,000 | none | 1 | 250 | 0 | 0 | 0 | -5 | -4 | 6 | 0 | Intravenous Mutagen | 0.0 | 0 |
% | mouse serum | $ 2,000 | none | 1 | 250 | 0 | 0 | 0 | -5 | -6 | 6 | 0 | Intravenous Mutagen | 0.0 | 0 |
% | plant serum | $ 2,000 | none | 1 | 250 | 0 | 0 | 0 | -5 | -6 | 6 | 0 | Intravenous Mutagen | 0.0 | 0 |
% | raptor serum | $ 4,000 | none | 1 | 250 | 0 | 0 | 0 | -5 | -6 | 6 | 0 | Intravenous Mutagen | 0.0 | 0 |
% | rat serum | $ 2,000 | none | 1 | 250 | 0 | 0 | 0 | -5 | -6 | 6 | 0 | Intravenous Mutagen | 0.0 | 0 |
% | slime serum | $ 2,000 | none | 1 | 250 | 0 | 0 | 0 | -5 | -6 | 6 | 0 | Intravenous Mutagen | 0.0 | 0 |
% | spider serum | $ 2,000 | none | 1 | 250 | 0 | 0 | 0 | -5 | -6 | 6 | 0 | Intravenous Mutagen | 0.0 | 0 |
% | troglobite serum | $ 2,000 | none | 1 | 250 | 0 | 0 | 0 | -5 | -6 | 6 | 0 | Intravenous Mutagen | 0.0 | 0 |
% | ursine serum | $ 2,000 | none | 1 | 250 | 0 | 0 | 0 | -5 | -6 | 6 | 0 | Intravenous Mutagen | 0.0 | 0 |
% | purifier serum | $ 9,000 | none | 1 | 250 | 0 | 0 | 0 | -5 | -6 | 8 | 0 | Intravenous Purifier | 0.0 | 0 |
% | putrid heart | $ 65 | flesh | 4 | 4535 | 20 | 40 | 0 | 0 | -10 | 0 | -25 | Mutagen | 0.01 | 0 |
% | mutated leg | $ 0 | human flesh | 20 | 11071 | 0 | 46 | 48 | 0 | -8 | 0 | -20 | Mutagen | 0.01 | 0 |
% | mutagen | $ 1,000 | none | 1 | 250 | 0 | 0 | 0 | 0 | -2 | 6 | 0 | Mutagen | 0.0 | 0 |
% | alpha mutagen | $ 5,000 | none | 1 | 250 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | Mutagen | 0.0 | 0 |
% | beast mutagen | $ 1,000 | none | 1 | 250 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | Mutagen | 0.0 | 0 |
% | bird mutagen | $ 1,000 | none | 1 | 250 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | Mutagen | 0.0 | 0 |
% | cattle mutagen | $ 1,000 | none | 1 | 250 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | Mutagen | 0.0 | 0 |
% | cephalopod mutagen | $ 1,000 | none | 1 | 250 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | Mutagen | 0.0 | 0 |
% | chimera mutagen | $ 2,000 | none | 1 | 250 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | Mutagen | 0.0 | 0 |
% | elfa mutagen | $ 2,000 | none | 1 | 250 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | Mutagen | 0.0 | 0 |
% | feline mutagen | $ 1,000 | none | 1 | 250 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | Mutagen | 0.0 | 0 |
% | fish mutagen | $ 1,000 | none | 1 | 250 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | Mutagen | 0.0 | 0 |
% | insect mutagen | $ 1,000 | none | 1 | 250 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | Mutagen | 0.0 | 0 |
% | congealed blood (5) | $ 1,000 | none | 1 | 250 | 0 | 0 | 0 | 0 | -2 | 0 | -10 | Mutagen | 0.0 | 0 |
% | lizard mutagen | $ 1,000 | none | 1 | 250 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | Mutagen | 0.0 | 0 |
% | lupine mutagen | $ 1,000 | none | 1 | 250 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | Mutagen | 0.0 | 0 |
% | medical mutagen | $ 1,500 | none | 1 | 250 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | Mutagen | 0.0 | 0 |
% | mouse mutagen | $ 1,000 | none | 1 | 250 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | Mutagen | 0.0 | 0 |
% | plant mutagen | $ 1,000 | none | 1 | 250 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | Mutagen | 0.0 | 0 |
% | raptor mutagen | $ 2,000 | none | 1 | 250 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | Mutagen | 0.0 | 0 |
% | rat mutagen | $ 1,000 | none | 1 | 250 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | Mutagen | 0.0 | 0 |
% | slime mutagen | $ 1,000 | none | 1 | 250 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | Mutagen | 0.0 | 0 |
% | spider mutagen | $ 1,000 | none | 1 | 250 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | Mutagen | 0.0 | 0 |
% | troglobite mutagen | $ 1,000 | none | 1 | 250 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | Mutagen | 0.0 | 0 |
% | ursine mutagen | $ 1,000 | none | 1 | 250 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | Mutagen | 0.0 | 0 |
% | purifier | $ 6,000 | none | 1 | 250 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | purifier | 0.0 | 0 |
% | tainted tornado (2) | $ 65 | alcohol, flesh | 1 | 100 | -20 | 10 | 0 | -60 | -10 | 5 | -40 | Mutagen | 0.1 | 0 |
Automatically generated by The ComestiblesList.py script. Any edits made to this can and will be overwritten. Please contact Soyweiser if you want make changes to this page. Especially as any changes made here probably also means there have been changes in other pages. And there are tools to update those a little bit quicker.