Template:Comestibles/Seeds

From The Cataclysm: Dark Days Ahead Wiki
Jump to navigation Jump to search


Name (charges) Price
Material
Volume
Weight
Quench
Nutrition
Spoils
Health
Addiction
Fun
Special
Fruit
Growth
% fungal seeds (4) $ 1 vegetable matter 1 1 0 0 0 0 0 0 See item 91
% garlic clove (6) $ 0.5 garlic 1 3 -3 3 8640 1 0 -3 garlic bulb 65
% marloss seed $ 0 fruit matter 0 177 5 20 0 -10 5 30 Marloss See item 91
% raw beans (4) $ 0.9 vegetable matter 1 210 0 14 0 -2 0 -1 raw beans 91
% barley seeds (2) $ 1.6 vegetable matter 1 5 0 0 0 0 0 0 barley 70
% bee balm seeds (2) $ 1.2 vegetable matter 1 1 0 0 0 0 0 0 bee balm 91
% blackberry seeds (4) $ 1.2 fruit matter 1 1 0 0 0 0 0 0 blackberry 91
% blueberry seeds (4) $ 1.2 fruit matter 1 1 0 0 0 0 0 0 blueberry 91
% broccoli seeds (4) $ 0.5 vegetable matter 1 1 0 0 0 0 0 0 broccoli 75
% buckwheat seeds (2) $ 1.2 vegetable matter 1 1 0 0 0 0 0 0 buckwheat 91
% cabbage seeds (4) $ 0.5 vegetable matter 1 1 0 0 0 0 0 0 cabbage 85
% canola seeds (2) $ 1.2 vegetable matter 1 1 0 0 0 0 0 0 canola seeds 91
% carrot seeds (4) $ 0.5 vegetable matter 1 1 0 0 0 0 0 0 carrot 65
% celery seeds (4) $ 0.5 vegetable matter 1 1 0 0 0 0 0 0 celery 130
% chili pepper seeds (4) $ 0.5 vegetable matter 1 1 0 0 0 0 0 0 chili pepper 65
% corn seeds (4) $ 0.5 vegetable matter 1 1 0 0 0 0 0 0 corn 80
% cotton seeds (8) $ 0.5 vegetable matter 1 5 0 0 0 0 0 0 cotton boll 130
% cranberry seeds (4) $ 1.2 fruit matter 1 1 0 0 0 0 0 0 cranberry 91
% cucumber seeds (4) $ 0.5 vegetable matter 1 1 0 0 0 0 0 0 cucumber 60
% dogbane seeds (2) $ 1.2 vegetable matter 1 1 0 0 0 0 0 0 dogbane 91
% garlic seeds (4) $ 0.5 vegetable matter 1 1 0 0 0 0 0 0 garlic bulb 65
% hop rhizomes (2) $ 1.6 vegetable matter 1 152 0 0 0 0 0 0 hops flower 120
% lettuce seeds (4) $ 0.5 vegetable matter 1 1 0 0 0 0 0 0 lettuce 85
% mugwort seeds (2) $ 1.2 vegetable matter 1 1 0 0 0 0 0 0 mugwort 91
% mushroom spores (2) $ 1.2 vegetable matter 1 1 0 0 0 0 0 0 mushroom 91
% mushroom spores (2) $ 1.2 vegetable matter 1 1 0 0 0 0 0 0 mushroom 91
% morel mushroom spores (2) $ 1.2 vegetable matter 1 1 0 0 0 0 0 0 morel mushroom 91
% mushroom spores (2) $ 1.2 vegetable matter 1 1 0 0 0 0 0 0 mushroom 91
% oat seeds (4) $ 0.5 wheat 1 5 0 0 0 0 0 0 oats 45
% onion seeds (4) $ 0.5 vegetable matter 1 1 0 0 0 0 0 0 onion 65
% seed potato (4) $ 0.5 vegetable matter 1 20 0 0 0 0 0 0 raw potato 95
% pumpkin seeds (2) $ 1 vegetable matter 1 2 0 2 0 0 0 0 Seeds pumpkin 91
% raspberry seeds (4) $ 1.2 fruit matter 1 1 0 0 0 0 0 0 raspberry 91
% dandelion seeds (2) $ 1.2 vegetable matter 1 1 0 0 0 0 0 0 handful of dandelions 91
% rhubarb stems (2) $ 1.2 vegetable matter 1 1 0 0 0 0 0 0 rhubarb 91
% strawberry seeds (4) $ 1.2 fruit matter 1 1 0 0 0 0 0 0 strawberry 91
% sugar beet seeds (4) $ 1.2 vegetable matter 0 5 0 0 0 0 0 0 sugar beet 90
% sunflower seeds (2) $ 1 vegetable matter 1 2 0 2 0 0 0 0 Seeds sunflower seeds 91
% thyme seeds (2) $ 1.2 vegetable matter 1 1 0 0 0 0 0 0 thyme 91
% tobacco seeds (4) $ 1.2 vegetable matter 1 1 0 0 0 0 0 0 tobacco_raw 91
% tomato seeds (4) $ 0.5 vegetable matter 1 1 0 0 0 0 0 0 tomato 65
% wild vegetable stems (2) $ 1.2 vegetable matter 1 1 0 0 0 0 0 0 wild vegetables 91
% cannabis seeds (2) $ 1 vegetable matter 1 2 -1 2 0 1 0 0 Seeds cannabis 91
% wheat seeds (4) $ 0.5 wheat 1 5 0 0 0 0 0 0 wheat 120
% wild herb seeds (2) $ 1.2 vegetable matter 1 1 0 0 0 0 0 0 wild herbs 91
% zucchini seeds (4) $ 0.5 vegetable matter 1 1 0 0 0 0 0 0 zucchini 47

Automatically generated by The ComestiblesList.py script. Any edits made to this can and will be overwritten. Please contact Soyweiser if you want make changes to this page. Especially as any changes made here probably also means there have been changes in other pages. And there are tools to update those a little bit quicker.